2018 Topps Pro Debut Distinguished Debuts Medallions
Baseball · 38 cards · checklist & values · released May 2018




Ripbin tracks 20 priced cards from 2018 Topps Pro Debut Distinguished Debuts Medallions, with values from $1 to $20 — the top 10 cards account for 75% of the set's tracked value.
Prices last updated Oct 2026
Shop 2018 Topps Pro Debut Distinguished Debuts Medallions on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Looking for the 2018 Topps Pro Debut Distinguished Debuts Medallions checklist and card values? This set has 38 cards, featuring Royce Lewis, Heliot Ramos, Shane Baz.
The table below lists every card in the set with up-to-date prices. Select a card to see graded values and current eBay listings, or scan your copy with Ripbin.
Most valuable 2018 Topps Pro Debut Distinguished Debuts Medallions cards






Browse 2018 Topps Pro Debut Distinguished Debuts Medallions singles on eBay ↗
Most actively traded 2018 Topps Pro Debut Distinguished Debuts Medallions cards
Ranked by recorded sales volume.
| # | Card | Sales | Value |
|---|---|---|---|
| 1 | Jo Adell · Gold#DD-JA | 2 | $7.99 |
| 2 | Hunter Greene · Gold#DD-HG | 2 | $6.81 |
| 3 | Royce Lewis · Gold#DD-RL | 1 | $20.00 |
| 4 | Heliot Ramos · Gold#DD-HR | 1 | $17.49 |
| 5 | Shane Baz · Red#DD-SB | 1 | $17.00 |
| 6 | Kacy Clemens · Red#DD-KC | 1 | $13.99 |
| 7 | J.B. Bukauskas · Gold#DD-JBU | 1 | $5.64 |
| 8 | Drew Ellis · Gold#DD-DE | 1 | $4.95 |
Price distribution
| Card | Ungraded | PSA 10 | BGS 10 |
|---|---|---|---|
Royce Lewis#DD-RL · Gold | $20.00 | — | — |
Heliot Ramos#DD-HR · Gold | $17.49 | — | — |
| Shane Baz#DD-SB · Red | $17.00 | — | — |
Hunter Greene#DD-HG | $14.50 | — | — |
Kacy Clemens#DD-KC · Red | $13.99 | — | — |
Brent Rooker#DD-BR | $11.59 | — | — |
Royce Lewis#DD-RL | $11.06 | — | — |
Jake Burger#DD-JB | $9.99 | — | — |
Jo Adell#DD-JA · Gold | $7.99 | $40.08 | $52.00 |
| Hunter Greene#DD-HG · Gold | $6.81 | — | — |
Jeren Kendall#DD-JK | $5.99 | — | — |
MacKenzie Gore#DD-MG | $5.69 | — | — |
J.B. Bukauskas#DD-JBU · Gold | $5.64 | — | — |
Heliot Ramos#DD-HR | $5.50 | — | — |
| Jo Adell#DD-JA | $4.99 | — | — |
Drew Ellis#DD-DE · Gold | $4.95 | — | — |
Nick Pratto#DD-NP | $3.99 | — | — |
| Greg Deichmann#DD-GD | $3.95 | — | — |
MJ Melendez#DD-MM | $1.04 | — | — |
Austin Beck#DD-AB | $0.99 | — | — |
| Kyle Wright#DD-KW | — | — | — |
| Adam Haseley#DD-AH | — | — | — |
| Brendan McKay#DD-BM | — | — | — |
| Cole Brannen#DD-CB | — | — | — |
| Drew Ellis#DD-DE | — | — | — |
| Evan White#DD-EW | — | — | — |
| Gavin Sheets#DD-GS | — | — | — |
| Hans Crouse#DD-HC | — | — | — |
| J.B. Bukauskas#DD-JBU | — | — | — |
| Jeter Downs#DD-JD | — | — | — |
| Kacy Clemens#DD-KC | — | — | — |
| Keston Hiura#DD-KH | — | — | — |
| Mark Vientos#DD-MV | — | — | — |
| Pavin Smith#DD-PS | — | — | — |
| Quentin Holmes#DD-QH | — | — | — |
| Ryan Vilade#DD-RV | — | — | — |
| Shane Baz#DD-SB | — | — | — |
| Kevin Maitan#DD-KM | — | — | — |
Frequently asked questions
- What is the most valuable card in 2018 Topps Pro Debut Distinguished Debuts Medallions?
- The most valuable card in 2018 Topps Pro Debut Distinguished Debuts Medallions is the Royce Lewis #DD-RL, worth around $20.00 ungraded — graded copies sell for more.
- How many cards are in 2018 Topps Pro Debut Distinguished Debuts Medallions?
- Ripbin tracks 30 2018 Topps Pro Debut Distinguished Debuts Medallions cards, 20 of them with current values. Browse the full list above.
- How much are 2018 Topps Pro Debut Distinguished Debuts Medallions cards worth?
- 2018 Topps Pro Debut Distinguished Debuts Medallions cards range from $1 to $20, with a median value of $6. The top 10 cards hold about 75% of the set's tracked value.
More in 2018 Topps Pro Debut — inserts & parallels
Parallels & inserts in 2018 Topps Pro Debut Distinguished Debuts Medallions
Notable players in 2018 Topps Pro Debut Distinguished Debuts Medallions
Explore 2018 Topps Pro Debut Distinguished Debuts Medallions
2018 Topps Pro Debut Distinguished Debuts Medallions live on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Other 2018 sets
- 2019 Topps Total Base Set checklist & values900 cards
- 2018 Topps Heritage Base Set checklist & values725 cards
- 2019 Topps Heritage Base Set checklist & values725 cards
- 2017 Topps Heritage Base Set checklist & values725 cards
- 2018 Topps Chrome Sapphire Edition Base Set checklist & values702 cards
- 2019 Topps Base Set checklist & values701 cards
- 2017 Topps Chrome Sapphire Edition Base Set checklist & values700 cards
- 2017 Topps Base Set checklist & values700 cards









