2018 Panini Prizm Stained Glass
Football · 20 cards · checklist & values

Cards tracked
10
With a value
10
With recorded sales
10
Value range
$20–$951
Median value
$117
PSA 10 vs raw
~5.7×
Ripbin tracks 10 priced cards from 2018 Panini Prizm Stained Glass, with values from $20 to $951.
Prices last updated Oct 2026
Shop 2018 Panini Prizm Stained Glass on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.2018 Panini Prizm Stained Glass checklist, prices and values — all 20 cards in one place, led by Josh Allen, Tom Brady, Lamar Jackson.
Browse the complete checklist below with current market values for every card. Click any card for its full grade ladder — PSA, BGS, CGC and SGC — and live eBay listings.
Most actively traded 2018 Panini Prizm Stained Glass cards
Ranked by recorded sales volume.
| # | Card | Sales | Value |
|---|---|---|---|
| 1 | Lamar Jackson · Gold Mojo#SG-10 | 13 | $307.36 |
| 2 | Baker Mayfield · Gold Mojo#SG-6 | 13 | $103.12 |
| 3 | Odell Beckham Jr. · Gold Mojo#SG-3 | 12 | $130.00 |
| 4 | Saquon Barkley · Gold Mojo#SG-7 | 10 | $137.12 |
| 5 | Tom Brady · Gold Mojo#SG-1 | 9 | $365.24 |
| 6 | Jimmy Garoppolo · Gold Mojo#SG-5 | 7 | $21.14 |
| 7 | Aaron Rodgers · Gold Mojo#SG-2 | 5 | $93.00 |
| 8 | Josh Allen · Gold Mojo#SG-8 | 4 | $950.91 |
| 9 | Antonio Brown · Gold Mojo#SG-4 | 4 | $99.47 |
| 10 | Sam Darnold · Gold Mojo#SG-9 | 2 | $20.00 |
Price distribution
Under $252 (20%)
$25–$1002 (20%)
$100–$5005 (50%)
$500+1 (10%)
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
| Josh Allen#SG-8 · Gold Mojo | $950.91 | $1,633.00 | $21,491.19 | $27,939.00 |
| Tom Brady#SG-1 · Gold Mojo | $365.24 | $2,244.44 | $2,693.00 | $3,501.00 |
| Lamar Jackson#SG-10 · Gold Mojo | $307.36 | $700.00 | $1,746.89 | $2,271.00 |
| Saquon Barkley#SG-7 · Gold Mojo | $137.12 | $92.28 | $775.12 | $1,008.00 |
| Odell Beckham Jr.#SG-3 · Gold Mojo | $130.00 | $136.00 | $305.42 | $397.00 |
| Baker Mayfield#SG-6 · Gold Mojo | $103.12 | $263.00 | $395.00 | $514.00 |
| Antonio Brown#SG-4 · Gold Mojo | $99.47 | — | $60.00 | $78.00 |
| Aaron Rodgers#SG-2 · Gold Mojo | $93.00 | $3,829.24 | $4,595.00 | $5,974.00 |
| Jimmy Garoppolo#SG-5 · Gold Mojo | $21.14 | $83.00 | $87.23 | $113.00 |
| Sam Darnold#SG-9 · Gold Mojo | $20.00 | $231.00 | $450.00 | $585.00 |
Lamar Jackson#SG-10 | — | — | — | — |
Saquon Barkley#SG-7 | — | — | — | — |
| Sam Darnold#SG-9 | — | — | — | — |
| Antonio Brown#SG-4 | — | — | — | — |
Josh Allen#SG-8 | — | — | — | — |
Odell Beckham Jr.#SG-3 | — | — | — | — |
| Jimmy Garoppolo#SG-5 | — | — | — | — |
| Baker Mayfield#SG-6 | — | — | — | — |
Tom Brady#SG-1 | — | — | — | — |
Aaron Rodgers#SG-2 | — | — | — | — |
Frequently asked questions
- What is the most valuable card in 2018 Panini Prizm Stained Glass?
- The most valuable card in 2018 Panini Prizm Stained Glass is the Josh Allen #SG-8, worth around $950.91 ungraded — graded copies sell for more.
- How many cards are in 2018 Panini Prizm Stained Glass?
- Ripbin tracks 10 2018 Panini Prizm Stained Glass cards, 10 of them with current values. Browse the full list above.
- How much are 2018 Panini Prizm Stained Glass cards worth?
- 2018 Panini Prizm Stained Glass cards range from $20 to $951, with a median value of $117.
- Is it worth grading 2018 Panini Prizm Stained Glass cards?
- Across 2018 Panini Prizm Stained Glass cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 5.7× the ungraded price. Grading pristine copies can pay off — check each card's grade ladder before submitting.
More in 2018 Panini Prizm — inserts & parallels
Parallels & inserts in 2018 Panini Prizm Stained Glass
Gold Mojo
Notable players in 2018 Panini Prizm Stained Glass
Explore 2018 Panini Prizm Stained Glass
2018 Panini Prizm Stained Glass live on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Other 2018 sets
- 2019 Panini Plates & Patches Printing Plate Autographs checklist & values467 cards
- 2017 Score Base Set checklist & values440 cards
- 2019 Score Base Set checklist & values440 cards
- 2018 Score Base Set checklist & values440 cards
- 2019 Score 1989-2019 Score Buyback Cards checklist & values440 cards
- 2019 Panini Prizm Base Set checklist & values400 cards
- 2017 Donruss Base Set checklist & values400 cards
- 2018 Panini Base Set checklist & values400 cards





