2018-19 Parkhurst 1951-52 Parkhurst Buybacks
Hockey · 105 cards · checklist & values




Ripbin tracks 88 priced cards from 2018-19 Parkhurst 1951-52 Parkhurst Buybacks, with values from $10 to $2,900 — the top 10 cards account for 75% of the set's tracked value.
Prices last updated Oct 2026
Shop 2018-19 Parkhurst 1951-52 Parkhurst Buybacks on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.2018-19 Parkhurst 1951-52 Parkhurst Buybacks checklist, prices and values — all 105 cards in one place, led by Gordie Howe, Maurice Richard, Terry Sawchuk.
The table below lists every card in the set with up-to-date prices. Select a card to see graded values and current eBay listings, or scan your copy with Ripbin.
Most valuable 2018-19 Parkhurst 1951-52 Parkhurst Buybacks cards






Browse 2018-19 Parkhurst 1951-52 Parkhurst Buybacks singles on eBay ↗
Price distribution
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
Gordie Howe#66 | $2,900.00 | — | — | — |
Maurice Richard#4 | $1,306.00 | — | — | — |
Terry Sawchuk#61 | $503.89 | — | — | — |
The Winning Goal - Barilko/McNeil#52 | $267.12 | $11,938.05 | $79,827.13 | $103,775.00 |
Doug Harvey#10 | $216.31 | — | — | — |
Ted Lindsay#56 | $143.91 | $5,462.05 | $36,503.70 | $47,455.00 |
Alex Delvecchio#63 | $137.79 | $5,717.80 | $38,214.43 | $49,679.00 |
Bill Mosienko#49 | $86.96 | $3,273.78 | $21,864.29 | $28,424.00 |
Elmer Lach#1 | $85.93 | $12,870.00 | $22,988.31 | $29,885.00 |
Bill Gadsby#37 | $83.43 | $3,193.74 | $21,328.82 | $27,727.00 |
Sid Abel#64 | $66.72 | $2,510.81 | $16,760.11 | $21,788.00 |
Howie Meeker#72 | $59.40 | $2,236.47 | $14,924.83 | $19,402.00 |
Doug Bentley#48 | $56.45 | — | — | — |
Marcel Pronovost#68 | $56.38 | $2,137.30 | $14,261.46 | $18,540.00 |
Milt Schmidt#29 | $52.02 | $1,971.64 | $13,153.17 | $17,099.00 |
Gerry McNeil#15 | $51.39 | $3,352.00 | $14,019.48 | $18,225.00 |
Tom Johnson#7 | $49.26 | $1,459.83 | $9,729.19 | $12,648.00 |
Chuck Rayner#104 | $46.50 | $2,200.00 | $8,535.14 | $11,096.00 |
Harry Lumley#47 | $41.21 | $1,552.68 | $10,350.42 | $13,456.00 |
Al Rollins#76 | $39.97 | $1,508.09 | $10,052.05 | $13,068.00 |
Max Bentley#81 | $38.00 | $1,469.88 | $9,796.41 | $12,735.00 |
Dick Gamble#16 | $34.95 | $1,320.22 | $8,795.24 | $11,434.00 |
Bob Goldham#67 | $33.48 | $1,195.28 | $7,959.43 | $10,347.00 |
Paul Masnick#8 | $33.30 | $1,320.43 | $8,796.67 | $11,436.00 |
| Paul Meger#2 | $30.50 | $5,060.00 | $7,677.55 | $9,981.00 |
Fern Flaman#80 | $29.85 | — | — | — |
| Glen Skov#57 | $29.15 | $1,203.00 | $8,011.05 | $10,414.00 |
Jim Henry#19 | $29.03 | $1,392.12 | $9,276.21 | $12,059.00 |
Jack Stewart#53 | $28.66 | $1,470.32 | $9,799.41 | $12,739.00 |
Bill Quackenbush#26 | $28.44 | $2,150.00 | $7,804.44 | $10,146.00 |
Benny Woit#58 | $28.40 | $947.73 | $6,303.36 | $8,194.00 |
Marty Pavelich#54 | $27.58 | $1,041.45 | $6,930.26 | $9,009.00 |
Ken Mosdell#11 | $27.10 | $1,025.77 | $6,825.38 | $8,873.00 |
Metro Prystai#65 | $26.99 | $951.56 | $6,328.96 | $8,228.00 |
Sid Smith#84 | $26.50 | $1,115.23 | $7,423.86 | $9,651.00 |
Roy Conacher#50 | $26.40 | $999.46 | $6,649.38 | $8,644.00 |
Fleming Mackell#83 | $25.96 | $983.30 | $6,541.29 | $8,504.00 |
Bert Olmstead#5 | $25.28 | $1,135.68 | $7,560.68 | $9,829.00 |
Calum MacKay#9 | $24.98 | $946.63 | $6,295.96 | $8,185.00 |
Ray Timgren#78 | $24.60 | $821.75 | $5,460.53 | $7,099.00 |
Vic Stasiuk#62 | $24.02 | $1,011.00 | $5,903.74 | $7,675.00 |
Gerry Couture#17 | $22.82 | $1,118.55 | $7,446.12 | $9,680.00 |
Tod Sloan#87 | $22.11 | $1,193.00 | $5,575.45 | $7,248.00 |
Bill Juzda#77 | $21.24 | $809.22 | $5,376.71 | $6,990.00 |
Jim McFadden#44 | $21.20 | $805.69 | $5,353.06 | $6,959.00 |
| Jim Conacher#105 | $21.11 | $1,536.00 | $5,102.20 | $6,633.00 |
Allan Stanley#94 | $20.48 | $774.56 | $5,144.86 | $6,688.00 |
Jim Thomson#82 | $20.07 | $1,569.00 | $5,090.08 | $6,617.00 |
| Billy Reay#13 | $20.06 | $761.99 | $5,060.71 | $6,579.00 |
Cal Gardner#85 | $19.75 | $750.28 | $4,982.39 | $6,477.00 |
Al Dewsbury#38 | $19.66 | $744.90 | $4,946.40 | $6,430.00 |
Gus Bodnar#40 | $19.60 | $744.61 | $4,944.44 | $6,428.00 |
Tony Leswick#59 | $19.59 | $744.27 | $4,942.19 | $6,425.00 |
Woody Dumart#28 | $19.54 | $830.10 | $5,516.35 | $7,171.00 |
Harry Watson#70 | $19.39 | $732.19 | $4,861.34 | $6,320.00 |
Ed Kullman#101 | $19.30 | $568.21 | $3,764.40 | $4,894.00 |
Gaye Stewart#99 | $19.16 | $939.00 | $5,428.12 | $7,057.00 |
Paul Ronty#95 | $18.76 | $713.24 | $4,734.58 | $6,155.00 |
George Gee#43 | $18.62 | $725.07 | $4,813.71 | $6,258.00 |
Hal Laycoe#25 | $18.58 | $801.26 | $5,323.43 | $6,920.00 |
Showing the top 60 of 105 cards. View the full 2018-19 Parkhurst 1951-52 Parkhurst Buybacks checklist (105 cards) →
Frequently asked questions
- What is the most valuable card in 2018-19 Parkhurst 1951-52 Parkhurst Buybacks?
- The most valuable card in 2018-19 Parkhurst 1951-52 Parkhurst Buybacks is the Gordie Howe #66, worth around $2,900.00 ungraded — graded copies sell for more.
- How many cards are in 2018-19 Parkhurst 1951-52 Parkhurst Buybacks?
- Ripbin tracks 105 2018-19 Parkhurst 1951-52 Parkhurst Buybacks cards, 88 of them with current values. Browse the full list above.
- How much are 2018-19 Parkhurst 1951-52 Parkhurst Buybacks cards worth?
- 2018-19 Parkhurst 1951-52 Parkhurst Buybacks cards range from $10 to $2,900, with a median value of $21. The top 10 cards hold about 75% of the set's tracked value.
- Is it worth grading 2018-19 Parkhurst 1951-52 Parkhurst Buybacks cards?
- Across 2018-19 Parkhurst 1951-52 Parkhurst Buybacks cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 252.8× the ungraded price. Grading pristine copies can pay off — check each card's grade ladder before submitting.
More in 2018-19 Parkhurst — inserts & parallels
Notable players in 2018-19 Parkhurst 1951-52 Parkhurst Buybacks
Explore 2018-19 Parkhurst 1951-52 Parkhurst Buybacks
2018-19 Parkhurst 1951-52 Parkhurst Buybacks live on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Related sets
- 2026 Upper Deck Artifacts checklist & values4,348 cards
- 2024 Leaf Metal Legends Autograph checklist & values3,400 cards
- 2024 Fleer Ultra checklist & values3,250 cards
- 2026 Upper Deck checklist & values2,660 cards
- 2025 Upper Deck Series 2 checklist & values2,553 cards
- 2023 Upper Deck CHL checklist & values2,504 cards
- 2026 Topps Chrome Olympic Hopefuls checklist & values2,354 cards
- 2024 Upper Deck CHL checklist & values2,284 cards

















































