Will Perdue card values & price guide
Will Perdue has 121 cards tracked; the most valuable is the 2000 Upper Deck MVP Will Perdue Super Script #27 at $51.00 as of November 15, 2026.
121 cards · 74 sets · 1985–2021
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Will Perdue career
Center
Last team: Vanderbilt Commodores men's basketball (1983–1988)
Will Perdue, a center born August 29, 1965, was drafted by the Chicago Bulls and played for the Vanderbilt Commodores men's basketball from 1983 to 1988.
- Born
- August 29, 1965
- Drafted
- Chicago Bulls
Teams
1983–1988- Vanderbilt Commodores men's basketball1983–1988
Also played for Chicago Bulls, Portland Trail Blazers, San Antonio Spurs (no dates on record)
Awards and honours
- Southeastern Conference Men's Basketball Player of the Year
Facts from Wikidata
Prices last updated Nov 2026
Most valuable Will Perdue cards








Top 10 by value
By price
All prices
| Card | Year | Value |
|---|---|---|
2000 Upper Deck MVP · Super Script#27 | 2000 | $51.00 |
| 2019-20 Panini Prizm Penmanship · Orange Ice#PM-WPD | 2019 | $24.95 |
2000 Upper Deck MVP · Gold Script#27 | 2000 | $10.50 |
| 2019-20 Panini Prizm Penmanship · Silver Prizm#PM-WPD | 2019 | $9.99 |
| 2019-20 Panini Prizm Penmanship#PM-WPD | — | $6.79 |
| 2021 Panini Hoops Great SIGnificance#GS-WPD | 2021 | $6.40 |
| 2019-20 Panini Prizm Penmanship · Green Ice#PM-WPD | 2019 | $5.75 |
1995 Upper Deck Special Edition · Gold#SE162 | 1995 | $4.80 |
1995 Upper Deck Special Edition · Gold#SE10 | 1995 | $4.13 |
| 1994 Finest · Refractor with Coating#138 | 1994 | $3.23 |
1990 Skybox#45 | 1990 | $2.80 |
1998 Topps Chrome#93 | 1998 | $2.65 |
| 1997 Fleer · Tiffany#77 | 1997 | $2.55 |
2008 Upper Deck Bulls Dynasty#CHI-20 | 2008 | $2.52 |
| 1995 Fleer#251 | 1995 | $2.48 |
Show all 60 cards in this tableShow fewer
Showing the top 60 of 121 cards. View all Will Perdue card prices (121 cards) →
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2021 | 2 | 2021 Panini Hoops Great SIGnificance #GS-WPD | $6.40 |
| 2019 | 3 | 2019-20 Panini Prizm Penmanship #PM-WPD | $24.95 |
| 2008 | 1 | 2008 Upper Deck Bulls Dynasty #CHI-20 | $2.52 |
| 2000 | 5 | 2000 Upper Deck MVP #27 | $51.00 |
| 1999 | 5 | 1999 Upper Deck #199 | $2.26 |
| 1998 | 1 | 1998 Topps Chrome #93 | $2.65 |
| 1997 | 11 | 1997 Fleer #77 | $2.55 |
| 1996 | 10 | 1996 Finest #191 | $2.25 |
| 1995 | 27 | 1995 Upper Deck Special Edition #SE162 | $4.80 |
| 1994 | 19 | 1994 Finest #138 | $3.23 |
| 1993 | 4 | 1993 Ultra #33 | $1.49 |
| 1992 | 10 | 1992 Upper Deck McDonald's Chicago Bulls #CH8 | $1.99 |
| 1991 | 6 | 1991 Hoops #345 | $1.54 |
| 1990 | 3 | 1990 Skybox #45 | $2.80 |
| 1989 | 1 | 1989 Hoops #259 | $1.08 |
| 1985 | 1 | — | — |
Popular sets
Related articles
More Basketball players
Frequently asked questions
- How much more is a PSA 10 Will Perdue card worth?
- Across Will Perdue cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 42.8× the ungraded price, averaging about $66. Grading pristine copies can pay off — check each card's grade ladder first.



















