Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
14
All prices
| Card | Year | Value |
|---|---|---|
Dragons Exalted#25 | 2012 | — |
Crown Zenith#31 | 2023 | — |
Guardians Rising#29 | 2017 | — |
Vivid Voltage#31 | 2020 | — |
Silver Tempest#37 | 2022 | — |
Journey Together#40 | 2025 | — |
Celestial Storm#39 | 2018 | — |
Cosmic Eclipse#45 | 2019 | — |
Sandstorm#83 | 2003 | — |
Supreme Victors#87 | 2009 | — |
HS—Triumphant#52 | 2010 | — |
Legend Maker#69 | 2006 | — |
Ruby & Sapphire#48 | 2003 | — |
Great Encounters#58 | 2008 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2025 | 1 | — | — |
| 2023 | 1 | — | — |
| 2022 | 1 | — | — |
| 2020 | 1 | — | — |
| 2019 | 1 | — | — |
| 2018 | 1 | — | — |
| 2017 | 1 | — | — |
| 2012 | 1 | — | — |
| 2010 | 1 | — | — |
| 2009 | 1 | — | — |
| 2008 | 1 | — | — |
| 2006 | 1 | — | — |
| 2003 | 2 | — | — |













