Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
36
PSA 10 avg
$266
All prices
| Card | Year | Value |
|---|---|---|
Rebel Clash#24 | 2020 | — |
Twilight Masquerade#26 | 2024 | — |
Primal Clash#20 | 2015 | — |
Chaos Rising#8 | 2026 | — |
EX Trainer Kit 2 Minun#7 | 2006 | — |
Silver Tempest#17 | 2022 | — |
Neo Destiny#91 | 2002 | — |
Platinum#SH6 | 2009 | — |
Evolutions#14 | 2016 | — |
Sword & Shield#22 | 2020 | — |
Surging Sparks#16 | 2024 | — |
Champion's Path#6 | 2020 | — |
Obsidian Flames#28 | 2023 | — |
151#37 | 2023 | — |
Mega Evolution#19 | 2025 | — |
Show all 36 cards in this tableShow fewer
Fusion Strike#29 | 2021 | — |
Fusion Strike#28 | 2021 | — |
Aquapolis#116 | 2003 | — |
HeartGold & SoulSilver#87 | 2010 | — |
Base#68 | 1999 | — |
Team Up#15 | 2019 | — |
Platinum#102 | 2009 | — |
HS—Unleashed#68 | 2010 | — |
Mega Evolution#138 | 2025 | — |
Dragons Exalted#18 | 2012 | — |
Dragon Frontiers#70 | 2006 | — |
Mysterious Treasures#107 | 2007 | — |
Power Keepers#69 | 2007 | — |
Legendary Treasures#20 | 2013 | — |
Legendary Collection#98 | 2002 | — |
Base Set 2#99 | 2000 | — |
Expedition Base Set#136 | 2002 | — |
Hidden Legends#81 | 2004 | — |
Emerald#72 | 2005 | — |
Call of Legends#75 | 2011 | — |
McDonald's Collection 2016#1 | 2016 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2026 | 1 | — | — |
| 2025 | 2 | — | — |
| 2024 | 2 | — | — |
| 2023 | 2 | — | — |
| 2022 | 1 | — | — |
| 2021 | 2 | — | — |
| 2020 | 3 | — | — |
| 2019 | 1 | — | — |
| 2016 | 2 | — | — |
| 2015 | 1 | — | — |
| 2013 | 1 | — | — |
| 2012 | 1 | — | — |
| 2011 | 1 | — | — |
| 2010 | 2 | — | — |
| 2009 | 2 | — | — |
| 2007 | 2 | — | — |
| 2006 | 2 | — | — |
| 2005 | 1 | — | — |
| 2004 | 1 | — | — |
| 2003 | 1 | — | — |
| 2002 | 3 | — | — |
| 2000 | 1 | — | — |
| 1999 | 1 | — | — |
Popular sets
Frequently asked questions
- How much more is a PSA 10 Vulpix card worth?
- Across Vulpix cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 78.0× the ungraded price, averaging about $266. Grading pristine copies can pay off — check each card's grade ladder first.



































