Tyrod Taylor card values & price guide
Tyrod Taylor has 300 cards tracked; the most valuable is the 2025 Panini Flawless Down and Dirty Tyrod Taylor Captain's Patch #14 at $732.76 as of November 17, 2026.
300 cards · 93 sets · 2011–2026
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Tyrod Taylor career
Quarterback
Tyrod Taylor is a quarterback, born August 3, 1989.
- Born
- August 3, 1989
Teams
Baltimore Ravens
Facts from Wikidata
Prices last updated Nov 2026
Cards tracked
300
Highest value
$732.76
Value range
$2–$733
Median value
$4
PSA 10 avg
$96
With recorded sales
230
Most valuable Tyrod Taylor cards

2025 Panini Flawless Down and Dirty
$732.76

2025 Panini Flawless Down and Dirty
$394.60

2017 Panini Contenders Optic
$216.25

2025 Panini Flawless Down and Dirty
$96.64

2017 Panini Flawless Base Gems
$70.00

2017 Panini Flawless
$70.00

2011 Panini Certified
$50.00

2017 Panini Flawless
$45.00
Top 10 by value
Earliest cards (2011)
The earliest Tyrod Taylor cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 2011 Panini Certified · Mirror Emerald Autograph#248 | 2011 | $50.00 |
| 2011 SP Authentic · Autograph Gold#1 | 2011 | $39.95 |
| 2011 Bowman Sterling Autograph · Black Refractor#BSATT | 2011 | $39.12 |
| 2011 Topps Chrome · Gold Refractor#26 | 2011 | $38.00 |
| 2011 Topps Chrome · Crystal Atomic Refractor#26 | 2011 | $29.99 |
| 2011 Panini Gold Standard · Gold Signature#248 | 2011 | $26.25 |
| 2011 SP Authentic · Autograph#1 | 2011 | $19.99 |
| 2011 Topps · Black#14 | 2011 | $18.99 |
By price
Affordable under $25279 cards
$25–$10018 cards
Grails ($500+)1 cards
All prices
| Card | Year | Value |
|---|---|---|
2025 Panini Flawless Down and Dirty · Captain's Patch#14 | 2025 | $732.76 |
2025 Panini Flawless Down and Dirty · NFL Shield#14 | 2025 | $394.60 |
2017 Panini Contenders Optic · Gold#81 | 2017 | $216.25 |
| 2017 Panini Plates & Patches 2017 Panini Classics Printing Plates · Autograph Blue#1 | 2017 | $99.89 |
2025 Panini Flawless Down and Dirty · Prime#14 | 2025 | $96.64 |
2017 Panini Flawless Base Gems#9 | 2017 | $70.00 |
2017 Panini Flawless#9 | 2017 | $70.00 |
| 2018 Panini Luminance · Red#10 | 2018 | $57.74 |
2011 Panini Certified · Mirror Emerald Autograph#248 | 2011 | $50.00 |
| 2017 Panini Spectra · Neon Orange Die Cut#61 | 2017 | $46.54 |
2017 Panini Flawless · Emerald#9 | 2017 | $45.00 |
2011 SP Authentic · Autograph Gold#1 | 2011 | $39.95 |
2011 Bowman Sterling Autograph · Black Refractor#BSATT | 2011 | $39.12 |
| 2016 Panini Immaculate Eye Black Autographs#TTA | 2016 | $39.00 |
2011 Topps Chrome · Gold Refractor#26 | 2011 | $38.00 |
Show all 60 cards in this tableShow fewer
Showing the top 60 of 300 cards. View all Tyrod Taylor card prices (300 cards) →
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2026 | 3 | 2026 Bowman Paper Autograph NFL #BPA-TTA | $19.88 |
| 2025 | 4 | 2025 Panini Flawless Down and Dirty #14 | $732.76 |
| 2021 | 6 | 2021 Panini Limited Base Set #20 | $10.00 |
| 2020 | 32 | 2020 Panini Origins Base Set #9 | $12.99 |
| 2019 | 5 | 2018 Panini Plates & Patches #42 | $11.74 |
| 2018 | 51 | 2018 Panini Luminance #10 | $57.74 |
| 2017 | 90 | 2017 Panini Contenders Optic #81 | $216.25 |
| 2016 | 68 | 2016 Panini Immaculate Eye Black Autographs #TTA | $39.00 |
| 2015 | 3 | 2015 Panini Contenders #75 | $17.76 |
| 2011 | 38 | 2011 Panini Certified #248 | $50.00 |
Popular sets
2017 Panini Plates & Patches 2017 Panini Classics Printing Plates9 cards$1002011 Topps Chrome9 cards$382017 Donruss Optic Base Set9 cards$102017 Panini Spectra8 cards$472020 Panini Spectra Base Set8 cards$102020 Panini Phoenix Base Set8 cards$102016 Panini Select Base Set7 cards$242016 Panini Certified7 cards$17
Related articles
More Football players
Frequently asked questions
- How much more is a PSA 10 Tyrod Taylor card worth?
- Across Tyrod Taylor cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 7.7× the ungraded price, averaging about $96. Grading pristine copies can pay off — check each card's grade ladder first.


























