Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
15
All prices
| Card | Year | Value |
|---|---|---|
Paldea Evolved#115 | 2023 | — |
Sword & Shield#124 | 2020 | — |
Arceus#11 | 2009 | — |
Ultra Prism#57 | 2018 | — |
Forbidden Light#64 | 2018 | — |
Steam Siege#59 | 2016 | — |
Burning Shadows#55 | 2017 | — |
Fusion Strike#166 | 2021 | — |
Silver Tempest#110 | 2022 | — |
Shrouded Fable#24 | 2024 | — |
Mega Evolution#79 | 2025 | — |
Mysterious Treasures#36 | 2007 | — |
Majestic Dawn#31 | 2008 | — |
Legendary Treasures#63 | 2013 | — |
Boundaries Crossed#66 | 2012 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2025 | 1 | — | — |
| 2024 | 1 | — | — |
| 2023 | 1 | — | — |
| 2022 | 1 | — | — |
| 2021 | 1 | — | — |
| 2020 | 1 | — | — |
| 2018 | 2 | — | — |
| 2017 | 1 | — | — |
| 2016 | 1 | — | — |
| 2013 | 1 | — | — |
| 2012 | 1 | — | — |
| 2009 | 1 | — | — |
| 2008 | 1 | — | — |
| 2007 | 1 | — | — |














