| 1997 Metal Universe · Precious Metal Gems#28 | 1997 | $700.00 |
| 1998 Skybox Premium · Star Rubies#105 | 1998 | $513.50 |
| 1998 Skybox Thunder · Super Rave#176 | 1998 | $360.00 |
| 1996 Fleer Metal · Hall Of Gold#48 | 1996 | $200.00 |
| 1998 Topps Gold Label · Class 3 Red#49 | 1998 | $188.69 |
| 1996 Select Certified · Premium Stock Mirror Red#51 | 1996 | $174.61 |
| 1998 Flair Showcase Legacy Collection · Row 0#30 | 1998 | $164.50 |
| 1997 Skybox E X2000 · Essential Credentials#41 | 1997 | $161.52 |
| 2004 SP Authentic Sign of the Times#SOT-SM | 2004 | $153.19 |
| 1997 Pinnacle Totally Certified · Platinum Gold#30 | 1997 | $150.00 |
| 1999 Fleer Tradition · Trophy Collection#105 | 1999 | $149.99 |
| 2003 Panini Donruss Classics · Significant Signatures#95 | 2003 | $148.78 |
| 2000 Skybox · Star Rubies Extreme#177SRE | 2000 | $142.50 |
| 2007 Panini Score Select · Red Zone Autograph#176 | 2007 | $133.50 |
| 2007 Panini Donruss Classics · Significant Signatures Gold#10 | 2007 | $119.99 |
| 1999 Panini Donruss Preferred Signatures#15 | 1999 | $110.49 |
| 1999 Upper Deck MVP · Super Script#184 | 1999 | $100.46 |
| 1996 Select Certified · Mirror Blue#51 | 1996 | $100.00 |
| 1996 Bowman's Best · Atomic Refractor#20 | 1996 | $97.02 |
| 1998 Ultra · Platinum Medallion#381P | 1998 | $85.00 |
| 1999 Bowman's Best · Atomic Refractor#35 | 1999 | $82.50 |
| 2002 Panini Donruss Elite · Aspirations#54 | 2002 | $80.00 |
| 1999 Panini Donruss Elite · Status#9 | 1999 | $80.00 |
| 2001 Panini Donruss Elite · Status#94 | 2001 | $80.00 |
| 2000 Playoff Momentum · X's#92 | 2000 | $75.00 |
| 1999 Leaf Certified · Mirror Gold#147 | 1999 | $70.69 |
| 1998 Playoff Contenders Ticket · Gold#78 | 1998 | $69.00 |
| 2004 Panini Donruss Elite · Status#97 | 2004 | $68.87 |
| 2000 Pacific · Printing Plate#381 | 2000 | $64.77 |
| 2000 Leaf Certified · 2 Star Mirror Gold#148 | 2000 | $63.00 |
| 2002 Upper Deck Ovation · Gold#86 | 2002 | $59.95 |
| 2007 Playoffs NFL · Gold Proof#8 | 2007 | $57.74 |
| 2007 Playoffs NFL · Black Holofoil#8 | 2007 | $56.89 |
| 2003 Topps Chrome · Gold Xfractor#164 | 2003 | $55.00 |
| 2003 Topps Chrome · Gold Xfractor#10 | 2003 | $54.75 |
| 1998 Playoff Prestige · Gold#93 | 1998 | $54.51 |
| 2003 Bowman Chrome · Gold Refractor#63 | 2003 | $53.00 |
| 2004 Fleer Sweet Sigs · Black#63 | 2004 | $50.00 |
| 2006 Panini Donruss Threads · Platinum Holofoil#95 | 2006 | $49.99 |
| 2003 Upper Deck Patch Collection#25 | 2003 | $49.99 |
| 2002 Bowman's Best · Gold#63 | 2002 | $49.99 |
| 1998 Flair Showcase Legacy Collection · Row 3#30 | 1998 | $49.36 |
| 2004 SP Authentic · Black#85 | 2004 | $48.87 |
| 1998 Ultra · Platinum Medallion#61P | 1998 | $47.58 |
| 2000 Panini Donruss Elite · Status#122 | 2000 | $47.00 |
| 2007 Topps Performance · Gold#13 | 2007 | $46.53 |
| 1996 Fleer Metal · Precious Metal#48PM | 1996 | $46.16 |
| 1997 Pacific Revolution · Platinum Blue#144 | 1997 | $45.40 |
| 2006 Topps · Black#306 | 2006 | $45.00 |
| 2006 Panini Donruss Elite · Status#97 | 2006 | $44.99 |
| 2006 Bowman Chrome · Orange Refractor#209 | 2006 | $42.50 |
| 2007 Panini Donruss Threads · Jersey Prime#5 | 2007 | $42.00 |
| 2001 Pacific Vanguard · Red#97 | 2001 | $40.00 |
| 1998 Fleer Brilliants · Gold#45G | 1998 | $40.00 |
| 2000 Upper Deck Ovation · Standing Ovation#58 | 2000 | $39.99 |
| 2007 Leaf Certified Materials · Mirror Gold Material#95 | 2007 | $39.99 |
| 1998 Fleer Brilliants · 24 Karat Gold#45TG | 1998 | $39.00 |
| 2005 Upper Deck Reflections · Black#95 | 2005 | $38.49 |
| 1999 Topps Gold Label · Class 3 Red Label#49 | 1999 | $38.45 |
| 1997 Pinnacle Certified · Mirror Gold#30 | 1997 | $36.01 |
| 1998 Leaf Rookies & Stars Crusade · Purple#13 | 1998 | $35.50 |
| 1999 Playoff Contenders · Power Blue#73 | 1999 | $35.00 |
| 2001 Panini Donruss Elite Primary Colors · Blue Die Cut#PC-12 | 2001 | $34.95 |
| 1999 Flair Showcase Legacy Collection#76L | 1999 | $34.00 |
| 1998 Topps Gold Label · Class 2 Red#49 | 1998 | $33.74 |
| 2000 Spx · Spectrum#86 | 2000 | $33.08 |
| 1997 Panini Score · Reserve Collection#242 | 1997 | $33.00 |
| 1999 Leaf Certified Gridiron Gear#SM9 | 1999 | $32.49 |
| 1995 Skybox Premium Paydirt · Red#PD4 | 1995 | $32.20 |
| 1999 Panini Donruss Elite Primary Colors · Red#22 | 1999 | $32.00 |
| 2002 Topps Pristine · Gold Refractor#27 | 2002 | $30.24 |
| 1999 Topps Gold Label · Class 1 Red Label#49 | 1999 | $30.21 |
| 1999 Topps Gold Label · Class 2 Red Label#49 | 1999 | $30.00 |
| 2002 SP Authentic · Gold#51 | 2002 | $30.00 |
| 1998 Skybox Premium · Fleet Farm#105 | 1998 | $29.99 |
| 2005 Spx · Spectrum#94 | 2005 | $29.69 |
| 2005 Topps Turkey Red · Gold#54 | 2005 | $29.00 |
| 2005 Upper Deck Rookie Debut · Blue#95 | 2005 | $27.55 |
| 2007 Panini Donruss Gridiron Gear · Platinum Holofoil#63 | 2007 | $26.99 |
| 1998 Upper Deck Black Diamond Rookies · Quadruple#85 | 1998 | $26.51 |
| 1998 Leaf Rookies & Stars · Longevity#124 | 1998 | $26.26 |
| 1999 Upper Deck Ovation · Standing Ovation#57 | 1999 | $26.00 |
| 1998 Flair Showcase Legacy Collection · Row 2#30 | 1998 | $26.00 |
| 2004 Topps Signature Edition · Signed Jersey Blue#52 | 2004 | $25.99 |
| 2005 Panini Donruss Elite · Status Gold#94 | 2005 | $25.70 |
| 1997 Metal Universe Marvel#17 | 1997 | $25.28 |
| 2000 Upper Deck Ultimate Victory · Parallel 25#86 | 2000 | $25.26 |
| 2005 Panini Donruss Elite · Status Red#94 | 2005 | $25.00 |
| 2000 Upper Deck Encore · Exclusives Silver#207 | 2000 | $24.99 |
| 1997 Bowman's Best · Atomic Refractor#54 | 1997 | $23.54 |
| 1999 Leaf Rookies & Stars · Longevity#191 | 1999 | $23.24 |
| 1998 Topps Gold Label · Class 1 Red#49 | 1998 | $22.54 |
| 2004 Topps Chrome · Black Refractor#22 | 2004 | $22.53 |
| 1995 Skybox Premium Paydirt · Purple#PD4 | 1995 | $22.50 |
| 1998 Leaf Rookies & Stars Crusade · Green#13 | 1998 | $21.98 |
| 2002 Bowman Chrome · Gold Refractor#81 | 2002 | $21.29 |
| 2000 Upper Deck MVP · Super Script#174 | 2000 | $21.03 |
| 1995 Sportflix · Artist's Proof#120 | 1995 | $21.00 |
| 2000 Leaf Limited · Limited Edition#199 | 2000 | $20.50 |
| 2004 Upper Deck Ultimate Collection · Platinum#62 | 2004 | $20.50 |
| 2004 Panini Donruss Elite · Aspirations#97 | 2004 | $20.23 |
| 1995 Skybox Premium Paydirt · Green#PD4 | 1995 | $20.05 |
| 1999 Upper Deck · Exclusives Silver#210 | 1999 | $20.00 |
| 2005 SP Authentic · Gold#85 | 2005 | $20.00 |
| 2005 Leaf Certified Materials · Mirror Blue#116 | 2005 | $20.00 |
| 2005 Leaf Certified Materials · Mirror Blue Materials#116 | 2005 | $19.99 |
| 2002 Upper Deck Graded#88 | 2002 | $19.99 |
| 2007 Leaf Certified Materials · Mirror Gold#95 | 2007 | $19.99 |
| 1999 Bowman's Best · Refractor#35 | 1999 | $19.99 |
| 2007 Bowman Chrome · Gold Refractor#BC167 | 2007 | $19.99 |
| 2000 Upper Deck Ultimate Victory · Parallel 100#86 | 2000 | $19.99 |
| 1997 Panini Score · Traditions Tiffany#242 | 1997 | $19.99 |
| 2000 Bowman Chrome · Gold#20 | 2000 | $19.95 |
| 2007 Bowman Chrome · Orange Refractor#BC167 | 2007 | $19.69 |
| 2001 Bowman Chrome · Gold Refractor#62 | 2001 | $19.61 |
| 1998 Leaf Rookies & Stars · Longevity#253 | 1998 | $19.58 |
| 2004 Topps Chrome · Black Refractor#151 | 2004 | $19.25 |
| 1995 Superior Pix Autographs#3 | 1995 | $18.99 |
| 1998 Playoff Contenders Leather · Gold#96 | 1998 | $18.50 |
| 2007 Leaf Certified Materials · Mirror Emerald#95 | 2007 | $18.50 |
| 2004 Bowman Chrome · Gold Refractor#80 | 2004 | $18.12 |
| 2005 Leaf Rookies & Stars Longevity · Materials Emerald#93 | 2005 | $17.99 |
| 2006 Topps Turkey Red · Purple Sky Gold#110 | 2006 | $17.49 |
| 2004 Topps Pristine · Gold Refractor#40 | 2004 | $17.41 |
| 1999 Panini Donruss Elite Primary Colors · Yellow Die Cut#22 | 1999 | $17.25 |
| 2007 Panini Donruss Elite · Status Gold#10 | 2007 | $16.99 |
| 2012 Panini Certified · Mirror Blue Materials#223 | 2012 | $16.95 |
| 1999 Bowman Chrome · Interstate Refractor#62 | 1999 | $16.66 |
| 2005 Topps Chrome · Black Refractor#97 | 2005 | $16.59 |
| 1998 Upper Deck Encore · Gold F, X#141 | 1998 | $16.51 |
| 1998 Playoff Contenders Pennants · Gold Foil#98 | 1998 | $16.50 |
| 1998 Flair Showcase · Row 0#30 | 1998 | $16.30 |
| 1999 Upper Deck Strike Force · Silver#SF25 | 1999 | $16.13 |
| 1999 Spx · Radiance#86 | 1999 | $15.27 |
| 1995 Pacific Crown Royale · Blue Holofoil#126 | 1995 | $15.00 |
| 1999 SP Authentic · Excitement Gold#86 | 1999 | $14.99 |
| 2005 Topps Heritage · Foil Rainbow#THC100 | 2005 | $14.99 |
| 1998 Collector's Edge Odyssey · HoloGold#229 | 1998 | $14.99 |
| 2004 Upper Deck · UD Exclusives#189 | 2004 | $14.99 |
| 2006 Topps Turkey Red · Yellow Sky Gold#110 | 2006 | $14.95 |
| 2002 Leaf Certified · Mirror Gold Jersey#96 | 2002 | $14.70 |
| 2000 Fleer Focus · Draft Position#150 | 2000 | $14.65 |
| 1999 Upper Deck Century Legends · Century Collection#97 | 1999 | $14.57 |
| 1998 Playoff Contenders Leather · Registered Exchange#96 | 1998 | $14.51 |
| 1997 Fleer Goudey II · Greats#9 | 1997 | $14.50 |
| 2003 Topps Chrome · Black Refractor#10 | 2003 | $14.49 |
| 2004 Fleer Inscribed · Black Border Red#39 | 2004 | $14.25 |
| 1999 Upper Deck MVP · Gold Script#184 | 1999 | $13.51 |
| 2003 Upper Deck Finite#189 | 2003 | $13.50 |
| 1999 SP Authentic · Excitement#86 | 1999 | $13.50 |
| 2001 Pacific Crown Royale · Platinum Blue#140 | 2001 | $13.27 |
| 1999 Upper Deck Black Diamond · Final Cut#104 | 1999 | $13.23 |
| 2003 Leaf Limited · Gold Spotlight#97 | 2003 | $13.15 |
| 1999 Upper Deck Encore · F/X#170 | 1999 | $13.10 |
| 2000 Playoff Contenders · Championship Ticket#92 | 2000 | $13.03 |
| 2005 Bowman Chrome · Silver Refractor#20 | 2006 | $12.99 |
| 2006 Panini Donruss Elite · Status Gold#97 | 2006 | $12.71 |
| 2006 Topps Chrome · Black Refractor#124 | 2006 | $12.50 |
| 1998 Pacific Revolution · Shadows#143 | 1998 | $12.50 |
| 1995 Signature Rookies Tetrad SR Force#F32 | 1995 | $12.30 |
| 2004 SP Authentic · Gold#85 | 2004 | $11.99 |
| 2004 Leaf Certified Materials · Mirror Gold#118 | 2004 | $11.97 |
| 2003 Bowman's Best · Red#66 | 2003 | $11.61 |
| 2002 Topps Chrome · Black Refractor#106 | 2002 | $11.60 |
| 2001 Leaf Rookies & Stars · Longevity#81 | 2001 | $11.41 |
| 2005 Upper Deck Exquisite Collection#41 | 2005 | $11.39 |
| 2004 Topps Draft Picks & Prospects · Gold Chrome Refractor#1 | 2004 | $11.01 |
| 2006 Leaf Certified Materials · Mirror Gold#145 | 2006 | $11.00 |
| 1995 Panini Score · Red Siege Artist's Proofs#248 | 1995 | $11.00 |
| 1995 Pinnacle · Artist's Proofs#210 | 1995 | $11.00 |
| 2007 Panini Donruss Classics · Timeless Tributes Platinum#10 | 2007 | $10.99 |
| 2007 Panini Score · Artist's Proof#176 | 2007 | $10.80 |
| 1997 SP Authentic Profiles#P-26 | 1997 | $10.72 |
| 1999 Bowman Chrome · Gold Refractor#62 | 1999 | $10.59 |
| 1998 Bowman Chrome · Interstate Refractors#37 | 1998 | $10.51 |
| 2003 Fleer Focus#70 | 2003 | $10.40 |
| 2003 Bowman Chrome · Xfractor#63 | 2003 | $10.02 |
| 1998 Collector's Edge Masters · HoloGold#163 | 1998 | $10.00 |
| 1998 Upper Deck · Bronze#239 | 1998 | $10.00 |
| 1995 Pacific Prisms · Gold#101 | 1995 | $10.00 |
| 2003 Topps All American · Foil Gold#45 | 2003 | $10.00 |
| 1999 Pacific Prisms · Premiere Date#144 | 1999 | $10.00 |
| 2003 SP Authentic · Gold#133 | 2003 | $9.99 |
| 1995 Bowman's Best · Blue Refractor#3 | 1995 | $9.99 |
| 2003 Topps Pristine · Gold Refractor#7 | 2003 | $9.99 |
| 2002 Panini Donruss Elite · Status#54 | 2002 | $9.99 |
| 2002 Bowman Chrome · Xfractor#81 | 2002 | $9.83 |
| 2005 Leaf Certified Materials · Mirror Gold#116 | 2005 | $9.81 |
| 2000 Upper Deck MVP · Gold Script#174 | 2000 | $9.75 |
| 2005 Upper Deck Reflections · Green#95 | 2005 | $9.73 |
| 1998 Topps Stars · Gold Rainbow#93 | 1998 | $9.54 |
| 1999 Panini Donruss Elite Primary Colors · Blue Die Cut#22 | 1999 | $9.50 |
| 1995 Panini Select Certified Gold Team#10 | 1995 | $9.47 |
| 2007 Leaf Rookies & Stars · Ruby#64 | 2007 | $9.44 |
| 2000 Panini Donruss Elite · Aspirations#122 | 2000 | $9.25 |
| 2006 Topps · Black#10 | 2006 | $9.12 |
| 2007 Topps Performance · Silver#13 | 2007 | $9.00 |
| 1999 Pacific Prisms · Holo Mirror#144 | 1999 | $9.00 |
| 2003 Leaf Limited · Silver Spotlight#97 | 2003 | $9.00 |
| 2007 Topps Chrome · Red Refractor#TC56 | 2007 | $8.99 |
| 2005 Leaf Rookies & Stars Longevity · Materials Sapphire#93 | 2005 | $8.95 |
| 2004 Spx · Spectrum Gold#94 | 2004 | $8.94 |
| 1996 Pro Line · Printer's Proof#14 | 1996 | $8.75 |
| 1998 Skybox Double Vision#14 | 1998 | $8.70 |
| 2003 Spx · Spectrum#17 | 2003 | $8.56 |
| 2006 Bowman Chrome · Gold Refractor#209 | 2006 | $8.54 |
| 2006 Topps Chrome · Red Refractor#124 | 2006 | $8.28 |
| 1999 Panini Donruss Elite Primary Colors · Red Die Cut#22 | 1999 | $8.25 |
| 1996 Pro Line DC III#12 | 1996 | $8.24 |
| 2000 Upper Deck Encore · Exclusives Silver#268 | 2000 | $8.00 |
| 1997 Pinnacle Certified · Mirror Blue#30 | 1997 | $8.00 |
| 1997 Pinnacle Certified · Mirror Red#30 | 1997 | $8.00 |
| 2007 Leaf Rookies & Stars · Material Gold#64 | 2007 | $8.00 |
| 1999 Pacific Prisms · Holo Purple#144 | 1999 | $8.00 |
| 1998 Stadium Club · One of a Kind#104 | 1998 | $8.00 |
| 2005 Upper Deck Rookie Debut · Gold 150#95 | 2005 | $8.00 |
| 2000 Upper Deck Encore · Exclusives Gold#207 | 2000 | $7.99 |
| 2002 Leaf Certified · Mirror Red Jersey#96 | 2002 | $7.99 |
| 2000 Pacific Paramount · Premiere Date#238 | 2000 | $7.99 |
| 2000 Collector's Edge Masters · HoloGold#186 | 2000 | $7.99 |
| 1995 Collector's Choice Update · Gold#U20 | 1995 | $7.97 |
| 2004 Leaf Certified Materials · Materials Mirror White#118 | 2004 | $7.50 |
| 2004 Topps · Black#50 | 2004 | $7.48 |
| 1998 Stadium Club · First Day Issue#104 | 1998 | $7.43 |
| 1999 Pacific Prisms · Holo Blue#144 | 1999 | $7.38 |
| 2002 Upper Deck MVP · Silver#241 | 2002 | $7.34 |
| 2003 Fleer Tradition · Mini#91 | 2003 | $7.25 |
| 1995 Pro Line · Printer's Proofs Silver#99 | 1995 | $7.14 |
| 2005 Panini Donruss Throwback Threads · Jersey#142 | 2005 | $7.05 |
| 2006 Topps Chrome · Blue#124 | 2006 | $7.00 |
| 2005 Leaf Rookies & Stars Longevity · Materials Ruby#93 | 2005 | $6.99 |
| 2001 Fleer E X · Essential Cred. Now#8 | 2001 | $6.99 |
| 2003 Upper Deck · Gold#203 | 2003 | $6.99 |
| 2004 Bowman Chrome · Xfractor#80 | 2004 | $6.97 |
| 2006 Panini Score · Artist's Proof#265 | 2006 | $6.80 |
| 2002 Bowman · Gold#81 | 2002 | $6.55 |
| 1997 Pacific Crown Royale · Gold Holofoil#138 | 1997 | $6.55 |
| 2004 Panini Donruss Classics · Timeless Tributes Green#97 | 2004 | $6.40 |
| 1995 Action Packed · Quick Silver#36 | 1995 | $6.38 |
| 2001 Panini Donruss Elite · Aspirations#94 | 2001 | $6.38 |
| 2004 Upper Deck Reflections Pro Cuts · Jersey Silver#PC-ST | 2004 | $6.30 |
| 2004 Leaf Rookies & Stars Longevity · Gold#90 | 2004 | $6.29 |
| 1998 Playoff Prestige · Retail Green#93 | 1998 | $6.29 |
| 1995 Collector's Choice · Player's Club Platinum#3 | 1995 | $6.22 |
| 1995 Pro Line · Printer's Proofs#99 | 1995 | $6.22 |
| 2001 Playoff Preferred · National Treasures Gold#52 | 2001 | $6.04 |
| 2005 Bowman Chrome · Bronze Refractor#20 | 2006 | $6.00 |
| 2004 Bowman Chrome · Refractor#80 | 2004 | $6.00 |
| 2006 Panini Donruss Threads · Footballs#95 | 2006 | $6.00 |
| 2001 Pacific · Premiere Date#427 | 2001 | $6.00 |
| 1996 Bowman's Best · Refractor#20 | 1996 | $6.00 |
| 2007 Leaf Rookies & Stars · Gold Retail#64 | 2007 | $5.99 |
| 1997 Pacific Dynagon#61 | 1997 | $5.99 |
| 2000 Pacific Aurora · Premiere Date#143 | 2000 | $5.99 |
| 2000 Topps Gold Label Premium#69 | 2000 | $5.99 |
| 2001 Pacific Invincible · Blue#242 | 2001 | $5.99 |
| 1999 Playoff Prestige Exp · Reflections Gold#EX68 | 1999 | $5.99 |
| 1998 Collector's Edge Masters · Gold Redemption 500#163 | 1998 | $5.99 |
| 2006 Bowman · Blue#88 | 2006 | $5.98 |
| 2002 Bowman's Best · Blue#63 | 2002 | $5.95 |
| 2006 Panini Donruss Threads · Silver Holofoil#95 | 2006 | $5.89 |
| 2002 Fleer Box Score · First Edition#85 | 2002 | $5.75 |
| 1995 Skybox Premium Paydirt · Blue#PD4 | 1995 | $5.75 |
| 2003 Upper Deck Finite · Gold#6 | 2003 | $5.74 |
| 1995 Pacific · Blue#449 | 1995 | $5.74 |
| 2005 Leaf Rookies & Stars Longevity · Materials Gold#93 | 2005 | $5.69 |
| 2004 Fleer Authentix · Balcony Blue#88 | 2004 | $5.60 |
| 2005 Leaf Certified Materials · Mirror Red Materials#116 | 2005 | $5.60 |
| 2012 Panini Certified · Mirror Red Materials#223 | 2012 | $5.59 |
| 2004 Fleer Authentix · Mezzanine Bronze#88 | 2004 | $5.59 |
| 1996 Bowman's Best · Super Bowl XXXI#20 | 1996 | $5.57 |
| 2005 Panini Donruss Elite · Aspirations#94 | 2005 | $5.51 |
| 1997 Pacific Revolution · Silver#144 | 1997 | $5.50 |
| 1996 Select · Artist's Proof#98 | 1996 | $5.50 |
| 2004 Upper Deck Foundations · Exclusive Gold#95 | 2004 | $5.49 |
| 1998 Topps Gold Label · Class 3 Black#49 | 1998 | $5.45 |
| 1999 Pacific · Gold#400 | 1999 | $5.45 |
| 2005 Leaf Certified Materials · Mirror White Materials#116 | 2005 | $5.45 |
| 2005 Upper Deck Rookie Debut · Gold#95 | 2005 | $5.44 |
| 2007 Panini Score · Red Zone#176 | 2007 | $5.40 |
| 2006 Topps Turkey Red · Purple Sky Black#110 | 2006 | $5.40 |
| 2004 Fleer Genuine · Reflections#68 | 2004 | $5.40 |
| 1997 Donruss Preferred · Cut to the Chase#22 | 1997 | $5.37 |
| 2001 Fleer Authority · Prominence 75#39 | 2001 | $5.34 |
| 1999 Pacific · Red#400 | 1999 | $5.33 |
| 2003 Flair · Collection#67 | 2003 | $5.32 |
| 2002 Fleer Box Score · First Edition#210 | 2002 | $5.26 |
| 2006 Panini Donruss Threads · Jersey#95 | 2006 | $5.11 |
| 1998 Topps Finest · Refractor w/ Coating#84 | 1998 | $5.00 |
| 1995 Collector's Choice Update · Gold#U80 | 1995 | $5.00 |
| 2006 Upper Deck Ultimate Collection · Gold#13 | 2006 | $5.00 |
| 2001 Topps MVP Promotion | 2001 | $5.00 |
| 2004 Fleer Authentix · Club Box Gold#88 | 2004 | $5.00 |
| 2002 Panini Donruss · Career Stat Line#191 | 2002 | $5.00 |
| 2006 Panini Donruss Classics · Timeless Tributes Silver#96 | 2006 | $5.00 |
| 2003 Topps · Black#17 | 2003 | $5.00 |
| 2005 Panini Donruss Gridiron Gear · Platinum Holofoil#90 | 2005 | $5.00 |
| 2004 Fleer Platinum · Jersey#69 | 2004 | $4.99 |
| 2007 Topps Chrome · White Refractor#TC56 | 2007 | $4.99 |
| 1996 Pacific Card-Supial#15 | 1996 | $4.99 |
| 1999 Panini Donruss Preferred · Power#96 | 1999 | $4.99 |
| 2000 Pacific Crown Royale · Premiere Date#105 | 2000 | $4.99 |
| 2008 Upper Deck Icons · Silver Die Cut#6 | 2008 | $4.99 |
| 1999 Pacific Revolution · Red#170 | 1999 | $4.99 |
| 2007 Upper Deck · Silver#14 | 2007 | $4.99 |
| 2003 Upper Deck Finite · Gold#189 | 2003 | $4.99 |
| 1996 Select Certified · Blue#51 | 1996 | $4.99 |
| 2000 Leaf Certified Fabric of the Game#FG-36 | 2000 | $4.99 |
| 2007 Leaf Rookies & Stars · Emerald#64 | 2007 | $4.99 |
| 2002 Leaf Rookies & Stars · Chicago Collection#95 | 2002 | $4.99 |
| 1997 Pacific Crown Royale · Blue Holofoil#138 | 1997 | $4.97 |
| 1995 Classic#1 | 1995 | $4.97 |
| 1995 Summit · Ground Zero#152 | 1995 | $4.93 |
| 1995 Panini Select Certified Few#17 | 1995 | $4.91 |
| 1996 Leaf American All Stars#19 | 1996 | $4.88 |
| 2005 Bowman Chrome · Blue Refractor#20 | 2006 | $4.85 |
| 1997 Pacific Revolution · Red#144 | 1997 | $4.84 |
| 2000 Pacific · Premiere Date#381 | 2000 | $4.80 |
| 1996 Pacific · Red#175 | 1996 | $4.80 |
| 1998 Upper Deck Black Diamond Rookies · Triple#85 | 1998 | $4.77 |
| 2004 SP Game Used#94 | 2004 | $4.75 |
| 2007 Panini Donruss Threads · Jersey#5 | 2007 | $4.72 |
| 2003 Leaf Rookies & Stars · Longevity#93 | 2003 | $4.70 |
| 2001 Pacific Crown Royale · Premiere Date#140 | 2001 | $4.62 |
| 1996 Summit · Artist's Proof#54 | 1996 | $4.60 |
| 2005 Topps Pristine · Mem#123 | 2005 | $4.58 |
| 1997 Bowman's Best · Refractor#54 | 1997 | $4.52 |
| 2006 Upper Deck Ultimate Collection#13 | 2006 | $4.51 |
| 2003 SP Authentic Threads#JC-ST | 2003 | $4.50 |
| 2005 Leaf Rookies & Stars Longevity · Black#93 | 2005 | $4.50 |
| 2006 Panini Donruss Threads · Retail Red#95 | 2006 | $4.50 |
| 1995 SP All Pro · Gold#AP-15 | 1995 | $4.49 |
| 2006 Bowman Chrome · Xfractor#209 | 2006 | $4.49 |
| 1998 Upper Deck Black Diamond · Triple#85 | 1998 | $4.49 |
| 1999 Panini Donruss Elite Primary Colors · Blue#22 | 1999 | $4.48 |
| 2006 Bowman Chrome · Blue Refractor#209 | 2006 | $4.38 |
| 2004 Fleer Tradition · Crystal#72 | 2004 | $4.33 |
| 2006 Panini Donruss Threads · Retail Pewter#95 | 2006 | $4.30 |
| 2007 Leaf Certified Materials · Mirror Blue#95 | 2007 | $4.30 |
| 2004 Upper Deck Reflections Pro Cuts · Jersey Gold#PC-ST | 2004 | $4.28 |
| 2002 Flair · Collection#57 | 2002 | $4.28 |
| 2001 Pacific Impressions · Premiere Date#140 | 2001 | $4.27 |
| 2003 Topps Chrome · Black Refractor#164 | 2003 | $4.25 |
| 2001 Pacific Impressions · Shadow#140 | 2001 | $4.25 |
| 1997 Upper Deck Black Diamond · Gold#141 | 1997 | $4.25 |
| 2001 Upper Deck · Gold#167 | 2001 | $4.25 |
| 2008 Upper Deck Icons · Gold Die Cut#6 | 2008 | $4.24 |
| 2003 Ultimate Collection · Gold#23 | 2003 | $4.23 |
| 1999 Topps Gold Label · Class 2 Black Label#49 | 1999 | $4.21 |
| 2005 Leaf Certified Materials · Mirror Red#116 | 2005 | $4.20 |
| 1999 Bowman Chrome · Refractor#62 | 1999 | $4.17 |
| 1996 Select Certified Gold Team#10 | 1996 | $4.04 |
| 2004 SP Game Used · Gold#94 | 2004 | $4.01 |
| 1996 SP Holoview · Die Cut#24 | 1996 | $4.01 |
| 1996 Pacific · Silver#175 | 1996 | $4.00 |
| 2004 Bowman · White#80 | 2004 | $3.99 |
| 2004 Upper Deck Reflections · Red#95 | 2004 | $3.99 |
| 1999 Fleer Focus · Stealth#84 | 1999 | $3.99 |
| 2001 Fleer Premium · Star Ruby#141SR | 2001 | $3.99 |
| 2004 Fleer Sweet Sigs · Gold#63 | 2004 | $3.99 |
| 2004 Leaf Certified Materials · Mirror Blue#118 | 2004 | $3.99 |
| 2007 Topps Chrome · Xfractor#TC56 | 2007 | $3.99 |
| 2005 Upper Deck Reflections · Blue#95 | 2005 | $3.99 |
| 1998 Playoff Contenders Pennants · Grey#98 | 1998 | $3.99 |
| 1999 Upper Deck Retro · Gold#157 | 1999 | $3.99 |
| 2002 Fleer Focus Jersey Edition · Century Jersey Numbers#27 | 2002 | $3.99 |
| 2000 Pacific Paramount · Holo Silver#238 | 2000 | $3.98 |
| 1999 Bowman Chrome · Gold#62 | 1999 | $3.95 |
| 2006 Upper Deck Rookie Debut · Holofoil#9 | 2006 | $3.95 |
| 2004 Leaf Certified Materials · Mirror Red#118 | 2004 | $3.95 |
| 2003 Bowman Chrome · Refractor#63 | 2003 | $3.93 |
| 2004 Leaf Rookies & Stars Longevity · Black#90 | 2004 | $3.87 |
| 2003 Fleer Mystique · Gold#77 | 2003 | $3.86 |
| 2001 Upper Deck MVP#262 | 2001 | $3.86 |
| 1997 Topps Chrome Underclassmen#U9 | 1997 | $3.86 |
| 1995 Panini Select Certified Few · Parallel 1028#17 | 1995 | $3.83 |
| 1998 Flair Showcase · Row 1#30 | 1998 | $3.75 |
| 1997 Donruss Preferred#22 | 1997 | $3.74 |
| 2006 Panini Donruss Threads · Gold Holofoil#95 | 2006 | $3.71 |
| 2004 Upper Deck Ultimate Collection · Gold#62 | 2004 | $3.71 |
| 2002 Topps Heritage · Retrofractor#9 | 2002 | $3.70 |
| 2004 Leaf Rookies & Stars Longevity · Sapphire#90 | 2004 | $3.65 |
| 2004 Leaf Certified Materials#118 | 2004 | $3.64 |
| 2001 Topps Heritage · Retrofractor#34 | 2001 | $3.64 |
