Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
21
PSA 10 avg
$2,600
All prices
| Card | Year | Value |
|---|---|---|
Ascended Heroes#165 | 2026 | — |
EX Trainer Kit Latias#6 | 2004 | — |
McDonald's Collection 2015#12 | 2015 | — |
Temporal Forces#130 | 2024 | — |
Celestial Storm#120 | 2018 | — |
Plasma Storm#109 | 2013 | — |
Fusion Strike#210 | 2021 | — |
Darkness Ablaze#141 | 2020 | — |
Ruby & Sapphire#44 | 2003 | — |
Platinum#93 | 2009 | — |
XY#104 | 2014 | — |
Ruby & Sapphire#70 | 2003 | — |
Crystal Guardians#41 | 2006 | — |
Legends Awakened#119 | 2008 | — |
Legend Maker#64 | 2006 | — |
Show all 21 cards in this tableShow fewer
Power Keepers#62 | 2007 | — |
Boundaries Crossed#113 | 2012 | — |
Ruby & Sapphire#71 | 2003 | — |
Sandstorm#79 | 2003 | — |
Primal Clash#113 | 2015 | — |
Kalos Starter Set#28 | 2013 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2026 | 1 | — | — |
| 2024 | 1 | — | — |
| 2021 | 1 | — | — |
| 2020 | 1 | — | — |
| 2018 | 1 | — | — |
| 2015 | 2 | — | — |
| 2014 | 1 | — | — |
| 2013 | 2 | — | — |
| 2012 | 1 | — | — |
| 2009 | 1 | — | — |
| 2008 | 1 | — | — |
| 2007 | 1 | — | — |
| 2006 | 2 | — | — |
| 2004 | 1 | — | — |
| 2003 | 4 | — | — |




















