Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
13
PSA 10 avg
$209
All prices
| Card | Year | Value |
|---|---|---|
XY#31 | 2014 | — |
BREAKpoint#23 | 2016 | — |
BREAKpoint#22 | 2016 | — |
Sun & Moon#33 | 2017 | — |
Sword & Shield#40 | 2020 | — |
151#90 | 2023 | — |
Generations#19 | 2016 | — |
Secret Wonders#105 | 2007 | — |
Fusion Strike#50 | 2021 | — |
Dragon Frontiers#63 | 2006 | — |
Fossil#54 | 1999 | — |
Expedition Base Set#129 | 2002 | — |
FireRed & LeafGreen#79 | 2004 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2023 | 1 | — | — |
| 2021 | 1 | — | — |
| 2020 | 1 | — | — |
| 2017 | 1 | — | — |
| 2016 | 3 | — | — |
| 2014 | 1 | — | — |
| 2007 | 1 | — | — |
| 2006 | 1 | — | — |
| 2004 | 1 | — | — |
| 2002 | 1 | — | — |
| 1999 | 1 | — | — |












