Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
15
All prices
| Card | Year | Value |
|---|---|---|
Secret Wonders#37 | 2007 | — |
Ruby & Sapphire#22 | 2003 | — |
Power Keepers#38 | 2007 | — |
Sun & Moon#82 | 2017 | — |
Evolving Skies#36 | 2021 | — |
Guardians Rising#28 | 2017 | — |
Fusion Strike#163 | 2021 | — |
Champion's Path#12 | 2020 | — |
Temporal Forces#43 | 2024 | — |
Obsidian Flames#47 | 2023 | — |
HS—Triumphant#30 | 2010 | — |
Holon Phantoms#53 | 2006 | — |
Plasma Storm#33 | 2013 | — |
Unbroken Bonds#111 | 2019 | — |
Rising Rivals#49 | 2009 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2024 | 1 | — | — |
| 2023 | 1 | — | — |
| 2021 | 2 | — | — |
| 2020 | 1 | — | — |
| 2019 | 1 | — | — |
| 2017 | 2 | — | — |
| 2013 | 1 | — | — |
| 2010 | 1 | — | — |
| 2009 | 1 | — | — |
| 2007 | 2 | — | — |
| 2006 | 1 | — | — |
| 2003 | 1 | — | — |














