Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
11
All prices
| Card | Year | Value |
|---|---|---|
Secret Wonders#104 | 2007 | — |
Darkness Ablaze#135 | 2020 | — |
Journey Together#118 | 2025 | — |
Flashfire#81 | 2014 | — |
POP Series 7#16 | 2008 | — |
Team Rocket Returns#75 | 2004 | — |
Neo Discovery#63 | 2001 | — |
Aquapolis#107 | 2003 | — |
Neo Genesis#71 | 2000 | — |
Legend Maker#62 | 2006 | — |
HeartGold & SoulSilver#80 | 2010 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2025 | 1 | — | — |
| 2020 | 1 | — | — |
| 2014 | 1 | — | — |
| 2010 | 1 | — | — |
| 2008 | 1 | — | — |
| 2007 | 1 | — | — |
| 2006 | 1 | — | — |
| 2004 | 1 | — | — |
| 2003 | 1 | — | — |
| 2001 | 1 | — | — |
| 2000 | 1 | — | — |










