| 1998 Fleer Brilliants · 24-Karat Gold#60TG | 1998 | $7,000.00 |
| 1998 Fleer Tradition Playmakers Theatre#13 | 1998 | $3,000.00 |
| 2014 Panini Prizm · Gold Prizm#218 | 2014 | $2,700.00 |
| 2015 Panini Excalibur Kaboom#25 | 2015 | $1,687.50 |
| 2013 Panini Crusade Sultans of Springfield Signature#13 | 2013 | $650.00 |
| 1996 Skybox E-X2000 · Credentials#10 | 1996 | $613.00 |
| 1997 SP Authentic Profiles · Level 3#P28 | 1997 | $550.00 |
| 1998 Skybox Premium That's Jam#6 | 1998 | $500.00 |
| 1997 Skybox Z Force Big Men on Court#13 | 1997 | $475.00 |
| 2009 Panini Classics Significant Signatures · Gold#154 | 2009 | $470.00 |
| 2018-19 Panini Prizm Base Set · Gold Prizm#65 | 2018 | $431.00 |
| 2019 Panini One and One · Gold#164 | 2020 | $405.10 |
| 1997 Hoops High Voltage · 500 Volts#17 | 1997 | $399.00 |
| 1996 Bowman's Best Cuts · Atomic Refractor#BC10 | 1996 | $386.57 |
| 2002 Finest · Gold Refractor#82 | 2002 | $379.30 |
| 1997 Flair Showcase · Row 0#16 | 1997 | $350.00 |
| 1997 Skybox Premium Thunder & Lightning#4 | 1997 | $340.95 |
| 1996 Flair Showcase Hot Shots#9 | 1996 | $328.24 |
| 1997 Metal Universe Platinum Portraits#15 | 1997 | $319.03 |
| 1998 Skybox E-X Century Dunk 'N Go-Nuts#14DG | 1998 | $299.99 |
| 1996 Skybox Premium · Star Rubies#18 | 1996 | $290.49 |
| 1996 Skybox Z Force Big Men on Court · Z-Peat#9 | 1996 | $270.00 |
| 1998 Fleer Brilliants · Gold#60G | 1998 | $263.00 |
| 1991 Wild Card · 1000 Stripe#83 | 1991 | $253.89 |
| 2013 Panini Prizm Autograph#99 | 2013 | $245.00 |
| 2019 Panini Mosaic · Fast Break Gold#256 | 2020 | $225.00 |
| 2003 Topps Chrome · Gold Refractor#49 | 2003 | $222.63 |
| 2019 Panini Mosaic · Gold Mosaic#256 | 2020 | $213.28 |
| 1996 Skybox Z Force Big Men on Court · Uncut#9 | 1996 | $210.00 |
| 1998 Skybox Premium Soul of the Game#3 | 1998 | $202.50 |
| 1997 Skybox Z Force · Rave#66 | 1997 | $201.25 |
| 2012 Panini Preferred · Blue#87 | 2013 | $200.00 |
| 1988 Panini Spanish Sticker | 1988 | $200.00 |
| 1996 Finest · Refractor w Coating#133 | 1996 | $199.00 |
| 2018-19 Panini Prizm Base Set · Blue Shimmer Prizm#65 | 2018 | $195.97 |
| 2018-19 Panini Prizm Base Set · Tiger Stripe Choice Prizm#65 | 2018 | $195.00 |
| 1991 Fleer · 3D#33 | 1991 | $180.00 |
| 1997 Skybox Z Force · Rave#191 | 1997 | $177.08 |
| 2013 Panini Innovation Digs & Sigs#35 | 2013 | $172.59 |
| 1999 Skybox E-X E-Xceptional · Blue#7XC | 1999 | $171.39 |
| 1998 Upper Deck · Exclusive Bronze#300 | 1998 | $170.50 |
| 1997 Skybox Z Force Rave Reviews#11 | 1997 | $166.66 |
| 2010 Panini Limited Decade Dominance · Signature#14 | 2010 | $166.09 |
| 1998 Upper Deck Century Legends · Century Collection#35 | 1998 | $165.00 |
| 1998 Skybox Premium Slam Funk#10 | 1998 | $160.00 |
| 2018-19 Panini Prizm Base Set · White Sparkle Prizm#65 | 2018 | $158.01 |
| 1996 Skybox Premium Thunder and Lightning#1b | 1996 | $157.74 |
| 1997 Finest · Refractor w/ Coating#322 | 1997 | $157.14 |
| 1996 Topps Stars · Finest Atomic Refractor#136 | 1996 | $156.50 |
| 2017 Panini Select · Tie-Dye Prizm#296 | 2018 | $152.25 |
| 1996 Ultra Court Masters#4 | 1996 | $151.25 |
| 2019 Panini Mosaic · Purple & Gold Snakeskin#256 | 2020 | $150.00 |
| 2017 Panini Select · Zebra Prizm#296 | 2018 | $150.00 |
| 1998 Skybox Premium 3D's | 1998 | $149.95 |
| 1999 Finest · Gold Refractor#62 | 1999 | $149.09 |
| 2018-19 Panini Prizm Base Set · Mojo Prizm#65 | 2018 | $147.61 |
| 1999 Finest Dunk Masters · Refractor w/ Coating#DM15 | 1999 | $140.00 |
| 1998 Metal Universe Planet Metal#3 | 1998 | $130.01 |
| 2019 Panini Spectra · Gold#159 | 2020 | $128.95 |
| 1997 Skybox Premium Golden Touch#14GT | 1997 | $128.75 |
| 1997 Skybox Premium Silky Smooth#9 | 1997 | $128.60 |
| 2015 Panini Prizm · White Sparkle Prizm#242 | 2015 | $125.00 |
| 1998 Upper Deck · Exclusive Bronze#22 | 1998 | $124.50 |
| 1996 Topps Chrome · Refractor#33 | 1996 | $122.25 |
| 2003 Topps Pristine · Gold Refractor#52 | 2003 | $121.50 |
| 1996 Bowman's Best · Atomic Refractor#1 | 1996 | $121.50 |
| 1998 Fleer Brilliants Shining Stars · Pulsars#12 | 1998 | $120.61 |
| 1997 Ultra Stars#15 | 1997 | $120.00 |
| 1997 Upper Deck Holojam#18 | 1997 | $114.60 |
| 1998 Upper Deck Black Diamond · Quad#38 | 1998 | $113.75 |
| 1996 Topps Stars · Finest Atomic Refractor#36 | 1996 | $111.50 |
| 1998 Finest · Non Protected Refractor#117 | 1998 | $110.00 |
| 1997 Skybox Premium Competitive Advantage#12CA | 1997 | $108.50 |
| 1997 Skybox Premium Player#15 | 1997 | $107.50 |
| 2019 Panini Mosaic · Fast Break Gold#292 | 2020 | $105.00 |
| 1997 Metal Universe Championship Galaxy#14 | 1997 | $104.87 |
| 1996 Topps Stars · Finest Atomic Refractor#86 | 1996 | $102.74 |
| 1992 Ultra Scottie Pippen · Autograph#9 | 1992 | $102.50 |
| 1992 Ultra Scottie Pippen · Autograph#2 | 1992 | $102.50 |
| 2003 Topps Chrome · Black Refractor#49 | 2003 | $101.43 |
| 1992 Ultra Scottie Pippen · Autograph#8 | 1992 | $100.91 |
| 2016 Panini Excalibur · Prince#186 | 2017 | $99.14 |
| 1998 Upper Deck · Bronze#22 | 1998 | $98.80 |
| 2012 Panini Prizm · Green Prizm#176 | 2012 | $98.00 |
| 1992 Ultra Scottie Pippen · Autograph#1 | 1992 | $96.45 |
| 1996 Bowman's Best Shots · Atomic Refractor#BS1 | 1996 | $96.12 |
| 2019-20 Panini Prizm Base Set · Green Choice Prizm#10 | 2019 | $94.00 |
| 2019 Panini Mosaic · Purple Snakeskin#256 | 2020 | $90.62 |
| 2019 Panini Mosaic · Blue Fluorescent#292 | 2020 | $90.00 |
| 1996 Flair Showcase · Row 0#27 | 1996 | $89.57 |
| 1997 Topps Chrome · Refractor#1 | 1997 | $88.09 |
| 1992 Ultra Scottie Pippen · Autograph#5 | 1992 | $88.00 |
| 1992 Ultra Scottie Pippen · Autograph#4 | 1992 | $88.00 |
| 1999 Upper Deck · UD Exclusives#44 | 1999 | $87.02 |
| 2017 Panini Prestige All-Time Greats · Crystal Gold#7 | 2018 | $85.00 |
| 2019 Panini Mosaic · Blue Fluorescent#256 | 2020 | $83.25 |
| 2015 Panini Prizm · Orange Prizm#242 | 2015 | $82.92 |
| 2014 Panini Select · Tie-Dye Prizm#177 | 2015 | $82.33 |
| 2002 Topps Chrome · Black Refractor#60 | 2002 | $79.99 |
| 1997 Skybox Z Force Quick Strike#8 | 1997 | $78.06 |
| 2013 Panini Prizm · Orange Prizm#223 | 2013 | $78.00 |
| 1997 Spx · Gold#7 | 1997 | $77.50 |
| 1992 Ultra Scottie Pippen · Autograph#6 | 1992 | $76.99 |
| 1992 Ultra Scottie Pippen · Autograph#3 | 1992 | $76.51 |
| 1999 Stadium Club 3X3 · Illuminator#3C | 1999 | $75.00 |
| 2018-19 Donruss Optic Retro Series · Gold#12 | 2018 | $74.99 |
| 1992 Ultra Scottie Pippen · Autograph#10 | 1992 | $73.75 |
| 2019 Panini Spectra · Meta#159 | 2020 | $72.60 |
| 2015 Panini Prizm · Mojo Prizm#242 | 2015 | $72.00 |
| 1997 Fleer · Tiffany#261 | 1997 | $70.00 |
| 2016 Panini Studio · Teal#56 | 2016 | $70.00 |
| 2002 Topps Pristine · Gold Refractor#12 | 2002 | $69.99 |
| 2003 Topps Chrome · Xfractor#49 | 2003 | $69.69 |
| 2017 Panini Crown Royale · Crystal#99 | 2017 | $69.25 |
| 1999 Finest Team Finest · Gold#TF19 | 1999 | $67.99 |
| 2019 Panini Mosaic · White Mosaic#292 | 2020 | $67.00 |
| 2018-19 Panini Prizm Base Set · Fast Break Prizm Bronze#65 | 2018 | $66.40 |
| 2019 Panini One and One · Blue#164 | 2020 | $65.75 |
| 1992 Ultra Scottie Pippen · Autograph#7 | 1992 | $64.00 |
| 1995 Finest · Refractor w/ Coating#179 | 1995 | $60.89 |
| 2019-20 Panini Prizm Base Set · Tiger Stripe Choice Prizm#10 | 2019 | $60.32 |
| 2019-20 Panini Prizm Base Set · Fast Break Prizm Bronze#10 | 2019 | $60.00 |
| 2019-20 Panini Prizm Base Set · Green Shimmer Prizm#10 | 2019 | $60.00 |
| 1997 Finest · Refractor w/ Coating#125 | 1997 | $60.00 |
| 2003 Fleer Platinum · Platinum#19 | 2003 | $60.00 |
| 2019-20 Panini Prizm Base Set · Green Pulsar#10 | 2019 | $58.97 |
| 2019 Panini Spectra · Universal Die Cut#159 | 2020 | $57.88 |
| 1994 Finest · Refractor with Coating#75 | 1994 | $56.89 |
| 1992 Stadium Club Beam Team · Members Only#5 | 1992 | $56.07 |
| 2019-20 Panini Prizm Base Set · Mojo Prizm#10 | 2019 | $55.62 |
| 1992 Stadium Club Beam Team#5 | 1992 | $55.04 |
| 2019 Panini Mosaic · Fast Break Pink#256 | 2020 | $55.00 |
| 2018-19 Panini Prizm Base Set · Green Pulsar Prizm#65 | 2018 | $54.00 |
| 2000 Upper Deck MVP · Gold Script#138 | 2000 | $53.44 |
| 1999 Upper Deck Encore Upper Realm · FX#UR9 | 1999 | $52.99 |
| 2019 Panini Mosaic · Purple & Gold Snakeskin#292 | 2020 | $52.05 |
| 2017 Panini Spectra#95 | 2017 | $52.00 |
| 2014 Panini Select · Copper Prizm#206 | 2015 | $51.00 |
| 1997 Finest Embossed · Gold Refractor Die Cut#322 | 1997 | $51.00 |
| 2014 Panini Prizm · Blue Prizm#218 | 2014 | $50.00 |
| 1997 Upper Deck High Dimensions#HD17 | 1997 | $50.00 |
| 2004 Ultra · Platinum Medallion#90 | 2004 | $50.00 |
| 2017 Panini Select · Silver Prizm#296 | 2018 | $50.00 |
| 2018-19 Donruss Optic Winner Stays · Pink#20 | 2018 | $49.99 |
| 2019-20 Panini Prizm Base Set · White Sparkle Prizm#10 | 2019 | $48.30 |
| 1996 Topps Stars · Finest Refractor#86 | 1996 | $47.57 |
| 2002 Upper Deck · Exclusives#138 | 2002 | $45.00 |
| 1998 Upper Deck Ovation · Gold#10 | 1998 | $45.00 |
| 2014 Panini Select · Light Blue Die Cut Prizm#177 | 2015 | $45.00 |
| 2014 Panini Donruss Elite · Status Die-Cut#81 | 2015 | $45.00 |
| 2018-19 Panini Prizm Base Set · Purple Pulsar Prizm#65 | 2018 | $44.99 |
| 2019 Panini Mosaic · White Mosaic#256 | 2020 | $43.84 |
| 2019 Panini Mosaic Old School · Blue Fluorescent#11 | 2019 | $42.00 |
| 1999 Upper Deck · UD Exclusives#277 | 1999 | $41.00 |
| 1995 Finest Mystery · Borderless Refractor#M15 | 1995 | $40.95 |
| 2019 Panini One and One#164 | 2020 | $40.33 |
| 2019-20 Panini Prizm Base Set · Purple Pulsar Prizm#10 | 2019 | $40.00 |
| 1996 Ultra Full Court Trap · Gold#3 | 1996 | $38.72 |
| 1995 Flair Play Makers#6 | 1995 | $38.07 |
| 2013 Panini Prizm · Purple Die Cut Prizm#223 | 2013 | $37.61 |
| 1997 Flair Showcase · Row 1#16 | 1997 | $36.86 |
| 2018-19 Panini Prizm Base Set · Fast Break Prizm Red#65 | 2018 | $36.45 |
| 2019-20 Panini Prizm Base Set · Orange Prizm#10 | 2019 | $36.42 |
| 1996 Topps Stars · Members Only#86 | 1996 | $36.00 |
| 2002 Stadium Club#45 | 2002 | $35.89 |
| 2003 SP Authentic · Limited#8 | 2003 | $35.00 |
| 2013 Panini Prizm · Light Blue Die Cut Prizm#223 | 2013 | $35.00 |
| 1996 Topps Stars · Finest Refractor#136 | 1996 | $35.00 |
| 2018-19 Panini Prizm Base Set · Red Choice Prizm#65 | 2018 | $34.95 |
| 2016 Panini Excalibur Crusade · Purple#85 | 2016 | $34.90 |
| 2018-19 Panini Prizm Base Set · Fast Break Prizm Pink#65 | 2018 | $34.68 |
| 2015 Panini Prizm · Purple Prizm#242 | 2015 | $33.19 |
| 2019 Panini Mosaic · Genesis#292 | 2020 | $33.00 |
| 1995 Upper Deck Special Edition · Gold#SE11 | 1995 | $32.88 |
| 1997 Collector's Choice Star Attractions · Gold#SA19 | 1997 | $32.70 |
| 1998 Topps Roundball Royalty · Refractor, w/Coating#R8 | 1998 | $32.55 |
| 2020-21 Panini Prizm Fearless · Mojo#10 | 2021 | $32.00 |
| 2014 Panini Prizm · Purple Die Cut Prizm#218 | 2014 | $30.44 |
| 1996 Finest · w Coating#133 | 1996 | $30.26 |
| 2019 Panini Mosaic · Genesis#256 | 2020 | $30.00 |
| 2009 Panini Classics · Timeless Tributes Platinum#154 | 2009 | $30.00 |
| 1997 Skybox Z Force Boss · Super Boss#16 | 1997 | $30.00 |
| 2013 Panini Prizm · Red Prizm#223 | 2013 | $30.00 |
| 2014 Panini Donruss Elite · Blue#81 | 2015 | $29.99 |
| 2009 Panini Classics · Timeless Tributes Gold#154 | 2009 | $29.99 |
| 2016 Panini Gold Standard · SP#175 | 2016 | $29.99 |
| 2019-20 Panini Prizm Base Set · Blue Shimmer Prizm#10 | 2019 | $29.38 |
| 1991 Wild Card · 100 Stripe#83 | 1991 | $29.24 |
| 1996 Finest#133 | 1996 | $29.16 |
| 2014 Panini Select · Purple Die Cut Prizm#177 | 2015 | $28.95 |
| 1996 Topps Mystery Finest · Bordered Refractor#M1 | 1996 | $28.83 |
| 2018-19 Panini Prizm Base Set · Fast Break Prizm Purple#65 | 2018 | $28.56 |
| 1998 Topps Legacies#L1 | 1998 | $28.47 |
| 1997 Topps Rock Stars#RS20 | 1997 | $27.72 |
| 2018-19 Panini Prizm Base Set · Orange Prizm#65 | 2018 | $27.64 |
| 2015 Panini Gala#109 | 2016 | $27.59 |
| 2014 Panini Select · Gold Prizm#206 | 2015 | $27.32 |
| 1996 Stadium Club Fusion#F9 | 1996 | $26.34 |
| 2019 Panini Mosaic · Fast Break Purple#292 | 2020 | $26.00 |
| 2019 Panini Mosaic · Orange Fluorescent#292 | 2020 | $25.63 |
| 2019-20 Panini Prizm Base Set · Fast Break Prizm Purple#10 | 2019 | $25.62 |
| 2019-20 Panini Prizm Base Set · Blue Ice Prizm#10 | 2019 | $25.50 |
| 2019 Panini Mosaic · Purple Mosaic#292 | 2020 | $25.00 |
| 1995 Finest Mystery · Orange Border Refractor Test Issue#M15 | 1995 | $25.00 |
| 1996 Topps Stars · Finest Refractor#36 | 1996 | $24.99 |
| 2019 Panini Mosaic Old School · Reactive Blue#11 | 2019 | $24.67 |
| 2014 Panini Select · Blue and Silver Prizm#206 | 2015 | $24.50 |
| 2019 Panini Spectra · Interstellar#159 | 2020 | $24.38 |
| 1988 Fleer#20 | 1988 | $24.26 |
| 1996 Topps Mystery Finest · Borderless Refractor#M1 | 1996 | $23.96 |
| 1999 Topps Gold Label · Class 2 Black#40 | 1999 | $23.54 |
| 2016 Panini Excalibur · Duke#186 | 2017 | $22.49 |
| 2019 Panini Mosaic · Pink Fluorescent#292 | 2020 | $22.07 |
| 1996 Topps Mystery Finest · Super Team Champion Bordered Refractor#M1 | 1996 | $22.04 |
| 1998 Finest Hardwood Honors#H20 | 1998 | $21.25 |
| 1996 Ultra Full Court Trap#3 | 1996 | $21.18 |
| 2016 Panini Excalibur · Marquis#186 | 2017 | $20.98 |
| 2001 Fleer Platinum · Anniversary Edition#84 | 2001 | $20.51 |
| 2017 Panini Select · Copper Prizm#296 | 2018 | $20.50 |
| 1996 Topps Hobby Masters#HM22 | 1996 | $20.49 |
| 1998 Topps Roundball Royalty · w/Coating#R8 | 1998 | $20.38 |
| 2013 Panini Prizm · Green Prizm#223 | 2013 | $20.02 |
| 1997 Finest · Refractor w/ Coating#199 | 1997 | $20.00 |
| 2019 Panini Mosaic · Fast Break Purple#256 | 2020 | $20.00 |
| 1991 Wild Card · 20 Stripe#83 | 1991 | $19.99 |
| 1998 Flair Showcase · Showcase Row 1#14 | 1998 | $19.85 |
| 2018-19 Panini Prizm Base Set · Purple Ice Prizm#65 | 2018 | $19.81 |
| 1993 Stadium Club Beam Team · Members Only#18 | 1993 | $19.61 |
| 1995 Ultra · Gold Medallion#28 | 1995 | $19.22 |
| 1999 Skybox E-X E-Xceptional#7XC | 1999 | $18.99 |
| 2003 Skybox LE · Jersey Proof#73 | 2003 | $18.83 |
| 2009 Panini Crown Royale Living Legends · Materials#20 | 2009 | $18.82 |
| 2019-20 Panini Prizm Base Set · Pink Pulsar Prizm#10 | 2019 | $18.54 |
| 1991 Wild Card · 50 Stripe#83 | 1991 | $18.49 |
| 2018-19 Panini Prizm Base Set · Purple Prizm#65 | 2018 | $18.38 |
| 2014 Panini Prizm · Orange Die Cut Prizm#218 | 2014 | $18.19 |
| 1996 Hoops Hot List#16 | 1996 | $17.84 |
| 2016 Panini Gold Standard · AU#175 | 2016 | $17.79 |
| 2018-19 Donruss Optic Winner Stays · Blue#20 | 2018 | $17.52 |
| 1999 Fleer Focus · Masterpiece Mania#25 | 1999 | $17.50 |
| 1995 Upper Deck Electric Court · Electric Court Gold#167 | 1995 | $17.49 |
| 1997 Topps Generations#G9 | 1997 | $17.31 |
| 2015 Panini Excalibur Crusade · Purple#91 | 2015 | $17.27 |
| 2019 Panini Mosaic · Gold Wave#256 | 2020 | $17.18 |
| 1997 Metal Universe#83 | 1997 | $17.07 |
| 1997 Finest · w/ Coating#322 | 1997 | $17.00 |
| 2003 Bowman · Chrome Refractor#64 | 2003 | $16.99 |
| 2008 Upper Deck Premier#34 | 2008 | $16.80 |
| 2018-19 Panini Prizm Base Set · Fast Break Prizm Blue#65 | 2018 | $16.61 |
| 2013 Panini Prizm Hall Monitors · Light Blue Die Cut#2 | 2013 | $16.29 |
| 2019 Panini Mosaic · Gold Wave#292 | 2020 | $16.25 |
| 1993 Stadium Club · 1st Day Issue#184 | 1993 | $16.10 |
| 2014 Panini Select · Silver Prizm#206 | 2015 | $16.01 |
| 2019-20 Panini Prizm Base Set · Fast Break Prizm Red#10 | 2019 | $15.99 |
| 1995 Stadium Club Reign Men · Member's Only#RM7 | 1995 | $15.50 |
| 1997 Topps Chrome Season's Best · Refractor#12 | 1997 | $15.50 |
| 2013 Panini Prizm · Blue Prizm#223 | 2013 | $15.50 |
| 1996 Skybox E-X2000#10 | 1996 | $15.13 |
| 2016 Panini Studio#256 | 2016 | $15.08 |
| 2018-19 Donruss Optic Retro Series · Blue#12 | 2018 | $15.05 |
| 1996 Bowman's Best Shots#BS1 | 1996 | $15.00 |
| 1996 Stadium Club Special Forces#SF6 | 1996 | $15.00 |
| 2016 Panini Excalibur · Viscount#186 | 2017 | $15.00 |
| 1998 Flair Showcase · Row 1#14 | 1998 | $15.00 |
| 1997 Finest#322 | 1997 | $15.00 |
| 1993 Stadium Club · 1st Day Issue#300 | 1993 | $14.99 |
| 1999 Stadium Club 3X3 · Luminescent#3C | 1999 | $14.99 |
| 1998 Topps Roundball Royalty#R8 | 1998 | $14.93 |
| 1995 Collector's Choice · Player's Club Platinum#215 | 1995 | $14.90 |
| 1999 Stadium Club 3X3 · Luminous#3C | 1999 | $14.54 |
| 2019 Panini Mosaic · Fast Break Blue#256 | 2020 | $14.45 |
| 1993 Stadium Club · 1st Day Issue#61 | 1993 | $14.35 |
| 1996 Fleer USA Heroes#7 | 1996 | $14.20 |
| 2018-19 Donruss Optic Winner Stays · Orange#20 | 2018 | $13.80 |
| 2014 Panini Prizm · Blue Mojo Prizm#218 | 2014 | $13.50 |
| 2014 Panini Prizm · Light Blue Prizm#218 | 2014 | $13.50 |
| 1997 Ultra Ultrabilities All-Star#9 | 1997 | $13.39 |
| 2016 Panini Excalibur Crusade · Red#85 | 2016 | $13.27 |
| 2016 Panini Gold Standard#175 | 2016 | $13.25 |
| 2010 Panini Limited Decade Dominance#14 | 2010 | $12.99 |
| 1995 SP All-Stars · Gold#AS4 | 1995 | $12.99 |
| 1993 Stadium Club · 1st Day Issue#103 | 1993 | $12.96 |
| 2015 Panini Prizm · Ruby Wave Prizm#242 | 2015 | $12.92 |
| 2000 Upper Deck Hardcourt Game Floor#SP-F | 2000 | $12.84 |
| 2018-19 Panini Prizm Base Set · Pink Pulsar Prizm#65 | 2018 | $12.81 |
| 1995 Stadium Club Warp Speed#WS7 | 1995 | $12.75 |
| 2019-20 Panini Prizm Base Set · Purple Prizm#10 | 2019 | $12.74 |
| 1999 Finest Team Finest · Red#TF19 | 1999 | $12.55 |
| 1998 Skybox Thunder Boss#15 | 1998 | $12.52 |
| 2000 SP Game Floor Authentic Floor#SP | 2000 | $12.51 |
| 1994 Stadium Club · 1st Day Issue#356 | 1994 | $12.51 |
| 2015 Panini Excalibur Crusade · Red#91 | 2015 | $12.50 |
| 1997 Topps Clutch Time#CT20 | 1997 | $12.44 |
| 1993 Stadium Club Beam Team#18 | 1993 | $12.41 |
| 2018-19 Panini Prizm Base Set · Blue Ice Prizm#65 | 2018 | $12.40 |
| 2018-19 Donruss Optic Retro Series · Red#12 | 2018 | $12.29 |
| 1998 Finest Arena Stars#AS8 | 1998 | $12.00 |
| 1995 Topps Power Boosters#21 | 1995 | $12.00 |
| 2014 Panini Prizm · Blue Wave Prizm#218 | 2014 | $12.00 |
| 1998 Upper Deck Ionix Reciprocal#R27 | 1998 | $11.49 |
| 1993 Upper Deck Jumbo#TM4 | 1993 | $11.42 |
| 2020 Donruss Jersey Series#100 | 2021 | $11.40 |
| 1996 Bowman's Best Cuts#BC10 | 1996 | $11.34 |
| 1994 Stadium Club Clear Cut · Members Only#4 | 1994 | $11.12 |
| 2014 Panini Totally Certified#118 | 2014 | $11.00 |
| 2001 Fleer Platinum 15th Anniversary Reprints#7 | 2001 | $10.99 |
| 1997 Topps Bound for Glory#BG15 | 1997 | $10.91 |
| 1997 Ultra · Gold Medallion#55G | 1997 | $10.68 |
| 1997 Stadium Club · Members Only#1 | 1997 | $10.52 |
| 1993 Upper Deck SE Die Cut All-Stars#E4 | 1993 | $10.50 |
| 2019-20 Panini Prizm Base Set · Fast Break Prizm Blue#10 | 2019 | $10.50 |
| 2019 Panini Mosaic · Fast Break Blue#292 | 2020 | $10.50 |
| 1998 Ultra Gold Medallion#100G | 1998 | $10.46 |
| 2014 Panini Donruss Elite · Purple#81 | 2015 | $10.39 |
| 1997 Stadium Club Hardcourt Heroics#H9 | 1997 | $10.29 |
| 1999 Stadium Club 3X3#3C | 1999 | $10.11 |
| 1997 Bowman's Best Cuts#BC3 | 1997 | $10.02 |
| 2019-20 Panini Prizm Base Set · Red Choice Prizm#10 | 2019 | $10.00 |
| 2016 Panini Aficionado · Artist's Proof#144 | 2016 | $10.00 |
| 2014 Panini Prizm · Red, White, and Blue Pulsar Prizm#218 | 2014 | $9.99 |
| 2014 Panini Prizm · Yellow and Red Mosaic Prizm#218 | 2014 | $9.99 |
| 2019-20 Panini Prizm Base Set · Blue Prizm#10 | 2019 | $9.99 |
| 2014 Panini Select · Blue and Silver Prizm#177 | 2015 | $9.99 |
| 2015 Panini Excalibur Crusade · Gold#91 | 2015 | $9.99 |
| 1997 Spx · Bronze#7 | 1997 | $9.95 |
| 1998 Upper Deck Hardcourt High Court#H4 | 1998 | $9.95 |
| 2018-19 Panini Prizm Sensational Swatches#33 | — | $9.89 |
| 1997 Upper Deck Teammates#T8 | 1997 | $9.72 |
| 1995 Finest Mystery · Borderless#M15 | 1995 | $9.52 |
| 2019 Panini Mosaic · Blue Mosaic#292 | 2020 | $9.50 |
| 1996 Skybox Premium Triple Threats#TT12 | 1996 | $9.35 |
| 1999 Flair Showcase Elevators#7 | 1999 | $9.34 |
| 2003 Fleer · Crystal#15 | 2003 | $9.25 |
| 2016 Panini Excalibur Crusade · Blue#85 | 2016 | $9.24 |
| 2012 Panini Prizm Finalists#4 | 2012 | $9.17 |
| 1993 Upper Deck Special Edition · Electric Court Gold#1 | 1993 | $9.06 |
| 1996 Stadium Club · Matrix#1 | 1996 | $9.00 |
| 1997 Fleer 23KT Gold · Holographic Foil Facsimile Autograph | 2026 | $8.99 |
| 1997 Fleer Zone#13Z | 1997 | $8.82 |
| 1995 Topps Gallery Photo#PG11 | 1995 | $8.75 |
| 1998 Upper Deck Black Diamond · Triple#38 | 1998 | $8.68 |
| 1998 Upper Deck Black Diamond Dominance#D10 | 1998 | $8.66 |
| 2017-18 Panini Prizm Sensational Swatches#SW-SP | — | $8.56 |
| 2015 Panini Revolution Icons#10 | 2015 | $8.50 |
| 1994 Collector's Choice International#33 | 1994 | $8.50 |
| 1996 Topps Mystery Finest · Super Team Champion Bordered#M1 | 1996 | $8.50 |
| 1996 Ultra Gold Medallion#G-18 | 1996 | $8.49 |
| 2019 Panini Mosaic · Blue Mosaic#256 | 2020 | $8.42 |
| 2018 Panini Select Slash and Dash · Silver#25 | 2019 | $8.42 |
| 2014 Panini Prizm · Red Prizm#218 | 2014 | $8.30 |
| 2019 Panini Spectra · Celestial#159 | 2020 | $8.19 |
| 1999 Fleer Force Mission Accomplished · Forcefield#12MA | 1999 | $8.16 |
| 1998 Upper Deck Super Powers · Quantum Bronze#S4 | 1998 | $8.07 |
| 1996 Topps Mystery Finest · Super Team Champion Borderless#M1 | 1996 | $8.04 |
| 2008 Upper Deck MVP · Gold Script#246 | 2008 | $8.00 |
| 1994 Collector's Choice International · Gold Signature#375 | 1994 | $8.00 |
| 1995 Ultra Scoring Kings · Hot Packs#9 | 1995 | $8.00 |
| 2020 Donruss Jersey Series#2 | 2021 | $8.00 |
| 2018-19 Donruss Optic Winner Stays · Holo#20 | 2018 | $7.99 |
| 2018-19 Panini Prizm Base Set · Blue Prizm#65 | 2018 | $7.94 |
| 2009 Panini Crown Royale Living Legends#20 | 2009 | $7.79 |
| 1996 Flair Showcase · Row 1#27 | 1996 | $7.75 |
| 1998 Skybox Molten Metal#146 | 1998 | $7.73 |
| 1995 Finest Hot Stuff#HS11 | 1995 | $7.64 |
| 1994 Topps Own the Game | 1994 | $7.63 |
| 2019-20 Panini Prizm Base Set · Red Prizm#10 | 2019 | $7.59 |
| 1997 SP Authentic Profiles · Level 2#P28 | 1997 | $7.50 |
| 1993 Upper Deck SE · Electric Gold#1 | 1993 | $7.50 |
| 2008 Upper Deck MVP · Silver Script#246 | 2008 | $7.50 |
| 1996 Finest · Refractor w Coating#247 | 1996 | $7.50 |
| 2018-19 Panini Prizm Base Set · Red Prizm#65 | 2018 | $7.49 |
| 2019 Panini Spectra#159 | 2020 | $7.43 |
| 2002 Stadium Club · Photographer's Proof#45 | 2002 | $7.42 |
| 1996 Fleer Metal · Precious#229 | 1996 | $7.25 |
| 1997 Fleer · Crystal#261 | 1997 | $7.08 |
| 2019-20 Panini Prizm Base Set · Purple Ice Prizm#10 | 2019 | $7.01 |
| 2013 Panini Prizm Blue White and Red Pulsar#67 | 2013 | $7.00 |
| 1994 Stadium Club · 1st Day Issue#33 | 1994 | $7.00 |
