Russell Wilson card values & price guide
Russell Wilson has 300 cards tracked; the most valuable is the 2021 Panini Absolute Kaboom Russell Wilson Gold #K18 at $4,734.86 as of November 19, 2026.
300 cards · 161 sets · 2010–2026
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Russell Wilson career
Quarterback
Seattle Seahawks since 2012
Russell Wilson, a quarterback born November 29, 1988, has played for the Seattle Seahawks since 2012.
- Born
- November 29, 1988
- Age 37
- Height
- 5 ft 11 in
- 180 cm
- Weight
- 215 lb
- 98 kg
- College
- University of Wisconsin–Madison
- Nationality
- United States
- Number
- 3
Teams
2012–2026- Seattle Seahawks2012–present
Also played for Denver Broncos, Gastonia Grizzlies, NC State Wolfpack football, New York Giants, Tri-City Dust Devils, Wisconsin Badgers football (no dates on record)
Facts from Wikidata
Prices last updated Nov 2026
Most valuable Russell Wilson cards








Top 10 by value
By price
Price movers
Biggest 90-day price changes among tracked cards.
| Card | 90-day | Value |
|---|---|---|
| 2025 Panini Prizm Base Set #202 | +54% | $300.00 |
| 2022 Donruss Optic Downtown #DT-RW | -11% | $222.75 |
| 2021 Panini Donruss Optic Downtown #DT-31 | -11% | $794.91 |
| 2025 Panini Phoenix Base Set #28 | -10% | $207.90 |
| 2022 Panini Absolute Kaboom #K7 | -7% | $280.00 |
| 2022 Donruss Downtown #DT-RW | +5% | $248.08 |
| 2018 Donruss Optic Downtown #DT-6 | +5% | $315.00 |
| 2021 Donruss Downtown #DT-31 | +1% | $251.91 |
All prices
| Card | Year | Value |
|---|---|---|
2021 Panini Absolute Kaboom · Gold#K18 | 2021 | $4,734.86 |
2012 SP Authentic · Autograph Gold#87 | 2012 | $2,999.99 |
2012 Topps Finest · Gold Refractor#140 | 2012 | $1,098.36 |
2012 Panini Prizm Rookie Impact · Gold#8 | 2013 | $999.99 |
| 2012 Topps Platinum · Red Refractor Autograph#138 | 2012 | $975.00 |
2024 Panini Mosaic Base Set · Black#183 | 2024 | $899.95 |
2022 Panini Absolute Base Set · Spectrum Gold#11 | 2022 | $868.14 |
| 2021 Panini Donruss Optic Downtown · Black Pandora#DT-31 | 2021 | $794.91 |
| 2021 Panini Donruss Optic Downtown · Gold#DT-31 | 2021 | $776.00 |
2020 Panini On The Horizon · Gold#OH-4 | 2020 | $622.00 |
| 2012 Topps Chrome · Stands in Background Red Refractor#40 | 2012 | $585.00 |
| 2012 Topps Chrome · Stands in Background Gold Refractor#40 | 2012 | $585.00 |
| 2012 Topps Chrome · Stands in Background Autograph Prism Refractor#40 | 2012 | $524.48 |
| 2012 Topps Prime · Autograph Copper Rainbow#78 | 2012 | $511.42 |
2018 Donruss 1988 Tribute · Autograph | 2018 | $450.00 |
Show all 60 cards in this tableShow fewer
Showing the top 60 of 300 cards. View all Russell Wilson card prices (300 cards) →
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2026 | 3 | 2026 Bowman Young Kings #YK-12 | $200.00 |
| 2025 | 17 | 2024 Panini Flawless Patch Autograph #PA-RWI | $335.97 |
| 2024 | 15 | 2024 Panini Mosaic Base Set #183 | $899.95 |
| 2023 | 15 | 2023 Panini Prizm Base Set #93 | $306.33 |
| 2022 | 66 | 2022 Panini Absolute Base Set #11 | $868.14 |
| 2021 | 29 | 2021 Panini Absolute Kaboom #K18 | $4,734.86 |
| 2020 | 25 | 2020 Panini On The Horizon #OH-4 | $622.00 |
| 2019 | 12 | 2019 Panini Absolute Kaboom #K-RW | $369.99 |
| 2018 | 10 | 2018 Donruss 1988 Tribute | $450.00 |
| 2017 | 10 | 2017 Panini Flawless #87 | $269.00 |
| 2016 | 13 | 2016 Panini Select Base Set #31 | $299.50 |
| 2015 | 9 | 2015 Panini Prizm Collegiate Draft Picks #89 | $153.27 |
| 2014 | 7 | 2014 Panini Prizm #138 | $285.00 |
| 2013 | 6 | 2012 Panini Prizm Rookie Impact #8 | $999.99 |
| 2012 | 62 | 2012 SP Authentic #87 | $2,999.99 |
| 2010 | 1 | 2010 Topps Pro Debut #435 | $150.00 |
Popular sets
Related articles
More Football players
Frequently asked questions
- How much more is a PSA 10 Russell Wilson card worth?
- Across Russell Wilson cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 1.9× the ungraded price, averaging about $455. Grading pristine copies can pay off — check each card's grade ladder first.
- What is the most valuable Russell Wilson rookie card?
- The top-tracked Russell Wilson card in our catalog is a 2021 Panini Absolute Kaboom #K18 near $4,735, an insert rather than a rookie. His 2012 rookies, led by Panini Prizm and the National Treasures autographs, headline the true rookie market, so see the ranked list and live values above.
- How much is a Russell Wilson Prizm rookie card worth?
- It depends on parallel and grade. The base Silver rookie is the liquid entry point while numbered color parallels and PSA 10 copies command a premium. The prices table above shows current values by set and grade.
- Are Russell Wilson cards worth money?
- As a Super Bowl quarterback his serial-numbered rookies and autographs carry real value while base cards stay affordable. Cards are speculative, so see the live values and listings above.
- Which Russell Wilson rookie should I buy first?
- Most collectors start with the base 2012 Prizm Silver rookie for liquidity, then step up to a numbered parallel or a graded copy as budget allows. Compare the ranked cards and live values above before buying.
























