Rashad Ross card values & price guide
Rashad Ross has 42 cards tracked; the most valuable is the 2014 Panini Absolute Rashad Ross Autograph Spectrum Gold #190 at $19.99 as of November 4, 2026.
42 cards · 9 sets · 2014–2020
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Rashad Ross career
Teams
Washington Redskins
Facts from card checklists and player reference sites
Prices last updated Nov 2026
Cards tracked
42
Highest value
$19.99
Value range
$0–$20
Median value
$3
With recorded sales
8
Most valuable Rashad Ross cards
Top 10 by value
Earliest cards (2014)
The earliest Rashad Ross cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 2014 Panini Absolute · Autograph Spectrum Gold#190 | 2014 | $19.99 |
| 2014 Panini Absolute · Autograph Retail#190 | 2014 | $6.00 |
| 2014 Panini Absolute · Autograph Spectrum Platinum#190 | 2014 | $3.99 |
| 2014 Panini Select · Red Prizm#181 | 2014 | $3.42 |
| 2014 Panini Absolute · Autograph Spectrum Silver#190 | 2014 | $3.14 |
| 2014 Panini Select#181 | 2014 | $2.48 |
| 2014 Panini Select · Blue Prizm#181 | 2014 | $2.37 |
| 2014 Panini Absolute · Autograph#190 | 2014 | $0.99 |
By price
All prices
| Card | Year | Value |
|---|---|---|
| 2014 Panini Absolute · Autograph Spectrum Gold#190 | 2014 | $19.99 |
| 2016 Score Base Set · First Down#330 | 2016 | $6.29 |
| 2014 Panini Absolute · Autograph Retail#190 | 2014 | $6.00 |
| 2016 Score Base Set · Jumbo Red Zone#330 | 2016 | $5.95 |
| 2014 Panini Absolute · Autograph Spectrum Platinum#190 | 2014 | $3.99 |
| 2016 Score Base Set · Jumbo Artist's Proof#330 | 2016 | $3.65 |
| 2014 Panini Select · Red Prizm#181 | 2014 | $3.42 |
| 2016 Score Base Set · Gold Zone#330 | 2016 | $3.41 |
| 2016 Score Base Set · Jumbo Gold Zone#330 | 2016 | $3.41 |
| 2014 Panini Absolute · Autograph Spectrum Silver#190 | 2014 | $3.14 |
| 2016 Score Base Set · Artist's Proof#330 | 2016 | $2.95 |
| 2014 Panini Select#181 | 2014 | $2.48 |
| 2014 Panini Select · Blue Prizm#181 | 2014 | $2.37 |
| 2016 Score Base Set · Showcase#330 | 2016 | $1.99 |
| 2016 Score Base Set#330 | 2016 | $1.59 |
Show all 42 cards in this tableShow fewer
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2020 | 3 | — | — |
| 2019 | 1 | — | — |
| 2016 | 8 | 2016 Score Base Set #330 | $6.29 |
| 2015 | 6 | — | — |
| 2014 | 24 | 2014 Panini Absolute #190 | $19.99 |