Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
11
All prices
| Card | Year | Value |
|---|---|---|
Perfect Order#82 | 2026 | — |
Sun & Moon#126 | 2017 | — |
Sword & Shield#175 | 2020 | — |
BREAKpoint#105 | 2016 | — |
Crown Zenith#138 | 2023 | — |
Scarlet & Violet#187 | 2023 | — |
Shining Legends#64 | 2017 | — |
Dark Explorers#111 | 2012 | — |
Plasma Blast#83 | 2013 | — |
Kalos Starter Set#36 | 2013 | — |
Emerging Powers#95 | 2011 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2026 | 1 | — | — |
| 2023 | 2 | — | — |
| 2020 | 1 | — | — |
| 2017 | 2 | — | — |
| 2016 | 1 | — | — |
| 2013 | 2 | — | — |
| 2012 | 1 | — | — |
| 2011 | 1 | — | — |










