Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
21
PSA 10 avg
$140
All prices
| Card | Year | Value |
|---|---|---|
Black & White#97 | 2011 | — |
Kalos Starter Set#35 | 2013 | — |
Diamond & Pearl#110 | 2007 | — |
Scarlet & Violet#185 | 2023 | — |
Perfect Order#80 | 2026 | — |
HeartGold & SoulSilver#95 | 2010 | — |
Sun & Moon#125 | 2017 | — |
Champion's Path#59 | 2020 | — |
Platinum#113 | 2009 | — |
Boundaries Crossed#131 | 2012 | — |
Generations#67 | 2016 | — |
Jungle#64 | 1999 | — |
Ruby & Sapphire#86 | 2003 | — |
FireRed & LeafGreen#95 | 2004 | — |
Majestic Dawn#85 | 2008 | — |
Show all 21 cards in this tableShow fewer
Rebel Clash#164 | 2020 | — |
Crown Zenith#137 | 2023 | — |
Base Set 2#121 | 2000 | — |
Unseen Forces#87 | 2005 | — |
Crystal Guardians#82 | 2006 | — |
SWSH Black Star Promos#SWSH146 | 2019 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2026 | 1 | — | — |
| 2023 | 2 | — | — |
| 2020 | 2 | — | — |
| 2019 | 1 | — | — |
| 2017 | 1 | — | — |
| 2016 | 1 | — | — |
| 2013 | 1 | — | — |
| 2012 | 1 | — | — |
| 2011 | 1 | — | — |
| 2010 | 1 | — | — |
| 2009 | 1 | — | — |
| 2008 | 1 | — | — |
| 2007 | 1 | — | — |
| 2006 | 1 | — | — |
| 2005 | 1 | — | — |
| 2004 | 1 | — | — |
| 2003 | 1 | — | — |
| 2000 | 1 | — | — |
| 1999 | 1 | — | — |




















