Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
13
All prices
| Card | Year | Value |
|---|---|---|
Forbidden Light#65 | 2018 | — |
Crown Zenith#72 | 2023 | — |
Cosmic Eclipse#119 | 2019 | — |
Ascended Heroes#115 | 2026 | — |
Fusion Strike#149 | 2021 | — |
Furious Fists#59 | 2014 | — |
BREAKthrough#86 | 2015 | — |
BREAKpoint#71 | 2016 | — |
Stellar Crown#85 | 2024 | — |
Furious Fists#60 | 2014 | — |
Journey Together#83 | 2025 | — |
Guardians Rising#72 | 2017 | — |
Team Up#81 | 2019 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2026 | 1 | — | — |
| 2025 | 1 | — | — |
| 2024 | 1 | — | — |
| 2023 | 1 | — | — |
| 2021 | 1 | — | — |
| 2019 | 2 | — | — |
| 2018 | 1 | — | — |
| 2017 | 1 | — | — |
| 2016 | 1 | — | — |
| 2015 | 1 | — | — |
| 2014 | 2 | — | — |












