Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
24
All prices
| Card | Year | Value |
|---|---|---|
Ancient Origins#1 | 2015 | — |
Lost Origin#1 | 2022 | — |
Unbroken Bonds#5 | 2019 | — |
Cosmic Eclipse#2 | 2019 | — |
151#43 | 2023 | — |
Phantasmal Flames#1 | 2025 | — |
Burning Shadows#4 | 2017 | — |
Crown Zenith#1 | 2023 | — |
Obsidian Flames#1 | 2023 | — |
Team Rocket#63 | 2000 | — |
Legends Awakened#111 | 2008 | — |
HS—Undaunted#60 | 2010 | — |
Boundaries Crossed#1 | 2012 | — |
Jungle#58 | 1999 | — |
Expedition Base Set#122 | 2002 | — |
Show all 24 cards in this tableShow fewer
Hidden Legends#68 | 2004 | — |
Unseen Forces#64 | 2005 | — |
Holon Phantoms#73 | 2006 | — |
Neo Genesis#68 | 2000 | — |
Aquapolis#97 | 2003 | — |
Legends Awakened#112 | 2008 | — |
Unbroken Bonds#6 | 2019 | — |
Paldean Fates#92 | 2024 | — |
Scarlet & Violet Black Star Promos#102 | 2023 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2025 | 1 | — | — |
| 2024 | 1 | — | — |
| 2023 | 4 | — | — |
| 2022 | 1 | — | — |
| 2019 | 3 | — | — |
| 2017 | 1 | — | — |
| 2015 | 1 | — | — |
| 2012 | 1 | — | — |
| 2010 | 1 | — | — |
| 2008 | 2 | — | — |
| 2006 | 1 | — | — |
| 2005 | 1 | — | — |
| 2004 | 1 | — | — |
| 2003 | 1 | — | — |
| 2002 | 1 | — | — |
| 2000 | 2 | — | — |
| 1999 | 1 | — | — |























