Mr. Mime card values & price guide
21 cards · 19 sets · 1999–2025
This is the complete Mr. Mime card price guide: 21 cards across 19 sets, valued from $0.10 for common issues up to $97.87 for the top card. Tap any card for its grade ladder, price history and live eBay listings.
The most valuable Mr. Mime card we track is the 1999 Jungle Mr. Mime #6, currently around $97.87 ungraded — graded copies sell for more.
Most valuable Mr. Mime cards
Mr. Mime card prices
| Card | Year | Value |
|---|---|---|
Jungle#6 | 1999 | $97.87 |
Jungle#22 | 1999 | $19.06 |
151#179 | 2023 | $16.80 |
Plasma Freeze#47 | 2013 | $14.96 |
Base Set 2#27 | 2000 | $6.46 |
Aquapolis#95 | 2003 | $4.46 |
Detective Pikachu#11 | 2019 | $2.91 |
Call of Legends#29 | 2011 | $2.37 |
Mysterious Treasures#30 | 2007 | $2.36 |
Supreme Victors#37 | 2009 | $2.08 |
Generations#52 | 2016 | $0.59 |
Team Up#66 | 2019 | $0.53 |
Fates Collide#67 | 2016 | $0.49 |
BREAKthrough#97 | 2015 | $0.48 |
Primal Clash#101 | 2015 | $0.44 |
Hidden Fates#43 | 2019 | $0.37 |
XY#91 | 2014 | $0.32 |
151#122 | 2023 | $0.27 |
Lost Origin#67 | 2022 | $0.24 |
Journey Together#58 | 2025 | $0.20 |
Temporal Forces#63 | 2024 | $0.10 |
Mr. Mime card market
Mr. Mime cards in our catalog span 1999 to 2025 — earlier issues generally carry the collector premium, while recent releases trade closer to pack-fresh prices.
Prices below are ungraded market values; click through to any card to compare PSA, BGS, CGC and SGC graded prices and find live eBay listings.
Mr. Mime cards at every budget
There's a Mr. Mime card for every budget: 17 cards under $10.00 — ideal entry points and 4 in the $10.00–$100.00 range. Budget collectors usually start with base cards from flagship sets, while graded rookies and low-print parallels anchor the high end.
Mr. Mime cards by year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2025 | 1 | Journey Together #58 | $0.20 |
| 2024 | 1 | Temporal Forces #63 | $0.10 |
| 2023 | 2 | 151 #179 | $16.80 |
| 2022 | 1 | Lost Origin #67 | $0.24 |
| 2019 | 3 | Detective Pikachu #11 | $2.91 |
| 2016 | 2 | Generations #52 | $0.59 |
| 2015 | 2 | BREAKthrough #97 | $0.48 |
| 2014 | 1 | XY #91 | $0.32 |
| 2013 | 1 | Plasma Freeze #47 | $14.96 |
| 2011 | 1 | Call of Legends #29 | $2.37 |
| 2009 | 1 | Supreme Victors #37 | $2.08 |
| 2007 | 1 | Mysterious Treasures #30 | $2.36 |
| 2003 | 1 | Aquapolis #95 | $4.46 |
| 2000 | 1 | Base Set 2 #27 | $6.46 |
| 1999 | 2 | Jungle #6 | $97.87 |
Sets featuring Mr. Mime
Frequently asked questions
- What is the most valuable Mr. Mime card?
- The 1999 Jungle Mr. Mime #6 is the most valuable Mr. Mime card we track, at around $97.87 ungraded.
- How many Mr. Mime cards are there?
- Ripbin tracks 21 Mr. Mime cards across 19 sets. New cards are added as sets release.
- What is the cheapest Mr. Mime card?
- Mr. Mime cards start around $0.10 for common base issues — an affordable way to start a collection before moving up to graded or early-year cards.
- How do I sell my Mr. Mime cards?
- Compare your card against the price table above, check its live eBay listings for the current market, and scan it with Ripbin to track it in your locker and receive bids from other collectors.
- Are Mr. Mime cards a good investment?
- Card values move with hobby demand, condition and grading population. Use the price table to compare values, and check each card's live listings before buying or selling.




















