Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
27
PSA 10 avg
$450
All prices
| Card | Year | Value |
|---|---|---|
EX Trainer Kit 2 Minun#5 | 2006 | — |
Chaos Rising#27 | 2026 | — |
Unseen Forces#62 | 2005 | — |
Neo Discovery#58 | 2001 | — |
Crown Zenith Galarian Gallery#GG34 | 2023 | — |
Team Up#41 | 2019 | — |
Evolving Skies#54 | 2021 | — |
Chilling Reign#47 | 2021 | — |
Steam Siege#38 | 2016 | — |
Lost Thunder#76 | 2018 | — |
Darkness Ablaze#55 | 2020 | — |
Scarlet & Violet#66 | 2023 | — |
POP Series 7#14 | 2008 | — |
Team Rocket Returns#67 | 2004 | — |
Secret Wonders#94 | 2007 | — |
Show all 27 cards in this tableShow fewer
Neo Destiny#75 | 2002 | — |
Aquapolis#93 | 2003 | — |
Dragon#64 | 2003 | — |
Dragon Frontiers#54 | 2006 | — |
Scarlet & Violet Black Star Promos#107 | 2023 | — |
Call of Legends#63 | 2011 | — |
HeartGold & SoulSilver#73 | 2010 | — |
Neo Genesis#65 | 2000 | — |
Expedition Base Set#119 | 2002 | — |
Platinum#82 | 2009 | — |
Dragons Exalted#38 | 2012 | — |
Lost Thunder#75 | 2018 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2026 | 1 | — | — |
| 2023 | 3 | — | — |
| 2021 | 2 | — | — |
| 2020 | 1 | — | — |
| 2019 | 1 | — | — |
| 2018 | 2 | — | — |
| 2016 | 1 | — | — |
| 2012 | 1 | — | — |
| 2011 | 1 | — | — |
| 2010 | 1 | — | — |
| 2009 | 1 | — | — |
| 2008 | 1 | — | — |
| 2007 | 1 | — | — |
| 2006 | 2 | — | — |
| 2005 | 1 | — | — |
| 2004 | 1 | — | — |
| 2003 | 2 | — | — |
| 2002 | 2 | — | — |
| 2001 | 1 | — | — |
| 2000 | 1 | — | — |


























