Malcolm Mackey card values & price guide
Malcolm Mackey has 16 cards tracked; the most valuable is the 1993 Skybox Premium Draft Picks Malcolm Mackey #DP27 at $2.34 as of November 5, 2026.
16 cards · 13 sets · 1993–1994
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Malcolm Mackey career
Power forward, center
Last team: Georgia Tech Yellow Jackets men's basketball (1989–1993)
Malcolm Mackey, a power forward and center born July 11, 1970, was drafted by the Phoenix Suns and played for the Georgia Tech Yellow Jackets men's basketball from 1989 to 1993.
- Born
- July 11, 1970
- Height
- 6 ft 9 in
- 206 cm
- Weight
- 247 lb
- 112 kg
- Drafted
- Phoenix Suns
- Nationality
- United States
Teams
1989–1993- Georgia Tech Yellow Jackets men's basketball1989–1993
Also played for Atléticos de San Germán, Baloncesto León, Cáceres CB, JDA Dijon Basket, Jilin Northeast Tigers, Leones de Ponce, Pallacanestro Messina, Phoenix Suns, Quad City Thunder, Rockford Lightning, Sporting Athens (men's basketball), UCAM Murcia, Wisconsin Flyers (no dates on record)
Facts from Wikidata
Prices last updated Nov 2026
Most valuable Malcolm Mackey cards
Top 10 by value
| # | Card | Value | Shop |
|---|---|---|---|
| 1 | 1993 Skybox Premium Draft Picks#DP27 | $2.34 | eBay ↗ |
| 2 | 1993-94 Hoops Base Set#393 | $1.69 | eBay ↗ |
| 3 | 1993 Classic Draft Picks#49 | $1.65 | eBay ↗ |
| 4 | 1993 Classic Futures#42 | $1.50 | eBay ↗ |
| 5 | 1993 Hoops · Fifth Anniversary Gold#393 | $1.49 | eBay ↗ |
| 6 | 1993 Upper Deck#360 | $1.37 | eBay ↗ |
| 7 | 1993 Ultra#149 | $0.99 | eBay ↗ |
| 8 | 1993 Hoops#393 | $0.54 | eBay ↗ |
| 9 | 1993 Topps Gold#139 | $0.25 | eBay ↗ |
| 10 | 1994 Hoops#170 | $0.25 | eBay ↗ |
Earliest cards (1993)
The earliest Malcolm Mackey cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 1993 Skybox Premium Draft Picks#DP27 | 1993 | $2.34 |
| 1993-94 Hoops Base Set#393 | — | $1.69 |
| 1993 Classic Draft Picks#49 | 1993 | $1.65 |
| 1993 Classic Futures#42 | 1993 | $1.50 |
| 1993 Upper Deck#360 | 1993 | $1.37 |
| 1993 Ultra#149 | 1993 | $0.99 |
| 1993 Hoops#393 | 1993 | $0.54 |
| 1993 Topps Gold#139 | 1993 | $0.25 |
By price
All prices
| Card | Year | Value |
|---|---|---|
1993 Skybox Premium Draft Picks#DP27 | 1993 | $2.34 |
1993-94 Hoops Base Set#393 | — | $1.69 |
1993 Classic Draft Picks#49 | 1993 | $1.65 |
| 1993 Classic Futures#42 | 1993 | $1.50 |
| 1993 Hoops · Fifth Anniversary Gold#393 | 1993 | $1.49 |
| 1993 Upper Deck#360 | 1993 | $1.37 |
| 1993 Ultra#149 | 1993 | $0.99 |
| 1993 Hoops#393 | 1993 | $0.54 |
| 1993 Topps Gold#139 | 1993 | $0.25 |
| 1994 Hoops#170 | 1994 | $0.25 |
| 1993 Skybox Premium#268 | 1993 | $0.25 |
| 1993 Fleer Jam Session#180 | 1993 | $0.25 |
| 1994-95 Hoops Base Set#170 | — | — |
| 1994 Collector's Choice International · Silver Signature#127 | 1994 | — |
| 1994 Collector's Choice International · Gold Signature#127 | 1994 | — |
Show all 16 cards in this tableShow fewer
| 1994 Collector's Choice International#127 | 1994 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 1994 | 4 | 1994 Hoops #170 | $0.25 |
| 1993 | 10 | 1993 Skybox Premium Draft Picks #DP27 | $2.34 |


