Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
20
PSA 10 avg
$95
All prices
| Card | Year | Value |
|---|---|---|
Twilight Masquerade#121 | 2024 | — |
HS—Triumphant#37 | 2010 | — |
Crimson Invasion#66 | 2017 | — |
Chilling Reign#110 | 2021 | — |
Unbroken Bonds#124 | 2019 | — |
Darkness Ablaze#122 | 2020 | — |
Crown Zenith#88 | 2023 | — |
Ruby & Sapphire#37 | 2003 | — |
Sandstorm#41 | 2003 | — |
Legend Maker#38 | 2006 | — |
HS—Undaunted#29 | 2010 | — |
Power Keepers#32 | 2007 | — |
Plasma Blast#58 | 2013 | — |
Crystal Guardians#36 | 2006 | — |
Rising Rivals#44 | 2009 | — |
Show all 20 cards in this tableShow fewer
Ruby & Sapphire#36 | 2003 | — |
Holon Phantoms#45 | 2006 | — |
Mysterious Treasures#53 | 2007 | — |
Dragons Exalted#79 | 2012 | — |
Twilight Masquerade#184 | 2024 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2024 | 2 | — | — |
| 2023 | 1 | — | — |
| 2021 | 1 | — | — |
| 2020 | 1 | — | — |
| 2019 | 1 | — | — |
| 2017 | 1 | — | — |
| 2013 | 1 | — | — |
| 2012 | 1 | — | — |
| 2010 | 2 | — | — |
| 2009 | 1 | — | — |
| 2007 | 2 | — | — |
| 2006 | 3 | — | — |
| 2003 | 3 | — | — |



















