| 2009 Topps Platinum · Red Refractor#159 | 2009 | $2,000.00 |
| 2014 Panini Select · Gold Prizm#5 | 2014 | $760.00 |
| 2025 Topps Signature Class HOF Signs · Blue#HOF-JED | 2025 | $600.00 |
| 2015 Panini Prizm · Gold Prizm#167 | 2015 | $473.35 |
| 2016 Panini Select Base Set · Green Prizm#280 | 2016 | $400.00 |
| 2010 Topps · Black#325 | 2010 | $380.00 |
| 2020 Panini Obsidian Base Set · Electric Etch Yellow#34 | 2020 | $374.95 |
| 2015 Panini Playbook Down and Dirty#DD-JE | 2015 | $350.00 |
| 2020 Panini National Treasures Base Set · Holo Gold#68 | 2020 | $340.10 |
| 2020 Panini Mosaic Base Set · Black Gold Choice#138 | 2020 | $300.00 |
| 2013 Panini Spectra · Spectra Gold#60 | 2013 | $299.99 |
| 2025 Topps Signature Class HOF Signs · Red#HOF-JED | 2025 | $294.00 |
| 2020 Panini National Treasures Base Set · Stars & Stripes#68 | 2020 | $289.83 |
| 2009 Topps Platinum · Blue Refractor#159 | 2009 | $278.46 |
| 2013 Panini National Treasures · Century Silver#61 | 2013 | $274.62 |
| 2025 Topps Signature Class HOF Signs · Orange#HOF-JED | 2025 | $262.50 |
| 2020 Panini Flawless Base Gems Ruby · Sapphire#42 | 2020 | $234.53 |
| 2019 Panini Contenders Base Set · Cracked Ice Ticket#11 | 2019 | $224.18 |
| 2019 Panini Flawless Base Ruby · Sapphire#41 | 2019 | $210.00 |
| 2025 Topps Signature Class HOF Signs#HOF-JED | 2025 | $200.00 |
| 2016 Panini Flawless · Ruby#48 | 2016 | $199.99 |
| 2026 Topps Flagship Super Bowl Champion Signature#SBCS-JE | 2026 | $199.50 |
| 2020 Panini Mosaic Base Set · Gold Wave#138 | 2020 | $189.00 |
| 2020 Panini Flawless Base Gems Ruby · Diamond#42 | 2020 | $175.01 |
| 2018 Panini Contenders Optic · Gold#36 | 2018 | $175.00 |
| 2016 Panini Contenders Base Set · Cracked Ice Ticket#59 | 2016 | $170.00 |
| 2017 Panini Black Friday Super Bowl#SB-11 | 2017 | $166.19 |
| 2018 Panini Contenders Base Set · Cracked Ice Ticket#38 | 2018 | $161.25 |
| 2019 Panini Flawless Base Ruby#41 | 2019 | $160.00 |
| 2016 Panini Select Base Set · Gold Prizm Die Cut#132 | 2016 | $152.50 |
| 2025 Leaf Vivid Vivid Memories Autographs · Laser Yellow#VA-JE1 | 2025 | $149.99 |
| 2019 Donruss Optic The Champ is Here · Black Pandora#CH-3 | 2019 | $149.99 |
| 2025 Leaf Vivid In Glorious Technicolor Autographs · Laser Red#GA-JE1 | 2025 | $149.99 |
| 2020 Panini Obsidian Base Set · Electric Etch Purple Flood#34 | 2020 | $146.19 |
| 2009 Panini Donruss Gridiron Gear · Gold X's#163 | 2009 | $140.00 |
| 2009 Topps Platinum · Platinum Refractor 99#159 | 2009 | $135.00 |
| 2015 Panini Prizm · White Sparkle Prizm#167 | 2015 | $130.84 |
| 2018 Panini Origins · Green#77 | 2018 | $130.00 |
| 2020 Panini Flawless Base Gems Ruby#42 | 2020 | $127.74 |
| 2018 Panini Plates & Patches 2018 Donruss Printing Plates · Press Proof Black Die-Cut#186 | 2018 | $126.50 |
| 2026 Leaf Trinity Greats · Red#G-JE1 | 2026 | $125.00 |
| 2009 Topps Platinum · White Refractor#159 | 2009 | $119.99 |
| 2014 Topps Chrome Mini · Black Refractor#105 | 2014 | $112.21 |
| 2016 Panini Instant NFL#894 | 2016 | $110.48 |
| 2025 Leaf Vivid In Glorious Technicolor Autographs · Prismatic White#GA-JE1 | 2025 | $107.95 |
| 2017 Panini Black Friday Super Bowl Memorabilia#SB-11 | 2017 | $104.23 |
| 2009 Topps Platinum · Rookie Variation Platinum#159 | 2010 | $100.00 |
| 2020 Panini Mosaic Base Set · Orange Fluorescent#138 | 2020 | $100.00 |
| 2016 Panini Select Base Set · Gold Prizm#280 | 2016 | $99.99 |
| 2025 Topps Chrome Legends of the Gridiron · Red Refractor#LOG-24 | 2025 | $97.50 |
| 2025 Leaf Vivid In Glorious Technicolor Autographs · Prismatic Orange#GA-JE1 | 2025 | $97.50 |
| 2014 Topps Chrome · Gold Refractor#105 | 2014 | $93.00 |
| 2014 Panini Prizm · Team Logo Prizm#34 | 2014 | $90.00 |
| 2025 Leaf Vivid In Glorious Technicolor Autographs · Super Prismatic Gold#GA-JE1 | 2025 | $90.00 |
| 2020 Panini Absolute Base Set · Spectrum Purple#68 | 2020 | $90.00 |
| 2014 Panini Prizm · Pink Prizm#34 | 2014 | $88.93 |
| 2025 Leaf Pro Set Metal Portrait Autograph · Stars Dots Silver#P-JE1 | 2025 | $86.00 |
| 2015 Topps Finest · Camo Refractor#91 | 2015 | $85.00 |
| 2014 Panini National Treasures · Century Black#75 | 2014 | $85.00 |
| 2019 Panini Contenders Optic Base Set · Gold#10 | 2019 | $84.99 |
| 2025 Leaf Vivid In Glorious Technicolor Autographs · Prismatic Green#GA-JE1 | 2025 | $84.95 |
| 2025 Leaf Vivid In Glorious Technicolor Autographs · Prismatic Yellow#GA-JE1 | 2025 | $80.45 |
| 2014 Panini Crown Royale · Retail Platinum#69 | 2014 | $80.00 |
| 2021 Donruss Elite Base Set · Gold#23 | 2021 | $80.00 |
| 2019 Panini Donruss Elite · Blue#77 | 2019 | $79.99 |
| 2025 Leaf Vivid In Glorious Technicolor Autographs · Prismatic Purple#GA-JE1 | 2025 | $79.60 |
| 2015 Panini Spectra · Neon Pink#63 | 2015 | $78.00 |
| 2020 Panini Mosaic Base Set · No Huddle Pink#138 | 2020 | $76.00 |
| 2025 Leaf Vivid Vivid Memories Autographs · Prismatic Yellow#VA-JE1 | 2025 | $75.00 |
| 2025 Leaf Vivid In Glorious Technicolor Autographs · Laser Teal#GA-JE1 | 2025 | $75.00 |
| 2014 Panini National Treasures · Century Gold#75 | 2014 | $75.00 |
| 2019 Panini Select Base Set · Die Cut Orange Pulsar Prizm#200 | 2019 | $74.48 |
| 2015 Panini National Treasures · Holo Gold#87 | 2015 | $74.27 |
| 2019 Panini Select Base Set · Die Cut Tiger Prizm#200 | 2019 | $73.87 |
| 2025 Leaf Vivid In Glorious Technicolor Autographs · Laser Blue#GA-JE1 | 2025 | $73.00 |
| 2019 Panini Select Base Set · Die Cut Gold Prizm#200 | 2019 | $72.81 |
| 2025 Leaf Vivid In Glorious Technicolor Autographs · Shimmer Teal#GA-JE1 | 2025 | $72.50 |
| 2016 Panini Prizm Draft Picks · Orange Prizm#54 | 2016 | $72.00 |
| 2025 Leaf Vivid In Glorious Technicolor Autographs · Red Flood#GA-JE1 | 2025 | $69.01 |
| 2025 Leaf Vivid In Glorious Technicolor Autographs · Prismatic Teal#GA-JE1 | 2025 | $68.75 |
| 2016 Panini Prizm Draft Picks · Gold Prizm#54 | 2016 | $67.00 |
| 2026 Topps Flagship Touchdown#TD-10 | 2026 | $66.25 |
| 2010 Panini Prestige · Xtra Points Green#115 | 2010 | $65.00 |
| 2016 Panini Certified · Mirror Green#16 | 2016 | $65.00 |
| 2025 Leaf Vivid Vivid Memories Autographs · Laser Orange#VA-JE1 | 2025 | $64.80 |
| 2015 Panini Prizm · Tie-Dyed Prizm#167 | 2015 | $63.00 |
| 2016 Panini Certified Sunday · Green#2 | 2016 | $62.98 |
| 2014 Topps Chrome · Red Refractor#105 | 2014 | $61.08 |
| 2020 Panini Obsidian Base Set · Electric Etch Red#34 | 2020 | $60.00 |
| 2017 Panini Spectra · Neon Pink Die Cut#73 | 2017 | $60.00 |
| 2020 Donruss Optic Base Set · Gold#67 | 2020 | $60.00 |
| 2010 Topps · Blue#325 | 2010 | $59.99 |
| 2014 Panini Select · Blue Prizm#5 | 2014 | $59.99 |
| 2015 Topps Finest · Pink Refractor#91 | 2015 | $59.99 |
| 2017 Panini Impeccable · Gold#6 | 2017 | $59.97 |
| 2018 Panini XR · Green#8 | 2018 | $59.22 |
| 2020 Donruss Optic Base Set · Purple Stars#67 | 2020 | $59.16 |
| 2025 Leaf Vivid In Glorious Technicolor Autographs · Laser Purple#GA-JE1 | 2025 | $58.87 |
| 2009 Topps Platinum · Platinum Refractor 1549#159 | 2009 | $58.60 |
| 2019 Panini National Treasures Base Set · Stars & Stripes#72 | 2019 | $58.04 |
| 2009 Panini Donruss Gridiron Gear · Silver X's#163 | 2009 | $56.69 |
| 2020 Panini Mosaic Base Set · White Sparkle#138 | 2020 | $56.52 |
| 2015 Panini Prizm · Violet Mosaic Prizm#167 | 2015 | $56.25 |
| 2026 Topps Heritage Classic Renditions Autograph · Orange Border#CRA-JE | 2026 | $55.00 |
| 2018 Panini XR · Gold#8 | 2018 | $55.00 |
| 2021 Donruss Elite Base Set · Blue#23 | 2021 | $54.32 |
| 2025 Leaf Vivid In Glorious Technicolor Autographs · Prismatic Blue#GA-JE1 | 2025 | $53.25 |
| 2014 Panini Prizm · Red Power Prizm#34 | 2014 | $52.71 |
| 2016 Panini Prizm Draft Picks · Green Prizm#54 | 2016 | $52.29 |
| 2019 Panini Contenders Optic Base Set · Orange#10 | 2019 | $52.25 |
| 2020 Panini Mosaic Base Set · Pink Fluorescent#138 | 2020 | $52.25 |
| 2017 Donruss Optic Base Set · Gold#99 | 2017 | $52.11 |
| 2019 Panini Select Base Set · Cosmic Prizm#200 | 2019 | $52.11 |
| 2014 Panini Crown Royale · Purple#69 | 2014 | $51.97 |
| 2020 Panini Contenders Optic Base Set · Purple Pulsar#40 | 2020 | $50.78 |
| 2016 Panini Select Base Set · Tie Dye Prizm Die Cut#132 | 2016 | $50.00 |
| 2016 Panini National Treasures · Jersey Number Red#64 | 2016 | $50.00 |
| 2020 Panini National Treasures · Jersey Number Red#68 | 2020 | $49.99 |
| 2020 Score Base Set · First Down#22 | 2020 | $49.99 |
| 2009 Panini Donruss Gridiron Gear · Silver O's#163 | 2009 | $49.99 |
| 2015 Panini Certified · Mirror Purple#39 | 2015 | $49.98 |
| 2016 Panini Prestige · Xtra Points Black#120 | 2016 | $49.98 |
| 2017 Panini Impeccable · Silver#6 | 2017 | $49.95 |
| 2015 Topps Chrome · Gold Refractor#65 | 2015 | $49.95 |
| 2013 Panini Spectra#60 | 2013 | $49.84 |
| 2014 Panini Prizm · Red Prizm#34 | 2014 | $49.74 |
| 2014 Panini Prizm · Light Blue Wave Prizm#34 | 2014 | $48.25 |
| 2020 Panini Mosaic Base Set · Genesis#138 | 2020 | $47.50 |
| 2020 Panini Contenders Base Set · Cracked Ice#43 | 2020 | $47.40 |
| 2020 Donruss Optic Base Set · White Sparkle#67 | 2020 | $46.54 |
| 2021 Panini Prizm Draft Picks Base Set · Gold Prizm#66 | 2021 | $46.24 |
| 2009 Spx · Gold Holofoil#208 | 2009 | $45.32 |
| 2015 Topps Chrome · Red Refractor#65 | 2015 | $45.01 |
| 2020 Panini Impeccable Base Set · Emerald#64 | 2020 | $45.00 |
| 2013 Panini National Treasures#61 | 2013 | $44.99 |
| 2016 Panini Phoenix · Green#61 | 2016 | $44.55 |
| 2010 Panini Prestige · Xtra Points Red#115 | 2010 | $42.50 |
| 2020 Panini Mosaic Base Set · Purple Mosaic#138 | 2020 | $42.00 |
| 2010 Panini Prestige · Xtra Points Black#115 | 2010 | $41.93 |
| 2020 Donruss Optic Base Set · Green#67 | 2020 | $41.00 |
| 2019 Panini National Treasures Base Set · Emerald#72 | 2019 | $40.77 |
| 2020 Panini Illusions Base Set · Green#75 | 2020 | $40.00 |
| 2017 Panini Certified · Mirror Purple#28 | 2017 | $39.99 |
| 2020 Panini Impeccable Base Set · Gold#64 | 2020 | $39.99 |
| 2020 Panini Contenders Optic Base Set · Cracked Ice#40 | 2020 | $39.47 |
| 2020 Panini Immaculate Collection#58 | 2020 | $38.11 |
| 2019 Panini Select Base Set · Die Cut White Prizm#200 | 2019 | $38.00 |
| 2017 Score Base Set · End Zone#161 | 2017 | $38.00 |
| 2016 Panini National Treasures · Emerald#64 | 2016 | $38.00 |
| 2016 Panini Select Base Set · Green Prizm Die Cut#132 | 2016 | $37.70 |
| 2015 Topps Finest · Gold Refractor#91 | 2015 | $37.00 |
| 2015 Panini Donrus · Press Proof Gold#86 | 2015 | $36.82 |
| 2019 Panini Select Base Set · Die Cut Tie Dye Prizm#200 | 2019 | $36.71 |
| 2017 Panini Spectra · Neon Green Die Cut#73 | 2017 | $36.66 |
| 2016 Panini Select Base Set · Tie Dye Prizm#280 | 2016 | $36.38 |
| 2016 Panini National Treasures · Holo Silver#64 | 2016 | $36.23 |
| 2014 Panini Elite · Purple Status Die Cut#58 | 2014 | $36.00 |
| 2020 Donruss Optic Base Set · Black Pandora#67 | 2020 | $36.00 |
| 2019 Panini Select Base Set · Die Cut Zebra Prizm#200 | 2019 | $36.00 |
| 2017 Panini Impeccable#6 | 2017 | $35.94 |
| 2017 Panini Impeccable Base Set#6 | 2017 | $35.94 |
| 2017 Panini Spectra · Neon Pink#73 | 2017 | $35.03 |
| 2019 Panini National Treasures Collegiate Base Set · Emerald#26 | 2019 | $35.00 |
| 2020 Panini Plates & Patches 2020 Donruss Printing Plate · Gold Die Cut Press Proof#169 | 2020 | $35.00 |
| 2018 Panini Origins · Gold#77 | 2018 | $35.00 |
| 2021 Panini Prizm Draft Picks Base Set · Neon Green Circles Prizm#66 | 2021 | $35.00 |
| 2009 Spx · Silver#208 | 2009 | $35.00 |
| 2020 Panini Obsidian Base Set · Electric Etch Red Flood#34 | 2020 | $35.00 |
| 2019 Panini National Treasures Collegiate Base Set · Gold#26 | 2019 | $34.99 |
| 2020 Panini Limited · Printing Plates#32 | 2020 | $34.99 |
| 2018 Panini Certified · Gold#66 | 2018 | $34.99 |
| 2009 Spx#208 | 2009 | $34.83 |
| 2020 Panini National Treasures Base Set · Gold#68 | 2020 | $33.97 |
| 2009 Panini Donruss Gridiron Gear#163 | 2009 | $32.94 |
| 2021 Donruss Elite Base Set · Status Die Cut Red#23 | 2021 | $32.58 |
| 2021 Panini Donruss · Press Proof Black#45 | 2021 | $32.50 |
| 2018 Panini Origins · Turquoise#77 | 2018 | $32.50 |
| 2019 Panini Select Base Set · Dragon Scale Prizm#200 | 2019 | $32.44 |
| 2015 Panini Spectra · Neon Green Die Cut#63 | 2015 | $31.65 |
| 2018 Score Base Set · End Zone#207 | 2018 | $31.00 |
| 2018 Panini Origins · Purple#77 | 2018 | $30.60 |
| 2009 Topps Platinum · Rookie Variation#159 | 2010 | $30.00 |
| 2019 Panini Immaculate Collection Base Set#62 | 2019 | $30.00 |
| 2019 Panini Playbook Base Set · Gold#2 | 2019 | $30.00 |
| 2015 Panini Certified · Mirror Green#39 | 2015 | $30.00 |
| 2015 Panini National Treasures · Gold#87 | 2015 | $30.00 |
| 2014 Panini National Treasures · Century Silver#75 | 2014 | $29.99 |
| 2020 Panini NFL Card Collection · Gold#40 | 2020 | $29.99 |
| 2020 Donruss Elite Base Set · Status#14 | 2020 | $29.99 |
| 2019 Score Base Set · End Zone#146 | 2019 | $29.99 |
| 2018 Panini Playbook · Gold#2 | 2018 | $29.77 |
| 2014 Topps Chrome Mini · Gold Refractor#105 | 2014 | $29.29 |
| 2018 Panini Spectra · Neon Pink Die Cut#76 | 2018 | $29.29 |
| 2020 Panini Playoff Base Set · 3rd Down#15 | 2020 | $29.28 |
| 2009 Topps Platinum#159 | 2009 | $29.00 |
| 2018 Panini Spectra · Neon Green#76 | 2018 | $29.00 |
| 2014 Panini Prizm · Blue Prizm#34 | 2014 | $28.76 |
| 2016 Panini Clear Vision · Emerald#43 | 2016 | $28.72 |
| 2020 Panini Obsidian Base Set · Electric Etch Orange#34 | 2020 | $28.55 |
| 2016 Panini Certified Skills · Purple#4 | 2016 | $28.00 |
| 2021 Panini Prizm Draft Picks Base Set · Blue Shimmer Prizm#66 | 2021 | $27.99 |
| 2014 Panini Crown Royale · Gold Holofoil#69 | 2014 | $27.50 |
| 2015 Topps Finest · Diamond Refractor#91 | 2015 | $27.00 |
| 2015 Panini Spectra · Neon Blue Die Cut#63 | 2015 | $26.99 |
| 2013 Panini Spectra · Spectra Red#60 | 2013 | $26.71 |
| 2015 Panini National Treasures#87 | 2015 | $26.67 |
| 2014 Topps · Black#148 | 2014 | $26.44 |
| 2016 Panini Classics Base Set · Timeless Tributes Gold#26 | 2016 | $26.42 |
| 2015 Panini Spectra · Neon Blue#63 | 2015 | $26.00 |
| 2016 Panini National Treasures Collegiate · Century Black#65 | 2016 | $26.00 |
| 2020 Panini Plates & Patches Base Set · Gold#60 | 2020 | $25.00 |
| 2025 Topps Chrome Legends of the Gridiron · Gold Refractor#LOG-24 | 2025 | $25.00 |
| 2018 Panini Plates & Patches · Red#124 | 2019 | $25.00 |
| 2025 Topps Chrome Legends of the Gridiron · Orange Refractor#LOG-24 | 2025 | $25.00 |
| 2016 Panini Clear Vision · Red#43 | 2016 | $24.99 |
| 2026 Topps Flagship Highlight Reels · Blue#HR-9 | 2026 | $24.99 |
| 2014 Panini Select · Red Prizm#5 | 2014 | $24.95 |
| 2017 Panini Origins · Gold#71 | 2017 | $24.74 |
| 2020 Panini Illusions Base Set · Gold#75 | 2020 | $24.63 |
| 2017 Panini Donruss Elite · Blue#67 | 2017 | $24.59 |
| 2017 Score Base Set · First Down#161 | 2017 | $24.50 |
| 2020 Panini National Treasures Base Set · Purple#68 | 2020 | $24.38 |
| 2025 Leaf Vivid Vivid Memories · Prismatic Yellow#VB-25 | 2025 | $24.06 |
| 2016 Panini Prizm Draft Picks · Red White and Blue Mojo Prizm#54 | 2016 | $24.03 |
| 2017 Panini Spectra · Neon Blue#73 | 2017 | $23.41 |
| 2018 Panini Spectra · Neon Green Die Cut#76 | 2018 | $23.25 |
| 2016 Panini Select Base Set · Purple Prizm Die Cut#132 | 2016 | $23.00 |
| 2020 Panini Contenders Optic Base Set · Gold#40 | 2020 | $23.00 |
| 2015 Panini National Treasures · Holo Silver#87 | 2015 | $22.72 |
| 2010 Topps · Gold#325 | 2010 | $22.62 |
| 2020 Panini Plates & Patches 2020 Donruss Printing Plate · Black Press Proof#169 | 2020 | $22.50 |
| 2014 Panini Prizm · Red, White, Blue Prizm#34 | 2014 | $22.42 |
| 2018 Panini Spectra · Neon Orange Die Cut#76 | 2018 | $22.31 |
| 2018 Panini Limited · Ruby Spotlight#65 | 2019 | $22.00 |
| 2021 Panini Prizm Draft Picks Base Set · Green Pulsar Prizm#66 | 2021 | $21.99 |
| 2017 Panini Spectra · Neon Blue Die Cut#73 | 2017 | $21.85 |
| 2014 Topps Chrome Mini · Camo Refractor#105 | 2014 | $21.33 |
| 2019 Panini Obsidian · Purple#16 | 2019 | $21.12 |
| 2016 Panini Clear Vision · Gold#43 | 2016 | $20.89 |
| 2020 Panini Absolute Base Set · Green Wave#68 | 2020 | $20.84 |
| 2020 Panini Plates & Patches 2020 Donruss Printing Plate · SP Gold Die Cut Press Proof#169 | 2020 | $20.57 |
| 2016 Panini Contenders Draft Picks · Cracked Ice#54 | 2016 | $20.51 |
| 2020 Donruss Elite Base Set · Razzle Dazzle#14 | 2020 | $20.50 |
| 2019 Donruss Elite Dual Threats · Blue#DT-7 | 2019 | $20.50 |
| 2015 Panini Spectra · Neon Green#63 | 2015 | $20.12 |
| 2018 Panini Plates & Patches · Green#124 | 2019 | $20.08 |
| 2020 Score Base Set · Blue#22 | 2020 | $20.08 |
| 2010 Panini Prestige · Xtra Points Gold#115 | 2010 | $20.00 |
| 2016 Panini Certified Sunday · Gold#2 | 2016 | $20.00 |
| 2016 Panini Rookies & Stars · True Blue#108 | 2016 | $20.00 |
| 2021 Panini Prizm Draft Picks Base Set · White Sparkle Prizm#66 | 2021 | $20.00 |
| 2026 Topps Flagship Highlight Reels · Green#HR-9 | 2026 | $20.00 |
| 2014 Panini Select · Orange Prizm#5 | 2014 | $20.00 |
| 2015 Panini Prestige · Extra Points Platinum#2 | 2015 | $20.00 |
| 2014 Panini Score · Artist Proof#131 | 2014 | $20.00 |
| 2020 Panini National Treasures Base Set#68 | 2020 | $20.00 |
| 2014 Panini Elite · Aspirations Die Cut#58 | 2014 | $19.99 |
| 2014 Topps Chrome · Blue Refractor#105 | 2014 | $19.99 |
| 2018 Score Base Set · Artist's Proof#207 | 2018 | $19.99 |
| 2020 Panini Plates & Patches 2020 Donruss Printing Plate · Gold Press Proof#169 | 2020 | $19.99 |
| 2015 Panini Certified · Mirror Gold#39 | 2015 | $19.99 |
| 2015 Panini Score · First Down#66 | 2015 | $19.99 |
| 2021 Panini Donruss · Jersey Number#45 | 2021 | $19.99 |
| 2015 Panini Prestige · Extra Points Black#2 | 2015 | $19.99 |
| 2013 Panini Spectra · Spectra Blue#60 | 2013 | $19.99 |
| 2018 Panini Phoenix Base Set · Green#66 | 2018 | $19.99 |
| 2019 Panini Select Base Set · Die Cut Light Blue Prizm#200 | 2019 | $19.99 |
| 2018 Panini Plates & Patches 2018 Donruss Printing Plates · Press Proof Gold Die-Cut#186 | 2018 | $19.99 |
| 2015 Panini Prizm · Blue Wave Prizm#167 | 2015 | $19.99 |
| 2014 Panini National Treasures#75 | 2014 | $19.98 |
| 2019 Panini Obsidian · Green#16 | 2019 | $19.95 |
| 2017 Panini Certified · Mirror Gold#28 | 2017 | $19.78 |
| 2019 Panini National Treasures Base Set · Holo Silver#72 | 2019 | $19.50 |
| 2025 Leaf Vivid Vivid Memories · Shimmer Purple#VB-25 | 2025 | $19.38 |
| 2020 Panini National Treasures Base Set · Holo Silver#68 | 2020 | $19.06 |
| 2018 Panini Luminance · Platinum Blue#67 | 2018 | $19.00 |
| 2016 Panini Select Base Set · Copper Prizm#280 | 2016 | $18.47 |
| 2018 Panini Gold Standard · Rose Gold#2 | 2018 | $18.12 |
| 2017 Panini Origins · Turquoise#71 | 2017 | $18.09 |
| 2015 Bowman · Rainbow Orange#68 | 2015 | $18.07 |
| 2021 Panini Prestige Prestigious Pros · Platinum#PP-JE | 2021 | $18.00 |
| 2014 Topps Chrome · Black Refractor#105 | 2014 | $17.99 |
| 2016 Panini National Treasures#64 | 2016 | $17.79 |
| 2019 Panini Contenders Optic Base Set · Green Pulsar#10 | 2019 | $17.78 |
| 2017 Panini Certified · Mirror Red#28 | 2017 | $17.75 |
| 2020 Panini Contenders Optic Base Set · Green Pulsar#40 | 2020 | $17.50 |
| 2015 Panini Prizm · Mojo Red Prizm#167 | 2015 | $17.00 |
| 2019 Panini Select Base Set · Die Cut Purple Prizm#200 | 2019 | $17.00 |
| 2014 Topps Chrome Mini · Pulsar Refractor#105 | 2014 | $16.99 |
| 2014 Topps Chrome · Camo Refractor#105 | 2014 | $16.99 |
| 2019 Panini National Treasures Base Set · Holo Gold#72 | 2019 | $16.50 |
| 2016 Panini Certified Skills · Gold#4 | 2016 | $16.50 |
| 2025 Leaf Vivid Vivid Memories · Shimmer Green#VB-25 | 2025 | $16.39 |
| 2019 Panini Obsidian · Orange#16 | 2019 | $16.17 |
| 2020 Panini Mosaic Base Set · Blue Fluorescent#138 | 2020 | $15.95 |
| 2015 Panini Prizm · Blue Prizm#167 | 2015 | $15.81 |
| 2020 Donruss Optic Base Set · Pink Velocity#67 | 2020 | $15.48 |
| 2021 Panini Luminance Base Set · Teal#69 | 2021 | $15.23 |
| 2016 Score Base Set · Jumbo Artist's Proof#193 | 2016 | $15.00 |
| 2016 Panini Donruss Elite · Purple#42 | 2016 | $15.00 |
| 2020 Panini Impeccable Base Set#64 | 2020 | $15.00 |
| 2017 Panini Absolute · Spectrum Green#86 | 2017 | $15.00 |
| 2021 Donruss Elite Base Set · Aspirations#23 | 2021 | $15.00 |
| 2020 Score Base Set · Gold Zone#22 | 2020 | $15.00 |
| 2018 Panini XR · Purple#8 | 2018 | $15.00 |
| 2018 Panini Contenders Optic · Blue#36 | 2018 | $15.00 |
| 2016 Score Base Set · Artist's Proof#193 | 2016 | $14.99 |
| 2015 Panini Contenders Draft Picks · Cracked Ice Ticket#54 | 2015 | $14.99 |
| 2020 Panini Illusions Base Set · Starlight#75 | 2020 | $14.99 |
| 2019 Panini Playbook Base Set#2 | 2019 | $14.99 |
| 2016 Panini National Treasures Collegiate · Century Gold#65 | 2016 | $14.99 |
| 2018 Panini Plates & Patches 2018 Donruss Printing Plates · Press Proof Silver Die-Cut#186 | 2018 | $14.99 |
| 2025 Leaf Metal Base Set · Prismatic Purple#96 | 2025 | $14.99 |
| 2015 Topps Finest · Blue Refractor#91 | 2015 | $14.99 |
| 2016 Panini Donruss Elite · Orange#42 | 2016 | $14.99 |
| 2016 Score Base Set · Red Zone#193 | 2016 | $14.99 |
| 2014 Topps Triple Threads · Ruby#85 | 2014 | $14.99 |
| 2020 Donruss Optic Base Set · Orange Scope#67 | 2020 | $14.99 |
| 2021 Panini Donruss · Press Proof Gold Die Cut#45 | 2021 | $14.99 |
| 2018 Panini Gold Standard · Platinum#2 | 2018 | $14.99 |
| 2018 Score Base Set · Red Zone#207 | 2018 | $14.95 |
| 2021 Panini Prizm Draft Picks Base Set · Mojo Prizm#66 | 2021 | $14.87 |
| 2016 Donruss Optic Base Set · Red#64 | 2016 | $14.71 |
| 2018 Panini Spectra · Neon Pink#76 | 2018 | $14.29 |
| 2019 Donruss Elite Dual Threats · Purple#DT-7 | 2019 | $14.25 |
| 2016 Panini Instant NFL#825 | 2016 | $14.04 |
| 2019 Panini Donruss Elite · Orange#77 | 2019 | $14.02 |
| 2020 Donruss Optic Base Set · Purple#67 | 2020 | $14.00 |
| 2021 Panini Donruss · Aqueous Test#45 | 2021 | $14.00 |
| 2019 Panini Select Base Set · Die Cut Green Prizm#200 | 2019 | $13.99 |
| 2020 Panini Prestige Base Set · Xtra Points Platinum#136 | 2020 | $13.99 |
| 2016 Panini Select Base Set · Light Blue Prizm Die Cut#132 | 2016 | $13.99 |
| 2014 Panini Score · Gold Zone#131 | 2014 | $13.96 |
| 2016 Panini National Treasures Collegiate · Century Silver#65 | 2016 | $13.79 |
| 2014 Panini Prizm · Camo Prizm#34 | 2014 | $13.75 |
| 2015 Panini Prizm · Green Crystal Prizm#167 | 2015 | $13.74 |
| 2017 Donruss Optic Base Set · Purple#99 | 2017 | $13.65 |
| 2019 Panini National Treasures Collegiate Base Set · Silver#26 | 2019 | $13.50 |
| 2017 Donruss Optic Base Set · Blue#99 | 2017 | $13.48 |
| 2016 Panini Prizm Draft Picks · Tie Dyed Prizm#54 | 2016 | $13.37 |
| 2014 Topps Chrome · Pink Refractor#105 | 2014 | $13.20 |
| 2017 Panini Spectra · Neon Green#73 | 2017 | $13.18 |
| 2020 Panini Mosaic Base Set · No Huddle Blue#138 | 2020 | $13.00 |
| 2021 Donruss Elite Base Set · Orange#23 | 2021 | $13.00 |
| 2020 Panini Limited · Ruby#32 | 2020 | $12.99 |
| 2016 Score Base Set · First Down#193 | 2016 | $12.49 |
| 2014 Panini Prizm · Panini Logo Prizm#34 | 2014 | $12.44 |
| 2015 Panini Certified · Mirror Blue#39 | 2015 | $12.33 |
| 2015 Bowman · Red#68 | 2015 | $12.29 |
| 2015 Panini Spectra#63 | 2015 | $12.12 |
| 2019 Panini National Treasures Base Set#72 | 2019 | $12.07 |
| 2019 Panini Illusions · Black#6 | 2019 | $12.01 |
| 2019 Panini Illusions · Red#6 | 2019 | $12.00 |
| 2010 Panini Prestige · Xtra Points Orange#115 | 2010 | $12.00 |
| 2018 Panini Contenders Base Set · Championship Ticket#38 | 2018 | $12.00 |
| 2020 Panini Plates & Patches Base Set · Green#60 | 2020 | $12.00 |
| 2014 Panini Crown Royale · Gold#69 | 2014 | $12.00 |
| 2014 Panini Prizm · Purple Prizm#34 | 2014 | $11.99 |
