Jon Dadi Bodvarsson card values & price guide
Jon Dadi Bodvarsson has 41 cards tracked; the most valuable is the 2016 Panini Prizm UEFA Jon Dadi Bodvarsson Light Blue Prizm #115 at $23.54 as of November 5, 2026.
41 cards · 8 sets · 2016–2020
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Jon Dadi Bodvarsson career
Wing half, midfielder
Bolton Wanderers F.C. since 2022 · Iceland men's national football team since 2012
Jon Dadi Bodvarsson, a wing half and midfielder born May 25, 1992, currently plays for Bolton Wanderers F.C. (since 2022) and the Iceland men's national football team (since 2012).
- Born
- May 25, 1992
- Age 34
Teams
2009–2026- Iceland national under-19 football team2009–2010
- UMF Selfoss2009–2012
- Aarhus Gymnastikforening2011
- Iceland national under-21 football team2011–2014
- Iceland men's national football team2012–present
- Viking FK2013–2015
- 1. FC Kaiserslautern2016
- Wolverhampton Wanderers F.C.2016–2017
- Reading F.C.2017–2019
- Millwall F.C.2019–2022
Show all 11 teamsShow fewer
- Bolton Wanderers F.C.2022–present
Facts from Wikidata
Prices last updated Nov 2026
Most valuable Jon Dadi Bodvarsson cards






Top 10 by value
Earliest cards (2016)
The earliest Jon Dadi Bodvarsson cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 2016 Panini Prizm UEFA · Light Blue Prizm#115 | 2016 | $23.54 |
| 2016 Panini Prizm UEFA · Green Prizm#115 | 2016 | $14.99 |
| 2016 Panini Black Gold · Bronze#103 | 2017 | $10.89 |
| 2016 Panini Black Gold · Uncommon#103 | 2017 | $5.04 |
| 2016 Panini Prizm UEFA · Purple Prizm#115 | 2016 | $4.50 |
| 2016 Panini Prizm UEFA · Blue Prizm#115 | 2016 | $2.27 |
| 2016 Panini Black Gold#103 | 2017 | $0.99 |
| 2016 Panini Prizm UEFA · Red & Light Blue Prizm#115 | 2016 | $0.25 |
By price
All prices
| Card | Year | Value |
|---|---|---|
| 2016 Panini Prizm UEFA · Light Blue Prizm#115 | 2016 | $23.54 |
2017 Panini Select · Tie Dye Die Cut#158 | 2017 | $23.35 |
| 2016 Panini Prizm UEFA · Green Prizm#115 | 2016 | $14.99 |
2018 Panini Prizm World Cup · Orange Prizm#106 | 2018 | $12.04 |
| 2016 Panini Black Gold · Bronze#103 | 2017 | $10.89 |
| 2016 Panini Black Gold · Uncommon#103 | 2017 | $5.04 |
| 2017 Panini Select · Pink Die Cut#158 | 2017 | $4.97 |
| 2016 Panini Prizm UEFA · Purple Prizm#115 | 2016 | $4.50 |
2017 Panini Select · Zebra Die Cut#158 | 2017 | $2.99 |
| 2016 Panini Prizm UEFA · Blue Prizm#115 | 2016 | $2.27 |
| 2017 Panini Select · Silver#158 | 2017 | $2.27 |
2017 Panini Select · Purple Die Cut#158 | 2017 | $2.00 |
2017 Panini Select · Light Blue Die Cut#158 | 2017 | $1.23 |
2017 Panini Select · Checkerboard#158 | 2017 | $1.00 |
| 2016 Panini Black Gold#103 | 2017 | $0.99 |
Show all 41 cards in this tableShow fewer
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2020 | 2 | — | — |
| 2018 | 4 | 2018 Panini Prizm World Cup #106 | $12.04 |
| 2017 | 20 | 2017 Panini Select #158 | $23.35 |
| 2016 | 15 | 2016 Panini Prizm UEFA #115 | $23.54 |