Joe Smith card values & price guide
Joe Smith has 300 cards tracked; the most valuable is the 1997 Skybox Premium Joe Smith Star Rubies #33 at $2,513.66 as of November 15, 2026.
300 cards · 190 sets · 1995–2025
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Joe Smith career
Power forward, center
Last team: Maryland Terrapins men's basketball (1993–1995)
Joe Smith, a power forward and center born July 26, 1975, was drafted by the Golden State Warriors and played for the Maryland Terrapins men's basketball from 1993 to 1995.
- Born
- July 26, 1975
- Height
- 6 ft 10 in
- 208 cm
- Weight
- 225 lb
- 102 kg
- Drafted
- Golden State Warriors
- College
- University of Maryland
- Nationality
- United States
Teams
1993–1995- Maryland Terrapins men's basketball1993–1995
Also played for Atlanta Hawks, Brooklyn Nets, Chicago Bulls, Cleveland Cavaliers, Denver Nuggets, Detroit Pistons, Golden State Warriors, Los Angeles Lakers, Milwaukee Bucks, Minnesota Timberwolves, Oklahoma City Thunder, Philadelphia 76ers (no dates on record)
Awards and honours
- USBWA National Freshman of the Year
Facts from Wikidata
Prices last updated Nov 2026
Most valuable Joe Smith cards








Top 10 by value
Earliest cards (1995)
The earliest Joe Smith cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 1995 Pacific Prisms · Presidential Gold#32 | 1995 | $34.99 |
| 1995 Signature Rookies Autobilia · Autograph#1 | 1995 | $12.76 |
| 1995 SP All-Stars · Gold#AS30 | 1995 | $8.99 |
| 1995 Classic Rookies · Autograph Edition Autograph | 1995 | $5.99 |
| 1995 Hoops Hot List#5 | 1995 | $4.45 |
| 1995 Collector's Choice · Player's Club Platinum#329 | 1995 | $4.00 |
| 1995 Classic Rookies · Autograph Edition#1 | 1995 | $3.78 |
| 1995 SP Premium Collection Holoview · Special FX#12 | 1995 | $3.50 |
By price
All prices
| Card | Year | Value |
|---|---|---|
1997 Skybox Premium · Star Rubies#33 | 1997 | $2,513.66 |
1998 Metal Universe · Precious Metal Gems#121 | 1998 | $2,066.00 |
1998 Skybox Premium · Star Rubies#99 | 1998 | $499.99 |
| 1997 Skybox E-X2001 · Essential Credentials Now#58 | 1997 | $451.75 |
1996 Ultra Gold Medallion#138 | 1996 | $356.00 |
| 1997 Ultra · Platinum Medallion#56P | 1997 | $124.13 |
| 1999 Topps Gold Label · Class 1 Red#59 | 1999 | $99.00 |
| 1996 Skybox E-X2000 · Credentials#21 | 1996 | $89.99 |
| 1996 Ultra Platinum Medallion#P-37 | 1996 | $80.00 |
1999 Finest · Gold Refractor#8 | 1999 | $79.99 |
| 1997 Skybox Z Force · Super Rave#112 | 1997 | $75.28 |
1996 Flair Showcase Hot Shots#14 | 1996 | $49.99 |
1998 Fleer Brilliants · Gold#23G | 1998 | $45.00 |
2021 Panini Hoops Great SIGnificance · Gold#GS-JSM | 2021 | $40.00 |
| 1995 Pacific Prisms · Presidential Gold#32 | 1995 | $34.99 |
Show all 60 cards in this tableShow fewer
Showing the top 60 of 300 cards. View all Joe Smith card prices (300 cards) →
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2025 | 1 | 2024 Panini Donruss Signature Series #49 | $4.79 |
| 2021 | 18 | 2021 Panini Hoops Great SIGnificance #GS-JSM | $40.00 |
| 2019 | 1 | 2019-20 Donruss Optic Fast Break Signatures #FB-JSM | $3.25 |
| 2018 | 2 | 2018 Panini Donruss Significant Signatures #JSM | $34.93 |
| 2017 | 2 | 2017 Panini Status Materials #28 | $5.00 |
| 2015 | 2 | 2014 Upper Deck NCAA March Madness #SM-2 | $3.12 |
| 2014 | 6 | 2014 Upper Deck Lettermen #21 | $1.99 |
| 2013 | 2 | 2013 SP Authentic #79 | $4.47 |
| 2009 | 5 | 2009 Panini #63 | $2.90 |
| 2006 | 4 | 2006 Topps Chrome #142 | $6.95 |
| 2005 | 4 | 2005 Upper Deck Reflections #53 | $7.43 |
| 2004 | 8 | 2004 Topps Chrome #29 | $12.23 |
| 2003 | 11 | 2003 Topps Chrome #43 | $27.06 |
| 2002 | 7 | 2002 Fleer Authentix #35 | $3.66 |
| 2001 | 3 | 2001 Fleer Platinum #48 | $3.59 |
| 2000 | 7 | 2000 Upper Deck #101 | $3.69 |
| 1999 | 12 | 1999 Topps Gold Label #59 | $99.00 |
| 1998 | 18 | 1998 Metal Universe #121 | $2,066.00 |
| 1997 | 61 | 1997 Skybox Premium #33 | $2,513.66 |
| 1996 | 57 | 1996 Ultra Gold Medallion #138 | $356.00 |
| 1995 | 61 | 1995 Pacific Prisms #32 | $34.99 |
Popular sets
Related articles
More Basketball players
Frequently asked questions
- How much more is a PSA 10 Joe Smith card worth?
- Across Joe Smith cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 30.4× the ungraded price, averaging about $211. Grading pristine copies can pay off — check each card's grade ladder first.





















