Jerry Stackhouse card values & price guide
Jerry Stackhouse has 300 cards tracked; the most valuable is the 2025-26 Topps Chrome Sapphire Signature Style Jerry Stackhouse Padparadscha #SS-JSH at $5,000.00 as of November 15, 2026.
300 cards · 143 sets · 1995–2026
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Jerry Stackhouse career
Small forward, shooting guard
Last team: North Carolina Tar Heels men's basketball (1993–1995)
Jerry Stackhouse, a small forward and shooting guard born November 5, 1974, was drafted by the Philadelphia 76ers and played for the North Carolina Tar Heels men's basketball from 1993 to 1995.
- Born
- November 5, 1974
- Height
- 6 ft 6 in
- 198 cm
- Weight
- 218 lb
- 99 kg
- Drafted
- Philadelphia 76ers
- College
- University of North Carolina at Chapel Hill
- Nationality
- United States
- Number
- 42
Teams
1993–1995- North Carolina Tar Heels men's basketball1993–1995
Also played for Atlanta Hawks, Brooklyn Nets, Dallas Mavericks, Detroit Pistons, Miami Heat, Milwaukee Bucks, Philadelphia 76ers, Washington Wizards (no dates on record)
Awards and honours
- North Carolina Sports Hall of Fame2023
Facts from Wikidata
Prices last updated Nov 2026
Most valuable Jerry Stackhouse cards







Top 10 by value
Earliest cards (1995)
The earliest Jerry Stackhouse cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 1995 Signature Rookies Autobilia#3 | 1995 | $23.54 |
| 1995 Signature Rookies Autobilia Jerry Stackhouse#S5 | 1995 | $18.89 |
| 1995 Flair Play Makers#9 | 1995 | $16.13 |
| 1995 Signature Rookies Autobilia · Autograph#3 | 1995 | $15.13 |
| 1995 Hoops Skyview#SV9 | 1995 | $12.99 |
| 1995 Skybox Premium Meltdown#M9 | 1995 | $12.00 |
| 1995 Collect-A-Card Full House Stackhouse · Autograph#FH-2 | 1995 | $8.50 |
| 1995 Classic Rookies · Autograph Edition Autograph | 1995 | $6.65 |
By price
- 2023-24 Panini Prizm Signatures #SIG-JRY$98.13
- 2025 Topps Motif Legends of the Court Signatures #LC-JS$96.00
- 2023 Panini Flawless Legendary Scripts #49$90.04
- 1996 Ultra Platinum Medallion #P-298$83.00
- 2025-26 Topps Chrome Sapphire Signature Style #SS-JSH$80.00
- 2024-25 Finest Colossal Shots Autographs Geometric #BSA-JS$79.99
All prices
| Card | Year | Value |
|---|---|---|
2025-26 Topps Chrome Sapphire Signature Style · Padparadscha#SS-JSH | 2026 | $5,000.00 |
1997 Skybox Premium · Star Rubies#101 | 1997 | $850.23 |
1997 Skybox E-X2001 · Essential Credentials Future#15 | 1997 | $750.00 |
1998 Skybox E X Century · Essential Cred. Now#46 | 1998 | $335.00 |
| 2023 Panini Spectra Icons Autograph · Black International#IA-JSH | 2024 | $299.95 |
| 2002 Finest · Gold Refractor#148 | 2002 | $299.00 |
1997 SP Authentic Profiles · Level 3#P31 | 1997 | $268.00 |
2003 UD Exquisite Collection#42 | 2003 | $244.25 |
| 2015 Panini Flawless Premium Ink · Emerald#PI-SH | 2015 | $222.50 |
| 2023 Panini Mosaic Autographs Fast Break · Black#FB-JER | 2024 | $199.99 |
| 2023-24 Finest Flashback Autographs · Superfractor#FLA-JSH | 2025 | $199.99 |
1996 Fleer Metal · Precious#233 | 1996 | $197.45 |
| 2023 Panini Flawless Legendary Scripts · Emerald#49 | 2025 | $191.38 |
| 2023 Panini Flawless Legendary Scripts · Amethyst#49 | 2025 | $150.50 |
| 1996 Ultra Platinum Medallion#P-83 | 1996 | $125.00 |
Show all 60 cards in this tableShow fewer
Showing the top 60 of 300 cards. View all Jerry Stackhouse card prices (300 cards) →
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2026 | 19 | 2025-26 Topps Chrome Sapphire Signature Style #SS-JSH | $5,000.00 |
| 2025 | 48 | 2023-24 Finest Flashback Autographs #FLA-JSH | $199.99 |
| 2024 | 59 | 2023 Panini Spectra Icons Autograph #IA-JSH | $299.95 |
| 2023 | 2 | 2022-23 Panini Crown Royale Crown Autographs #CA-JSH | $15.00 |
| 2022 | 14 | 2022-23 Panini Origins Universal Autographs #UA-JST | $111.53 |
| 2017 | 1 | 2017 Panini Status Elite Signatures #6 | $8.47 |
| 2015 | 9 | 2015 Panini Flawless Premium Ink #PI-SH | $222.50 |
| 2011 | 1 | 2010 Upper Deck North Carolina Tar Heels #71 | $39.03 |
| 2009 | 1 | 2009 Panini #180 | $2.90 |
| 2008 | 2 | 2008 Upper Deck MVP #33 | $5.00 |
| 2006 | 1 | 2005 Topps Total #92 | $3.42 |
| 2004 | 2 | 2003 Upper Deck Glass #60 | $15.00 |
| 2003 | 14 | 2003 UD Exquisite Collection #42 | $244.25 |
| 2002 | 10 | 2002 Finest #148 | $299.00 |
| 2001 | 2 | 2001 Upper Deck MVP #45 | $5.00 |
| 2000 | 7 | 2000 SP Authentic Buyback Autograph #32 | $30.51 |
| 1999 | 7 | 1999 Finest #222 | $61.61 |
| 1998 | 4 | 1998 Skybox E X Century #46 | $335.00 |
| 1997 | 27 | 1997 Skybox Premium #101 | $850.23 |
| 1996 | 26 | 1996 Fleer Metal #233 | $197.45 |
| 1995 | 20 | 1995 Signature Rookies Autobilia #3 | $23.54 |
Popular sets
Related articles
More Basketball players
Frequently asked questions
- How much more is a PSA 10 Jerry Stackhouse card worth?
- Across Jerry Stackhouse cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 7.4× the ungraded price, averaging about $190. Grading pristine copies can pay off — check each card's grade ladder first.

















