Jerome James card values & price guide
Jerome James has 16 cards tracked; the most valuable is the 2003 Topps Jerome James #133 at $2.99 as of November 5, 2026.
16 cards · 9 sets · 1999–2006
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Jerome James career
Center
Last team: Florida A&M Rattlers basketball (1995–1998)
Jerome James, a center born November 17, 1975, was drafted by the Sacramento Kings and played for the Florida A&M Rattlers basketball from 1995 to 1998.
- Born
- November 17, 1975
- Height
- 7 ft 1 in
- 216 cm
- Weight
- 284 lb
- 129 kg
- Drafted
- Sacramento Kings
- College
- Florida A&M University
- Nationality
- United States
Teams
1995–1998- Florida A&M Rattlers basketball1995–1998
Also played for ASVEL Lyon-Villeurbanne, Caciques de Humacao, Harlem Globetrotters, KK Budućnost Podgorica, New York Knicks, Seattle SuperSonics (no dates on record)
Facts from Wikidata
Prices last updated Nov 2026
Most valuable Jerome James cards
Top 10 by value
| # | Card | Value | Shop |
|---|---|---|---|
| 1 | 2003 Topps#133 | $2.99 | eBay ↗ |
| 2 | 2005 Topps Total · Silver#316 | $2.50 | eBay ↗ |
| 3 | 2001 Upper Deck#380 | $2.25 | eBay ↗ |
| 4 | 2005 Topps Total#316 | $1.99 | eBay ↗ |
| 5 | 2002-03 Upper Deck Base Set#369 | $1.84 | eBay ↗ |
| 6 | 2004-05 Topps Total Base Set#130 | $1.25 | eBay ↗ |
| 7 | 2003 Topps · Gold#133 | $1.00 | eBay ↗ |
| 8 | 1999 Hoops#131 | $1.00 | eBay ↗ |
| 9 | 2005-06 Topps Total Base Set#316 | $0.99 | eBay ↗ |
| 10 | 2002 Upper Deck#369 | $0.64 | eBay ↗ |
By price
All prices
| Card | Year | Value |
|---|---|---|
| 2003 Topps#133 | 2003 | $2.99 |
| 2005 Topps Total · Silver#316 | 2006 | $2.50 |
| 2001 Upper Deck#380 | 2001 | $2.25 |
| 2005 Topps Total#316 | 2006 | $1.99 |
2002-03 Upper Deck Base Set#369 | — | $1.84 |
2004-05 Topps Total Base Set#130 | — | $1.25 |
| 2003 Topps · Gold#133 | 2003 | $1.00 |
1999 Hoops#131 | 1999 | $1.00 |
| 2005-06 Topps Total Base Set#316 | — | $0.99 |
| 2002 Upper Deck#369 | 2002 | $0.64 |
| 2003 Topps · Press Plate#133 | 2003 | — |
2004 Topps Total#130 | 2004 | — |
| 2005 Topps Total · Gold#316 | 2006 | — |
| 2005 Topps Total · Printing Plate#316 | 2006 | — |
| 2003 Topps · Black#133 | 2003 | — |
Show all 16 cards in this tableShow fewer
| 2003 Topps · Factory Set#133 | 2003 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2006 | 4 | 2005 Topps Total #316 | $2.50 |
| 2004 | 1 | — | — |
| 2003 | 5 | 2003 Topps #133 | $2.99 |
| 2002 | 1 | 2002 Upper Deck #369 | $0.64 |
| 2001 | 1 | 2001 Upper Deck #380 | $2.25 |
| 1999 | 1 | 1999 Hoops #131 | $1.00 |



