Jason Robertson/Miro Heiskanen/Mike Modano/Brett Hull card values & price guide
Jason Robertson/Miro Heiskanen/Mike Modano/Brett Hull has 3 cards tracked; the most valuable is the 2023-24 SPx Force Jason Robertson/Miro Heiskanen/Mike Modano/Brett Hull Gold #SF-RHMH at $79.09 as of November 3, 2026.
3 cards · 1 sets · 2024–2024
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Nov 2026
Cards tracked
3
Highest value
$79.09
Value range
$35–$79
Median value
$37
With recorded sales
1
Most valuable Jason Robertson/Miro Heiskanen/Mike Modano/Brett Hull cards
Top 3 by value
| # | Card | Value | Shop |
|---|---|---|---|
| 1 | 2023-24 SPx Force · Gold#SF-RHMH | $79.09 | eBay ↗ |
| 2 | 2023-24 SPx Force#SF-RHMH | $36.78 | eBay ↗ |
| 3 | 2023-24 SPx Force · Red#SF-RHMH | $35.00 | eBay ↗ |
Earliest cards (2023)
The earliest Jason Robertson/Miro Heiskanen/Mike Modano/Brett Hull cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 2023-24 SPx Force · Gold#SF-RHMH | 2024 | $79.09 |
| 2023-24 SPx Force#SF-RHMH | — | $36.78 |
| 2023-24 SPx Force · Red#SF-RHMH | 2024 | $35.00 |
By price
All prices
| Card | Year | Value |
|---|---|---|
| 2023-24 SPx Force · Gold#SF-RHMH | 2024 | $79.09 |
2023-24 SPx Force#SF-RHMH | — | $36.78 |
| 2023-24 SPx Force · Red#SF-RHMH | 2024 | $35.00 |
