Jamie Watson card values & price guide
Jamie Watson has 30 cards tracked; the most valuable is the 1996 Collector's Choice Jamie Watson #345 at $3.50 as of November 5, 2026.
30 cards · 20 sets · 1985–1996
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Jamie Watson career
Small forward, shooting guard
Last team: South Carolina Gamecocks men's basketball (1990–1994)
Jamie Watson, a small forward and shooting guard born February 23, 1972, was drafted by the Utah Jazz and played for the South Carolina Gamecocks men's basketball from 1990 to 1994.
- Born
- February 23, 1972
- Height
- 6 ft 7 in
- 201 cm
- Weight
- 190 lb
- 86 kg
- Drafted
- Utah Jazz
- College
- University of South Carolina
- Nationality
- United States
Teams
1990–1994- South Carolina Gamecocks men's basketball1990–1994
Also played for Al-Riyadh SC, Antranik SC, Dallas Mavericks, Mens Sana Basket, Miami Heat, Omonia BC, S.L. Benfica (basketball) (no dates on record)
Facts from Wikidata
Prices last updated Nov 2026
Most valuable Jamie Watson cards
Top 10 by value
| # | Card | Value | Shop |
|---|---|---|---|
| 1 | 1996 Collector's Choice#345 | $3.50 | eBay ↗ |
| 2 | 1994 Topps · Spectralight#292 | $3.25 | eBay ↗ |
| 3 | 1994 Pacific Prisms · Gold#64 | $2.99 | eBay ↗ |
| 4 | 1996 Upper Deck#307 | $1.83 | eBay ↗ |
| 5 | 1994 Hoops#377 | $1.65 | eBay ↗ |
| 6 | 1994 Ultra#342 | $1.59 | eBay ↗ |
| 7 | 1994 Upper Deck#320 | $1.55 | eBay ↗ |
| 8 | 1994 Topps#292 | $1.50 | eBay ↗ |
| 9 | 1995 Finest#230 | $1.49 | eBay ↗ |
| 10 | 1994 Classic Draft#48 | $1.48 | eBay ↗ |
Earliest cards (1994)
The earliest Jamie Watson cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 1994 Topps · Spectralight#292 | 1994 | $3.25 |
| 1994 Pacific Prisms · Gold#64 | 1994 | $2.99 |
| 1994 Hoops#377 | 1994 | $1.65 |
| 1994 Ultra#342 | 1994 | $1.59 |
| 1994 Upper Deck#320 | 1994 | $1.55 |
| 1994 Topps#292 | 1994 | $1.50 |
| 1994 Classic Draft#48 | 1994 | $1.48 |
| 1994 Stadium Club#233 | 1994 | $1.04 |
By price
All prices
| Card | Year | Value |
|---|---|---|
| 1996 Collector's Choice#345 | 1996 | $3.50 |
| 1994 Topps · Spectralight#292 | 1994 | $3.25 |
| 1994 Pacific Prisms · Gold#64 | 1994 | $2.99 |
| 1996 Upper Deck#307 | 1996 | $1.83 |
| 1994 Hoops#377 | 1994 | $1.65 |
| 1994 Ultra#342 | 1994 | $1.59 |
| 1994 Upper Deck#320 | 1994 | $1.55 |
| 1994 Topps#292 | 1994 | $1.50 |
| 1995 Finest#230 | 1995 | $1.49 |
| 1994 Classic Draft#48 | 1994 | $1.48 |
| 1996-97 Collector's Choice Base Set#345 | — | $1.48 |
1994 Stadium Club#233 | 1994 | $1.04 |
| 1995 Topps#224 | 1995 | $0.99 |
1995 Classic Superior Pix#31 | 1995 | $0.25 |
| 1994 Flair#316 | 1994 | $0.25 |
Show all 30 cards in this tableShow fewer
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 1996 | 2 | 1996 Collector's Choice #345 | $3.50 |
| 1995 | 8 | 1995 Finest #230 | $1.49 |
| 1994 | 18 | 1994 Topps #292 | $3.25 |
| 1985 | 1 | 1995 Panini Stickers #198 | $0.25 |


