Jake Voskuhl card values & price guide
Jake Voskuhl has 17 cards tracked; the most valuable is the 2000 Topps Heritage Jake Voskuhl #55 at $25.00 as of November 5, 2026.
17 cards · 11 sets · 2000–2009
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Jake Voskuhl career
Center
Last team: Chicago Bulls (2000–2001)
Jake Voskuhl, a center born November 1, 1977, was drafted by the Chicago Bulls and played for two teams between 1996 and 2001, most recently the Chicago Bulls.
- Born
- November 1, 1977
- Height
- 6 ft 11 in
- 211 cm
- Weight
- 245 lb
- 111 kg
- Drafted
- Chicago Bulls
- College
- University of Connecticut
- Nationality
- United States
Teams
1996–2001- UConn Huskies men's basketball1996–2000
- Chicago Bulls2000–2001
Also played for Milwaukee Bucks, Phoenix Suns (no dates on record)
Facts from Wikidata
Prices last updated Nov 2026
Cards tracked
17
Highest value
$25.00
Value range
$1–$25
Median value
$4
With recorded sales
6
Most valuable Jake Voskuhl cards
Top 10 by value
Earliest cards (2000)
The earliest Jake Voskuhl cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 2000 Topps Heritage#55 | 2000 | $25.00 |
| 2000 Spx · Autograph#136 | 2000 | $14.99 |
| 2000 Topps Chrome#183 | 2000 | $6.06 |
| 2000-01 Upper Deck Base Set#227 | — | $3.52 |
| 2000 Fleer Tradition#259 | 2000 | $0.99 |
| 2000 Upper Deck#227 | 2000 | $0.57 |
By price
All prices
| Card | Year | Value |
|---|---|---|
2000 Topps Heritage#55 | 2000 | $25.00 |
| 2000 Spx · Autograph#136 | 2000 | $14.99 |
| 2000 Topps Chrome#183 | 2000 | $6.06 |
2004-05 Topps Total Base Set#255 | — | $5.43 |
| 2000-01 Upper Deck Base Set#227 | — | $3.52 |
| 2005 Topps Total · Silver#279 | 2006 | $3.49 |
| 2005-06 Topps Total Base Set#279 | — | $2.19 |
2009 Panini Adrenalyn XL | 2009 | $1.95 |
| 2000 Fleer Tradition#259 | 2000 | $0.99 |
| 2000 Upper Deck#227 | 2000 | $0.57 |
| 2000 Press Pass SE · Alley Oop#17 | 2000 | — |
| 2005 Topps Total#279 | 2006 | — |
| 2005 Topps Total · Gold#279 | 2006 | — |
| 2005 Topps Total · Printing Plate#279 | 2006 | — |
| 2000 Upper Deck · Gold#227 | 2000 | — |
Show all 17 cards in this tableShow fewer
| 2000 Upper Deck · Silver#227 | 2000 | — |
| 2000 Press Pass SE#17 | 2000 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2009 | 1 | 2009 Panini Adrenalyn XL | $1.95 |
| 2006 | 4 | 2005 Topps Total #279 | $3.49 |
| 2000 | 9 | 2000 Topps Heritage #55 | $25.00 |


