Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
14
All prices
| Card | Year | Value |
|---|---|---|
Majestic Dawn#66 | 2008 | — |
Astral Radiance#79 | 2022 | — |
Perfect Order#39 | 2026 | — |
Next Destinies#65 | 2012 | — |
Diamond & Pearl#51 | 2007 | — |
BREAKthrough#83 | 2015 | — |
Darkness Ablaze#93 | 2020 | — |
Prismatic Evolutions#52 | 2025 | — |
Ultra Prism#68 | 2018 | — |
Evolving Skies#84 | 2021 | — |
Destined Rivals#105 | 2025 | — |
Rising Rivals#64 | 2009 | — |
Primal Clash#87 | 2015 | — |
Supreme Victors#61 | 2009 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2026 | 1 | — | — |
| 2025 | 2 | — | — |
| 2022 | 1 | — | — |
| 2021 | 1 | — | — |
| 2020 | 1 | — | — |
| 2018 | 1 | — | — |
| 2015 | 2 | — | — |
| 2012 | 1 | — | — |
| 2009 | 2 | — | — |
| 2008 | 1 | — | — |
| 2007 | 1 | — | — |













