Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
16
PSA 10 avg
$250
All prices
| Card | Year | Value |
|---|---|---|
Ascended Heroes#229 | 2026 | — |
Cosmic Eclipse#180 | 2019 | — |
Ascended Heroes#64 | 2026 | — |
Forbidden Light#38 | 2018 | — |
Guardians Rising#44 | 2017 | — |
Rebel Clash#64 | 2020 | — |
Team Up#50 | 2019 | — |
Crown Zenith#50 | 2023 | — |
Surging Sparks#155 | 2024 | — |
Twilight Masquerade#71 | 2024 | — |
Mega Evolution#53 | 2025 | — |
Fusion Strike#99 | 2021 | — |
Phantom Forces#30 | 2014 | — |
XY Black Star Promos#XY47 | 2013 | — |
Flashfire#37 | 2014 | — |
Show all 16 cards in this tableShow fewer
Twilight Masquerade#177 | 2024 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2026 | 2 | — | — |
| 2025 | 1 | — | — |
| 2024 | 3 | — | — |
| 2023 | 1 | — | — |
| 2021 | 1 | — | — |
| 2020 | 1 | — | — |
| 2019 | 2 | — | — |
| 2018 | 1 | — | — |
| 2017 | 1 | — | — |
| 2014 | 2 | — | — |
| 2013 | 1 | — | — |















