Fred Roberts card values & price guide
Fred Roberts has 35 cards tracked; the most valuable is the 1984 Star Fred Roberts #234 at $8.99 as of November 5, 2026.
35 cards · 30 sets · 1983–1995
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Fred Roberts career
Power forward
Last team: BYU Cougars men's basketball (1978–1982)
Fred Roberts, a power forward born August 14, 1960, was drafted by the Milwaukee Bucks and played for the BYU Cougars men's basketball from 1978 to 1982.
- Born
- August 14, 1960
- Height
- 6 ft 10 in
- 208 cm
- Weight
- 218 lb
- 99 kg
- Drafted
- Milwaukee Bucks
- College
- Brigham Young University
- Nationality
- United States
Teams
1978–1982- BYU Cougars men's basketball1978–1982
Also played for Boston Celtics, Cleveland Cavaliers, Dallas Mavericks, FC Barcelona Bàsquet, Fortitudo Basketball Bologna, Los Angeles Lakers, Milwaukee Bucks, San Antonio Spurs, Utah Jazz (no dates on record)
Facts from Wikidata
Prices last updated Nov 2026
Most valuable Fred Roberts cards





Top 10 by value
| # | Card | Value | Shop |
|---|---|---|---|
| 1 | 1984 Star#234 | $8.99 | eBay ↗ |
| 2 | 1984 Star#74 | $4.74 | eBay ↗ |
| 3 | 1983 Star#251 | $3.37 | eBay ↗ |
| 4 | 1991 Skybox#162 | $1.60 | eBay ↗ |
| 5 | 1992 Fleer#129 | $1.56 | eBay ↗ |
| 6 | 1995 Stadium Club#231 | $1.50 | eBay ↗ |
| 7 | 1992 Hoops#131 | $1.49 | eBay ↗ |
| 8 | 1989 Hoops#136 | $1.36 | eBay ↗ |
| 9 | 1992-93 Hoops Base Set#131 | $1.31 | eBay ↗ |
| 10 | 1992 Upper Deck#225 | $1.30 | eBay ↗ |
By price
All prices
| Card | Year | Value |
|---|---|---|
1984 Star#234 | 1984 | $8.99 |
| 1984 Star#74 | 1984 | $4.74 |
| 1983 Star#251 | 1983 | $3.37 |
| 1991 Skybox#162 | 1991 | $1.60 |
| 1992 Fleer#129 | 1992 | $1.56 |
| 1995 Stadium Club#231 | 1995 | $1.50 |
| 1992 Hoops#131 | 1992 | $1.49 |
| 1989 Hoops#136 | 1989 | $1.36 |
| 1992-93 Hoops Base Set#131 | — | $1.31 |
| 1992 Upper Deck#225 | 1992 | $1.30 |
1992-93 Upper Deck Base Set#225 | — | $1.27 |
| 1990-91 SkyBox Base Set#164 | — | $1.27 |
| 1991-92 SkyBox Base Set#162 | — | $1.25 |
| 1990-91 Hoops Base Set#181 | — | $1.23 |
| 1990 Hoops#181 | 1990 | $1.23 |
Show all 35 cards in this tableShow fewer
| 1991 Hoops#119 | 1991 | $1.19 |
| 1992-93 Fleer Base Set#129 | — | $1.19 |
| 1992-93 SkyBox Base Set#138 | — | $1.13 |
| 1991 Fleer#117 | 1991 | $1.12 |
| 1992 Stadium Club#133 | 1992 | $1.12 |
1993-94 Upper Deck Base Set#72 | — | $1.08 |
1991-92 Upper Deck Base Set#293 | — | $1.00 |
1991-92 Hoops Base Set#119 | — | $1.00 |
| 1990 Fleer#108 | 1990 | $1.00 |
| 1992 Skybox#138 | 1992 | $0.99 |
| 1990 Skybox#164 | 1990 | $0.99 |
| 1991 Upper Deck#293 | 1991 | $0.99 |
| 1993 Upper Deck#72 | 1993 | $0.80 |
| 1992 Ultra#107 | 1992 | $0.51 |
| 1992 Topps#135 | 1992 | $0.25 |
| 1992 Topps · Gold#135 | 1992 | — |
| 1995 Stadium Club · Members Only#231 | 1995 | — |
| 1992 Stadium Club · Members Only#133 | 1992 | — |
| 1991 Fleer · 3D#117 | 1991 | — |
| 1992 Panini Sticker#113 | 1992 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 1995 | 2 | 1995 Stadium Club #231 | $1.50 |
| 1993 | 1 | 1993 Upper Deck #72 | $0.80 |
| 1992 | 10 | 1992 Fleer #129 | $1.56 |
| 1991 | 5 | 1991 Skybox #162 | $1.60 |
| 1990 | 3 | 1990 Hoops #181 | $1.23 |
| 1989 | 1 | 1989 Hoops #136 | $1.36 |
| 1984 | 2 | 1984 Star #234 | $8.99 |
| 1983 | 1 | 1983 Star #251 | $3.37 |
Popular sets
Related articles
More Basketball players
Frequently asked questions
- How much more is a PSA 10 Fred Roberts card worth?
- Across Fred Roberts cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 64.6× the ungraded price, averaging about $259. Grading pristine copies can pay off — check each card's grade ladder first.