Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
10
All prices
| Card | Year | Value |
|---|---|---|
BREAKthrough#102 | 2015 | — |
Evolving Skies#72 | 2021 | — |
Twilight Masquerade#87 | 2024 | — |
Flashfire#65 | 2014 | — |
Generations#RC18 | 2016 | — |
Scarlet & Violet#92 | 2023 | — |
Flashfire#64 | 2014 | — |
Forbidden Light#85 | 2018 | — |
Cosmic Eclipse#151 | 2019 | — |
XY Black Star Promos#XY139 | 2013 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2024 | 1 | — | — |
| 2023 | 1 | — | — |
| 2021 | 1 | — | — |
| 2019 | 1 | — | — |
| 2018 | 1 | — | — |
| 2016 | 1 | — | — |
| 2015 | 1 | — | — |
| 2014 | 2 | — | — |
| 2013 | 1 | — | — |









