Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
27
PSA 10 avg
$100
All prices
| Card | Year | Value |
|---|---|---|
Chaos Rising#28 | 2026 | — |
Fusion Strike#280 | 2021 | — |
Evolving Skies#55 | 2021 | — |
Steam Siege#39 | 2016 | — |
Chilling Reign#48 | 2021 | — |
McDonald's Collection 2022#9 | 2022 | — |
Darkness Ablaze#56 | 2020 | — |
Team Up#42 | 2019 | — |
Scarlet & Violet#67 | 2023 | — |
Lost Thunder#77 | 2018 | — |
Scarlet & Violet Black Star Promos#108 | 2023 | — |
Scarlet & Violet Black Star Promos#15 | 2023 | — |
Neo Revelation#28 | 2001 | — |
Silver Tempest Trainer Gallery#TG03 | 2022 | — |
Neo Genesis#34 | 2000 | — |
Show all 27 cards in this tableShow fewer
Aquapolis#47 | 2003 | — |
Unseen Forces#56 | 2005 | — |
Secret Wonders#50 | 2007 | — |
Call of Legends#43 | 2011 | — |
Expedition Base Set#77 | 2002 | — |
Dragon#27 | 2003 | — |
Dragon Frontiers#30 | 2006 | — |
POP Series 7#7 | 2008 | — |
Platinum#48 | 2009 | — |
HeartGold & SoulSilver#42 | 2010 | — |
Dragons Exalted#39 | 2012 | — |
SWSH Black Star Promos#SWSH122 | 2019 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2026 | 1 | — | — |
| 2023 | 3 | — | — |
| 2022 | 2 | — | — |
| 2021 | 3 | — | — |
| 2020 | 1 | — | — |
| 2019 | 2 | — | — |
| 2018 | 1 | — | — |
| 2016 | 1 | — | — |
| 2012 | 1 | — | — |
| 2011 | 1 | — | — |
| 2010 | 1 | — | — |
| 2009 | 1 | — | — |
| 2008 | 1 | — | — |
| 2007 | 1 | — | — |
| 2006 | 1 | — | — |
| 2005 | 1 | — | — |
| 2003 | 2 | — | — |
| 2002 | 1 | — | — |
| 2001 | 1 | — | — |
| 2000 | 1 | — | — |


























