Eric Piatkowski card values & price guide
Eric Piatkowski has 127 cards tracked; the most valuable is the 1998 Skybox Premium Eric Piatkowski Star Rubies #167 at $237.50 as of November 5, 2026.
127 cards · 79 sets · 1994–2015
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Eric Piatkowski career
Small forward, shooting guard
Last team: Nebraska Cornhuskers men's basketball (1990–1994)
Eric Piatkowski, a small forward and shooting guard born September 30, 1970, was drafted by the Indiana Pacers and played for the Nebraska Cornhuskers men's basketball from 1990 to 1994.
- Born
- September 30, 1970
- Height
- 6 ft 7 in
- 201 cm
- Weight
- 216 lb
- 98 kg
- Drafted
- Indiana Pacers
- College
- University of Nebraska–Lincoln
- Nationality
- United States, Poland
Teams
1990–1994- Nebraska Cornhuskers men's basketball1990–1994
Also played for Chicago Bulls, Houston Rockets, Los Angeles Clippers, Phoenix Suns (no dates on record)
Facts from Wikidata
Prices last updated Nov 2026
Most valuable Eric Piatkowski cards








Top 10 by value
Earliest cards (1994)
The earliest Eric Piatkowski cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 1994 Upper Deck Rookie Standouts#RS15 | 1994 | $2.12 |
| 1994 Topps · Spectralight#322 | 1994 | $1.79 |
| 1994 Topps#322 | 1994 | $1.74 |
| 1994 SP Holoviews#PC28 | 1994 | $1.59 |
| 1994 Classic Draft#39 | 1994 | $1.59 |
| 1994 Classic Draft Bonus Cards#BC14 | 1994 | $1.49 |
| 1994 Flair#237 | 1994 | $1.25 |
| 1994 Ultra#266 | 1994 | $1.00 |
By price
All prices
| Card | Year | Value |
|---|---|---|
1998 Skybox Premium · Star Rubies#167 | 1998 | $237.50 |
| 1999 Finest · Gold Refractor#169 | 1999 | $39.50 |
| 2014 Upper Deck NCAA March Madness · Gold Foil Autograph#EP-1 | 2015 | $19.99 |
| 2000 Upper Deck · Gold#76 | 2000 | $5.00 |
2004-05 Topps Total Base Set#264 | — | $3.99 |
| 1997 Fleer · Tiffany#309 | 1997 | $3.65 |
| 1998 Stadium Club#172 | 1998 | $3.58 |
1999 Skybox Autographics | 1999 | $3.47 |
1995 Classic Superior Pix Autographs | 1995 | $3.14 |
| 1998 Finest · No Protector#131 | 1998 | $2.99 |
| 1996 Panini Stickers#222 | 1996 | $2.97 |
| 1995 Upper Deck Special Edition#SE39 | 1995 | $2.84 |
| 1997 Fleer#309 | 1997 | $2.50 |
| 1999 Ultra Gold Medallion#35G | 1999 | $2.49 |
| 1995 Collector's Choice · Player's Club Platinum#18 | 1995 | $2.34 |
Show all 60 cards in this tableShow fewer
Showing the top 60 of 127 cards. View all Eric Piatkowski card prices (127 cards) →
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2015 | 5 | 2014 Upper Deck NCAA March Madness #EP-1 | $19.99 |
| 2004 | 4 | 2004 Fleer #113 | $1.82 |
| 2002 | 4 | 2002 Topps Ten #73 | $0.25 |
| 2001 | 3 | 2001 Ultra #133 | $0.99 |
| 2000 | 11 | 2000 Upper Deck #76 | $5.00 |
| 1999 | 17 | 1999 Finest #169 | $39.50 |
| 1998 | 13 | 1998 Skybox Premium #167 | $237.50 |
| 1997 | 4 | 1997 Fleer #309 | $3.65 |
| 1996 | 3 | 1996 Panini Stickers #222 | $2.97 |
| 1995 | 26 | 1995 Classic Superior Pix Autographs | $3.14 |
| 1994 | 31 | 1994 Upper Deck Rookie Standouts #RS15 | $2.12 |












