| 2025 Panini Prizm Choice · Nebula#53 | 2026 | $2,500.00 |
| 2025 Panini Flawless Shield Signatures#54 | 2025 | $322.99 |
| 1997 Metal Universe · Precious Metal Gems#124 | 1997 | $204.04 |
| 1999 Skybox Premium · Shining Star Rubies#80 | 1999 | $189.08 |
| 2025 Panini Flawless Patch Autographs · Emerald#69 | 2025 | $158.50 |
| 2025 Panini Prizm Base Set · Black Shimmer Autograph#53 | 2025 | $151.50 |
| 2000 Skybox · Star Rubies Extreme#131SRE | 2000 | $128.00 |
| 2025 Panini Flawless Patch Autographs · Ruby#69 | 2025 | $79.99 |
| 1996 Select Certified · Premium Stock Mirror Red#102 | 1996 | $73.09 |
| 1999 Bowman Chrome · Gold Refractor#81 | 1999 | $64.00 |
| 1998 Skybox Premium · Star Rubies#21 | 1998 | $61.00 |
| 2025 Panini Certified Piece of the Game Signature · Gold#POGS-EMS | 2025 | $54.17 |
| 2025 Panini Prizm Patch Autograph · Gold#PAU-EMS | 2026 | $53.00 |
| 2025 Panini Prizm Base Set · Gold Vinyl#53 | 2025 | $47.50 |
| 2025 Panini Flawless Patch Autographs#69 | 2025 | $46.00 |
| 1999 Playoff Momentum · O's#105 | 1999 | $45.00 |
| 2025 Panini National Treasures Colossal Signatures · Holo Silver#11 | 2025 | $43.00 |
| 1999 Panini Donruss · Season Stat Line#14 | 1999 | $40.00 |
| 2025 Panini Certified Piece of the Game Signature · Lime Green#POGS-EMS | 2025 | $40.00 |
| 2025 Panini Prizm Base Set · Lotus Flower#53 | 2025 | $39.99 |
| 2024 Finest Flashback Autographs · Oil Spill Geometric Refractor#FBA-EMW | 2024 | $35.00 |
| 1999 Playoff Contenders · Finesse Gold#110 | 1999 | $32.65 |
| 2025 Panini National Treasures Colossal Signatures#11 | 2025 | $32.08 |
| 2003 Topps Chrome · Gold Xfractor#101 | 2003 | $30.12 |
| 2024 Topps Chrome Cosmic StarFractor · Red Flare Refractor Starfractor#205 | 2024 | $30.00 |
| 2025 Panini Prizm Base Set · Gold Shimmer#53 | 2025 | $30.00 |
| 1999 Leaf Certified · Mirror Gold#110 | 1999 | $29.99 |
| 1999 SP Signature · Autograph Gold#EM | 1999 | $29.29 |
| 2002 Leaf Certified · Mirror Gold Jersey#7 | 2002 | $27.90 |
| 2025 Panini Certified Piece of the Game Signature · Green#POGS-EMS | 2025 | $25.99 |
| 1999 SP Authentic · Excitement Gold#11 | 1999 | $25.86 |
| 2025 Panini Immaculate Immaculate Players Collection Autographs#28 | 2025 | $25.75 |
| 2025 Panini Prizm Base Set · Green Shimmer Autograph#53 | 2025 | $25.00 |
| 2000 Leaf Certified · 2 Star Mirror Gold#102 | 2000 | $24.99 |
| 2000 Upper Deck Ultimate Victory · Parallel 25#12 | 2000 | $22.00 |
| 2001 Panini Donruss Elite Primary Colors · Yellow#PC-5 | 2001 | $21.50 |
| 1999 Panini Donruss Elite · Aspirations#103 | 1999 | $21.50 |
| 2025 Panini Certified Piece of the Game Signature#POGS-EMS | 2025 | $21.44 |
| 1999 Bowman Chrome · Interstate Refractor#81 | 1999 | $20.50 |
| 2025 Panini Prizm Base Set · White Knight#53 | 2025 | $20.00 |
| 2023 Topps Composite Topps Chrome Autographs Set · Geometric Gold#TCA-EMO | 2023 | $20.00 |
| 2001 Panini Donruss Elite Primary Colors · Die Cut#PC-5 | 2001 | $20.00 |
| 2002 Panini Donruss Elite · Status#5 | 2002 | $19.99 |
| 2025 Panini Mosaic Base Set · Gold Sparkle#40 | 2025 | $19.99 |
| 2000 Leaf Rookies & Stars · Longevity#8 | 2000 | $19.95 |
| 2024 Finest Flashback Autographs · Black Refractor#FBA-EMW | 2024 | $19.00 |
| 2000 Upper Deck MVP · Super Script#21 | 2000 | $19.00 |
| 2025 Panini Prizm Patch Autograph · Red Shimmer#PAU-EMS | 2026 | $18.99 |
| 1999 SP Signature · Autograph#EM | 1999 | $18.74 |
| 2023 Topps Composite Topps Chrome Autographs Set · Gold Refractor#TCA-EMO | 2023 | $18.00 |
| 1998 Skybox Premium · Fleet Farm#21 | 1998 | $17.99 |
| 1996 Bowman's Best · Atomic Refractor#168 | 1996 | $17.50 |
| 2023 Topps Composite Topps Chrome Autographs Set · Geometric Red#TCA-EMO | 2023 | $17.50 |
| 2025 Panini Prizm Base Set · Green Shimmer#53 | 2025 | $17.49 |
| 2001 Panini Donruss Elite · Aspirations#11 | 2001 | $16.95 |
| 2002 Topps Pristine · Gold Refractor#9 | 2002 | $16.50 |
| 2002 Bowman Chrome · Gold Refractor#43 | 2002 | $16.37 |
| 1998 Ultra · Platinum Medallion#244P | 1998 | $16.26 |
| 2001 Leaf Rookies & Stars · Longevity#31 | 2001 | $15.19 |
| 1998 Leaf Rookies & Stars · Longevity#45 | 1998 | $15.00 |
| 1999 Pacific Prisms · Premiere Date#15 | 1999 | $15.00 |
| 2025 Panini Mosaic Base Set · White#40 | 2025 | $15.00 |
| 2003 Panini Donruss Elite · Aspirations#6 | 2003 | $14.99 |
| 1998 Upper Deck · Bronze#66 | 1998 | $14.92 |
| 1999 Panini Donruss Elite Primary Colors · Yellow Die Cut#34 | 1999 | $14.50 |
| 2001 Bowman Chrome · Gold Refractor#58 | 2001 | $14.11 |
| 2025 Panini Prizm Patch Autograph · Silver#PAU-EMS | 2026 | $14.03 |
| 2025 Panini Certified Piece of the Game Signature · Blue#POGS-EMS | 2025 | $13.99 |
| 2002 Panini Donruss Classics · Significant Signatures#50 | 2002 | $13.98 |
| 1999 Topps Gold Label · Class 1 Red Label#52 | 1999 | $13.96 |
| 2004 Topps Chrome · Black Refractor#7 | 2004 | $13.25 |
| 2004 Bowman Chrome · Gold Refractor#91 | 2004 | $13.07 |
| 2004 Topps Pristine · Gold Refractor#18 | 2004 | $13.00 |
| 2025 Panini Certified Piece of the Game Signature · Red#POGS-EMS | 2025 | $12.99 |
| 2002 Upper Deck XL · Holofoil#53 | 2002 | $12.99 |
| 1998 Playoff Contenders Pennants · Gold Foil#10 | 1998 | $12.55 |
| 2006 Bowman#93 | 2006 | $12.26 |
| 2005 Upper Deck Rookie Debut · Blue#12 | 2005 | $12.04 |
| 2003 Spx · Spectrum#97 | 2003 | $12.04 |
| 2023 Topps Composite Topps Chrome Autographs Set · Geometric Green#TCA-EMO | 2023 | $12.00 |
| 1999 Leaf Rookies & Stars · Longevity#24 | 1999 | $12.00 |
| 2000 Upper Deck Ovation · Standing Ovation#6 | 2000 | $12.00 |
| 2004 Leaf Certified Materials · Materials Mirror Gold#15 | 2004 | $11.93 |
| 2004 Upper Deck Reflections · Blue#12 | 2004 | $11.74 |
| 1999 Playoff Contenders · Power Blue#110 | 1999 | $11.04 |
| 2000 Fleer Autographics · Gold | 2000 | $11.04 |
| 2005 Upper Deck Rookie Debut · Gold Spectrum#12 | 2005 | $10.32 |
| 1999 Bowman's Best · Atomic Refractor#58 | 1999 | $10.32 |
| 1999 Panini Donruss Elite Primary Colors · Red#34 | 1999 | $10.28 |
| 2002 Bowman's Best · Gold#46 | 2002 | $10.00 |
| 2023 Topps Composite Topps Chrome Autographs Set · Purple Speckle Refractor#TCA-EMO | 2023 | $10.00 |
| 2000 Ultra · Platinum Medallion#192P | 2000 | $9.99 |
| 2025 Panini Luminance Vintage Autographs#4 | 2025 | $9.99 |
| 2001 Panini Donruss Elite Primary Colors · Blue Die Cut#PC-5 | 2001 | $9.99 |
| 2006 Topps Turkey Red · Gold#283 | 2006 | $9.99 |
| 1999 SP Authentic Player's Ink · Green#EM-A | 1999 | $9.99 |
| 1999 Pacific Prisms · Holo Blue#15 | 1999 | $9.99 |
| 2000 Collector's Edge Masters · HoloGold#19 | 2000 | $9.95 |
| 2023 Topps Composite Base Topps Allen & Ginter Set · Orange Portrait#449 | 2023 | $9.95 |
| 1996 Leaf · Press Proof#186 | 1996 | $9.87 |
| 2005 Topps Turkey Red · Black#6 | 2005 | $9.44 |
| 2001 Topps Heritage · Retrofractor#56 | 2001 | $9.34 |
| 2005 Topps Chrome · Black Refractor#141 | 2005 | $9.23 |
| 2002 Fleer Focus Jersey Edition · Century Jersey Numbers#41 | 2002 | $9.17 |
| 2002 Leaf Certified · Sample#7 | 2002 | $9.17 |
| 2000 Metal · Emerald#95 | 2000 | $9.17 |
| 2023 Topps Composite Topps Chrome Autographs Set · Blue Refractor#TCA-EMO | 2023 | $9.05 |
| 1999 Pacific Prisms · Holo Mirror#15 | 1999 | $9.00 |
| 2023 Topps Composite Topps Chrome Autographs Set · Orange Wave Refractor#TCA-EMO | 2023 | $9.00 |
| 2024 Topps Resurgence Molecular Marks#MM-EM | 2024 | $9.00 |
| 2000 Fleer Autographics | 2000 | $9.00 |
| 2007 Topps · Gold#147 | 2007 | $9.00 |
| 1996 Pro Line Autographs | 1996 | $8.99 |
| 2005 Panini Donruss Gridiron Gear · Platinum Holofoil#39 | 2005 | $8.99 |
| 2024 Topps Chrome Cosmic Base Set · White Hole Refractor#9 | 2024 | $8.99 |
| 2025 Panini Prizm Base Set · Gold#53 | 2025 | $8.81 |
| 2005 Leaf Certified Materials · Mirror Blue#14 | 2005 | $8.71 |
| 1999 Upper Deck Encore · F/X#19 | 1999 | $8.47 |
| 2004 Leaf Certified Materials · Materials Mirror Blue#15 | 2004 | $8.40 |
| 1998 Playoff Contenders Pennants · Registered Exchange#10 | 1998 | $8.40 |
| 2000 Upper Deck Ultimate Victory · Parallel 100#12 | 2000 | $8.29 |
| 1999 Topps Gold Label · Class 3 Black Label#52 | 1999 | $8.15 |
| 2023 Topps Composite Topps Chrome Autographs Set · Green Refractor#TCA-EMO | 2023 | $8.12 |
| 1999 Upper Deck MVP · Gold Script#24 | 1999 | $8.11 |
| 2025 Panini Mosaic Base Set · Honeycomb#40 | 2025 | $8.00 |
| 2025 Panini Mosaic Base Set · Genesis#40 | 2025 | $8.00 |
| 2000 Fleer Autographics · Silver | 2000 | $7.99 |
| 2003 Panini Donruss Classics · Significant Signatures#13 | 2003 | $7.99 |
| 1999 Spx · Radiance#12 | 1999 | $7.95 |
| 2024 Finest Flashback Autographs · Gold Refractor#FBA-EMW | 2024 | $7.84 |
| 2024 Topps Resurgence Molecular Marks · Gold Power Surge#MM-EM | 2024 | $7.73 |
| 2025 Panini Luminance Vintage Autographs · Gold#4 | 2025 | $7.73 |
| 2005 Topps Chrome Throwbacks · Refractor#TB45 | 2005 | $7.61 |
| 2000 Bowman Chrome · Gold#97 | 2000 | $7.59 |
| 2005 Bowman's Best · Silver#47 | 2005 | $7.58 |
| 1999 Bowman's Best · Refractor#58 | 1999 | $7.50 |
| 2025 Panini Prizm Base Set · Blue Shimmer Autograph#53 | 2025 | $7.50 |
| 2023 Topps Composite Topps Chrome Autographs Set · Gold Wave Refractor#TCA-EMO | 2023 | $7.50 |
| 2006 Topps · Black#254 | 2006 | $7.43 |
| 2025 Panini Prizm Base Set · Snakeskin#53 | 2025 | $7.38 |
| 1996 Select Certified · Artist's Proof#102 | 1996 | $7.21 |
| 2004 Fleer Authentix · Mezzanine Bronze#38 | 2004 | $7.20 |
| 2000 Upper Deck MVP · Gold Script#21 | 2000 | $7.20 |
| 1997 Topps Gallery · Player's Private Issue#62 | 1997 | $7.20 |
| 2024 Topps Inception Base Set · Blue#12 | 2024 | $7.00 |
| 2025 Panini Mosaic Base Set · Tessellation#40 | 2025 | $7.00 |
| 1996 Bowman's Best · Refractor#168 | 1996 | $6.99 |
| 2024 Finest Flashback Autographs · Blue Checkerboard Refractor#FBA-EMW | 2024 | $6.99 |
| 2025 Panini Mosaic Base Set · Red Wave#40 | 2025 | $6.99 |
| 2003 Leaf Limited · Silver Spotlight#7 | 2003 | $6.92 |
| 2004 Spx · Spectrum Gold#12 | 2004 | $6.50 |
| 2024 Topps Chrome Cosmic Base Set · Gold Interstellar Refractor#9 | 2024 | $6.49 |
| 2005 Upper Deck Reflections · Gold#14 | 2005 | $6.29 |
| 1997 Panini Score · Showcase Artist's Proof#61 | 1997 | $6.28 |
| 2000 SP Authentic Sign of the Times#EM | 2000 | $6.12 |
| 2003 Bowman Chrome · Gold Refractor#27 | 2003 | $6.01 |
| 2024 Topps Resurgence Molecular Marks · Orange Power Surge#MM-EM | 2024 | $6.01 |
| 2024 Topps Chrome Cosmic Base Set · Red Flare Refractor#9 | 2024 | $6.01 |
| 2025 Panini Mosaic Base Set · Choice Cherry Blossom#40 | 2025 | $6.00 |
| 2004 Upper Deck Finite#12 | 2004 | $5.99 |
| 2004 Upper Deck Diamond Collection All Star Lineup · Silver#38 | 2004 | $5.99 |
| 2004 Fleer Showcase · Legacy Collection#54 | 2004 | $5.99 |
| 2000 Upper Deck Encore#25 | 2000 | $5.99 |
| 2004 Leaf Rookies & Stars Longevity · Emerald#12 | 2004 | $5.96 |
| 2004 Leaf Certified Materials · Materials Mirror White#15 | 2004 | $5.94 |
| 2006 Bowman Chrome · Orange Refractor#152 | 2006 | $5.92 |
| 2024 Panini Donruss Optic Signature Series Holo#SSH-EMS | 2025 | $5.87 |
| 2005 Leaf Certified Materials · Mirror Red Materials#14 | 2005 | $5.72 |
| 2024 Topps Chrome Cosmic Base Set · Orange Galactic Refractor#9 | 2024 | $5.57 |
| 2024 Topps Resurgence Molecular Marks · Red Power Surge#MM-EM | 2024 | $5.50 |
| 2024 Finest Flashback Autographs · Red Refractor#FBA-EMW | 2024 | $5.50 |
| 2024 Topps Chrome Cosmic StarFractor · Black Eclipse Refractor Starfractor#205 | 2024 | $5.50 |
| 1996 Select · Artist's Proof#152 | 1996 | $5.50 |
| 2003 Leaf Rookies & Stars · Longevity#9 | 2003 | $5.40 |
| 1999 Bowman · Gold#81 | 1999 | $5.40 |
| 2025 Panini Prizm Choice · Autograph#53 | 2026 | $5.38 |
| 2001 Fleer E X · Essential Cred. Now#90 | 2001 | $5.25 |
| 2003 Spx · Spectrum#50 | 2003 | $5.14 |
| 2024 Finest Flashback Autographs · Blue Geometric Refractor#FBA-EMW | 2024 | $5.09 |
| 2023 Topps Composite Topps Chrome Autographs Set · Purple Refractor#TCA-EMO | 2023 | $5.07 |
| 1996 SP Holoview · Die Cut#40 | 1996 | $5.05 |
| 2006 Leaf Certified Materials · Mirror Gold#15 | 2006 | $5.04 |
| 1999 Panini Donruss Elite Primary Colors · Blue Die Cut#34 | 1999 | $5.01 |
| 2004 Bowman · White#91 | 2004 | $5.00 |
| 1996 Panini Score · Artist's Proof#220 | 1996 | $5.00 |
| 2004 Leaf Certified Materials · Mirror Gold#15 | 2004 | $5.00 |
| 2025 Panini Prizm Base Set · Forest Camo#53 | 2025 | $5.00 |
| 2001 Panini Donruss Elite · Status#11 | 2001 | $5.00 |
| 2024 Topps Resurgence Molecular Marks · Blue Surge#MM-EM | 2024 | $5.00 |
| 1997 Zenith · Artist's Proof#117 | 1997 | $5.00 |
| 2024 Finest Flashback Autographs · Black Geometric Refractor#FBA-EMW | 2024 | $5.00 |
| 2004 Fleer Authentix · General Admission Green#38 | 2004 | $5.00 |
| 2006 Leaf Certified Materials · Mirror Blue#15 | 2006 | $5.00 |
| 2006 Topps Turkey Red · Black#283 | 2006 | $5.00 |
| 1999 Pacific · Copper#51 | 1999 | $5.00 |
| 1997 Leaf · Fractal Matrix Die Cut#78 | 1997 | $4.99 |
| 2025 Panini Prizm No Huddle · Pink#53 | 2026 | $4.99 |
| 1998 Collector's Edge Masters · Gold Redemption 500#21 | 1998 | $4.99 |
| 1999 Pacific · Platinum Blue#51 | 1999 | $4.99 |
| 2000 Playoff Contenders · Championship Ticket#10 | 2000 | $4.99 |
| 2002 Fleer · Mini#224 | 2002 | $4.99 |
| 2006 Topps Chrome · Blue#163 | 2006 | $4.99 |
| 2005 Upper Deck Foundations#14 | 2005 | $4.99 |
| 2024 Finest Flashback Autographs · Gold Geometric Refractor#FBA-EMW | 2024 | $4.98 |
| 2006 Topps Chrome · Red Refractor#163 | 2006 | $4.82 |
| 1999 Pacific Prisms · Holo Purple#15 | 1999 | $4.80 |
| 2001 SP Game Used Authentic Fabric#EM | 2001 | $4.80 |
| 2005 Panini Donruss Zenith#14 | 2005 | $4.75 |
| 1999 Panini Donruss Elite Primary Colors · Red Die Cut#34 | 1999 | $4.75 |
| 1999 SP Signature#15 | 1999 | $4.75 |
| 2005 Bowman Chrome · Silver Refractor#89 | 2006 | $4.75 |
| 2005 Leaf Certified Materials · Mirror Red#14 | 2005 | $4.75 |
| 2002 Bowman · Gold#43 | 2002 | $4.64 |
| 1999 Collector's Edge Triumph · Galvanized#T49 | 1999 | $4.64 |
| 2024 Finest Flashback Autographs#FBA-EMW | 2024 | $4.60 |
| 2004 Bowman's Best · Red#23 | 2004 | $4.50 |
| 1999 Panini Donruss · Career Stat Line#14 | 1999 | $4.50 |
| 2002 Upper Deck MVP · Silver#24 | 2002 | $4.50 |
| 2025 Panini Mosaic Base Set · Gold#40 | 2025 | $4.40 |
| 2024 Topps Inception Base Set · Gold#12 | 2024 | $4.40 |
| 2004 SP Authentic · Gold#10 | 2004 | $4.27 |
| 2025 Panini Prizm Base Set · Red Shimmer#53 | 2025 | $4.25 |
| 2005 Leaf Certified Materials · Mirror White Materials#14 | 2005 | $4.12 |
| 2025 Panini Mosaic Base Set · No Huddle Pink#40 | 2025 | $4.12 |
| 2025 Panini Prizm Base Set · Press Proof#53 | 2025 | $4.10 |
| 2006 Topps Chrome · Black Refractor#163 | 2006 | $4.05 |
| 1999 Pacific Prisms · Holo Gold#15 | 1999 | $4.01 |
| 1996 Pro Line · Printer's Proof#328 | 1996 | $4.00 |
| 1996 Pro Line · Headliners#328 | 1996 | $4.00 |
| 2004 Bowman Chrome · Refractor#91 | 2004 | $4.00 |
| 2003 Topps Chrome · Black Refractor#101 | 2003 | $4.00 |
| 2001 Playoff Preferred · National Treasures Gold#5 | 2001 | $4.00 |
| 2002 Topps Debut · Red#78 | 2002 | $4.00 |
| 2004 Leaf Certified Materials · Materials Mirror Red#15 | 2004 | $4.00 |
| 2003 Fleer Authentix · Club Box#15 | 2003 | $4.00 |
| 1998 Collector's Edge Masters#21 | 1998 | $3.99 |
| 1999 Playoff Prestige Ssd · Spectrum Blue#B014 | 1999 | $3.99 |
| 2003 Bowman's Best · Red#71 | 2003 | $3.99 |
| 2004 Upper Deck · UD Exclusives#22 | 2004 | $3.99 |
| 2001 Upper Deck Ovation#12 | 2001 | $3.99 |
| 2004 Upper Deck Power Up#12 | 2004 | $3.99 |
| 2007 Topps TX Exclusive · Bronze#66 | 2007 | $3.99 |
| 1998 Playoff Contenders Pennants · Grey#10 | 1998 | $3.99 |
| 2005 Panini Donruss Throwback Threads · Football#15 | 2005 | $3.98 |
| 2002 Topps Chrome · Black Refractor#55 | 2002 | $3.95 |
| 1999 Playoff Prestige Ssd · Spectrum Gold#B014 | 1999 | $3.95 |
| 2000 Pacific Revolution#12 | 2000 | $3.92 |
| 2001 Fleer Premium · Star Ruby#107SR | 2001 | $3.92 |
| 2002 Topps Chrome · Black Refractor#156 | 2002 | $3.91 |
| 2025 Panini Prizm Base Set · Kangaroo#53 | 2025 | $3.69 |
| 2004 SP Authentic · Black#10 | 2004 | $3.61 |
| 2004 Bowman Chrome · Xfractor#91 | 2004 | $3.60 |
| 1996 Summit · Ground Zero#160 | 1996 | $3.60 |
| 1996 Pacific Crown Royale · Blue#CR-116 | 1996 | $3.55 |
| 2025 Panini Prizm Choice · Red#53 | 2026 | $3.51 |
| 1996 Panini Donruss · Press Proof#233 | 1996 | $3.51 |
| 2000 Leaf Certified · 2 Star Mirror Red#102 | 2000 | $3.50 |
| 2006 Panini Donruss Classics · Timeless Tributes Bronze#10 | 2006 | $3.50 |
| 2025 Panini Mosaic Base Set · Silver Knight#40 | 2025 | $3.50 |
| 2004 Fleer Sweet Sigs · Black#59 | 2004 | $3.50 |
| 2002 Panini Donruss Elite · Aspirations#5 | 2002 | $3.46 |
| 2023 Topps Composite Topps Chrome Autographs Set#TCA-EMO | 2023 | $3.45 |
| 2025 Panini Prizm Base Set · Blue Shimmer#53 | 2025 | $3.44 |
| 2005 Bowman · Silver#67 | 2005 | $3.42 |
| 2000 Skybox · Star Rubies#131SR | 2000 | $3.42 |
| 2001 Playoff Preferred · Sample#5 | 2001 | $3.42 |
| 2001 Pacific Vanguard · Red#10 | 2001 | $3.42 |
| 2001 Fleer Authority · Prominence 125#10 | 2001 | $3.42 |
| 1999 Fleer Mystique · Gold#98 | 1999 | $3.42 |
| 2000 Fleer Focus · Draft Position#85 | 2000 | $3.42 |
| 1998 Playoff Contenders Pennants · Purple#10 | 1998 | $3.42 |
| 2004 Bazooka · Mini#137 | 2004 | $3.42 |
| 1998 Playoff Absolute · Retail Green#156 | 1998 | $3.42 |
| 1998 Playoff Momentum · Retail#172 | 1998 | $3.42 |
| 2000 Pacific Paramount · Premiere Date#28 | 2000 | $3.41 |
| 1999 Pacific · Gold#51 | 1999 | $3.41 |
| 2002 Fleer Authentix · Front Row#41 | 2002 | $3.41 |
| 2000 Pacific Paramount · Holo Silver#28 | 2000 | $3.41 |
| 2000 Pacific · Gold#40 | 2000 | $3.41 |
| 2000 Pacific Aurora · Premiere Date#17 | 2000 | $3.41 |
| 2006 Upper Deck · Exclusives Gold#79 | 2006 | $3.41 |
| 2000 Pacific Paramount · Holo Gold#28 | 2000 | $3.41 |
| 2004 Leaf Certified Materials · Mirror Blue#15 | 2004 | $3.41 |
| 2000 Pacific · Copper#40 | 2000 | $3.41 |
| 2001 Pacific Impressions · Shadow#18 | 2001 | $3.41 |
| 1998 Playoff Absolute · Retail Red#156 | 1998 | $3.36 |
| 2005 Upper Deck Reflections · Blue#14 | 2005 | $3.36 |
| 2006 Panini Donruss Threads · Bronze Holofoil#27 | 2006 | $3.30 |
| 1997 Donruss · Press Proof Gold Die Cut#40 | 1997 | $3.25 |
| 2025 Panini Prizm Base Set · Green Ice#53 | 2025 | $3.25 |
| 1998 Upper Deck Encore · Gold F, X#44 | 1998 | $3.23 |
| 1996 Pinnacle · Artist's Proof#163 | 1996 | $3.21 |
| 1998 Playoff Contenders Pennants · Red#10 | 1998 | $3.20 |
| 2024 Topps Inception Base Set · Red#12 | 2024 | $3.14 |
| 1997 Pacific · Copper#47 | 1997 | $3.13 |
| 2003 Topps Pristine · Gold Refractor#44 | 2003 | $3.12 |
| 2025 Panini Prizm Base Set · White Sparkle#53 | 2025 | $3.11 |
| 1997 Spx · Gold#10 | 1997 | $3.00 |
| 2001 Panini Donruss Elite Primary Colors · Yellow Die Cut#PC-5 | 2001 | $3.00 |
| 1996 Pacific · Silver#52 | 1996 | $3.00 |
| 1996 Pacific · Red#52 | 1996 | $3.00 |
| 2004 Leaf Certified Materials · Mirror White#15 | 2004 | $3.00 |
| 2004 Fleer Platinum · Finish#37 | 2004 | $3.00 |
| 2005 Upper Deck Ultimate Collection#14 | 2005 | $3.00 |
| 2002 Bowman's Best · Red#46 | 2002 | $3.00 |
| 2002 Topps Heritage · Retrofractor#4 | 2002 | $3.00 |
| 2003 Panini Donruss Classics · Timeless Tributes#13 | 2003 | $3.00 |
| 2025 Panini Mosaic Base Set · Choice Red#40 | 2025 | $3.00 |
| 2006 Upper Deck Ultimate Collection#78 | 2006 | $2.99 |
| 2006 Bowman · White#93 | 2006 | $2.99 |
| 2001 Fleer Authority · Prominence 75#10 | 2001 | $2.99 |
| 1997 Pacific Dynagon#16 | 1997 | $2.99 |
| 2005 Upper Deck Reflections · Black#14 | 2005 | $2.99 |
| 2001 Pacific · Retail LTD#52 | 2001 | $2.99 |
| 2001 Pacific · Hobby LTD#52 | 2001 | $2.99 |
| 1996 Summit · Artist's Proof#160 | 1996 | $2.99 |
| 2004 Leaf Certified Materials · Mirror Red#15 | 2004 | $2.99 |
| 2003 Flair · Collection#18 | 2003 | $2.99 |
| 2003 Leaf Limited · Gold Spotlight#7 | 2003 | $2.99 |
| 2005 Topps Tribute#45 | 2005 | $2.99 |
| 2003 Topps · Black#208 | 2003 | $2.99 |
| 2002 Bowman Chrome · Xfractor#43 | 2002 | $2.99 |
| 1997 Topps · Minted in Canton#139 | 1997 | $2.98 |
| 1998 Playoff Contenders Pennants · Yellow#10 | 1998 | $2.98 |
| 2000 Pacific Crown Royale · Limited Series#12 | 2000 | $2.93 |
| 2002 Fleer Platinum#190 | 2002 | $2.89 |
| 2003 Upper Deck Finite · Gold#144 | 2003 | $2.88 |
| 2003 Fleer Tradition · Tiffany#51 | 2003 | $2.84 |
| 1996 Leaf · Collector's Edition#186 | 1996 | $2.84 |
| 2000 Upper Deck Encore · Exclusives Silver#25 | 2000 | $2.84 |
| 1999 Playoff Prestige Ssd · Spectrum Green#B014 | 1999 | $2.84 |
| 2005 Upper Deck Rookie Debut · Gold#12 | 2005 | $2.84 |
| 1998 Upper Deck Encore#44 | 1998 | $2.83 |
| 2003 Bowman Chrome · Xfractor#27 | 2003 | $2.81 |
| 1999 Panini Donruss Elite · Status#103 | 1999 | $2.80 |
| 2004 Fleer Tradition · Crystal#124 | 2004 | $2.80 |
| 2001 Pacific Crown Royale · Premiere Date#22 | 2001 | $2.78 |
| 2003 Fleer Hot Prospects#6 | 2003 | $2.77 |
| 2025 Panini Mosaic Base Set · Orange#40 | 2025 | $2.75 |
| 2005 Bowman Chrome · Bronze Refractor#89 | 2006 | $2.73 |
| 2003 Fleer Snapshot#64 | 2003 | $2.72 |
| 2003 Topps · 1st Edition#208 | 2003 | $2.70 |
| 2003 Bowman Chrome · Refractor#27 | 2003 | $2.69 |
| 2002 Flair · Collection#69 | 2002 | $2.66 |
| 2000 Topps Gallery · Player's Private Issue#24 | 2000 | $2.64 |
| 2023 Topps Composite Topps Chrome Autographs Set · Geometric#TCA-EMO | 2023 | $2.63 |
| 1999 Topps Finest Prominent Figures · w/ Coating#PF53 | 1999 | $2.60 |
| 2004 Leaf Rookies & Stars Longevity · Holofoil#12 | 2004 | $2.57 |
| 2006 Upper Deck · Exclusives Silver#79 | 2006 | $2.54 |
| 2004 Topps · Black#19 | 2004 | $2.51 |
| 2003 SP Game Used Field Fabrics#FF1-EM | 2003 | $2.50 |
| 2001 Upper Deck#18 | 2001 | $2.50 |
| 2000 Skybox Dominion · Extra#154 | 2000 | $2.50 |
| 2004 Fleer Authentix · Balcony Blue#38 | 2004 | $2.50 |
| 2005 Bowman Chrome · Blue Refractor#89 | 2006 | $2.50 |
| 2002 Upper Deck Graded#11 | 2002 | $2.50 |
| 2005 Topps Turkey Red · White#6 | 2005 | $2.50 |
| 1999 Topps Chrome#88 | 1999 | $2.49 |
| 2005 Panini Donruss Throwback Threads · Green#15 | 2005 | $2.49 |
| 2025 Panini Prizm Base Set · Orange Ice#53 | 2025 | $2.49 |
| 2003 Topps Chrome#101 | 2003 | $2.47 |
| 2004 SP Game Used · Gold#12 | 2004 | $2.47 |
| 1999 Playoff Momentum · X's#105 | 1999 | $2.46 |
| 2024 Topps Chrome Cosmic StarFractor · Starfractor#205 | 2024 | $2.42 |
| 1996 Pacific · Blue#52 | 1996 | $2.41 |
| 1997 Pacific · Silver#47 | 1997 | $2.40 |
| 2001 Pacific Impressions · Hobby Red Backs#18 | 2001 | $2.40 |
| 2001 Pacific Invincible · Premiere Date#28 | 2001 | $2.40 |
