Eric Leckner card values & price guide
Eric Leckner has 38 cards tracked; the most valuable is the 1994 Fleer Eric Leckner #281 at $4.80 as of November 5, 2026.
38 cards · 26 sets · 1989–1994
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Eric Leckner career
Center
Last team: Wyoming Cowboys basketball (1984–1988)
Eric Leckner, a center born May 27, 1966, was drafted by the Utah Jazz and played for the Wyoming Cowboys basketball from 1984 to 1988.
- Born
- May 27, 1966
- Height
- 6 ft 11 in
- 211 cm
- Weight
- 265 lb
- 120 kg
- Drafted
- Utah Jazz
- College
- University of Wyoming
- Nationality
- United States
Teams
1984–1988- Wyoming Cowboys basketball1984–1988
Also played for Charlotte Hornets, Detroit Pistons, Libertad de Sunchales, New Orleans Pelicans, Peristeri B.C., Philadelphia 76ers, Sacramento Kings, Vancouver Grizzlies (no dates on record)
Facts from Wikidata
Prices last updated Nov 2026
Most valuable Eric Leckner cards






Top 10 by value
| # | Card | Value | Shop |
|---|---|---|---|
| 1 | 1994 Fleer#281 | $4.80 | eBay ↗ |
| 2 | 1990 Fleer#187 | $4.79 | eBay ↗ |
| 3 | 1994 Topps · Spectralight#268 | $4.57 | eBay ↗ |
| 4 | 1991 Fleer#21 | $2.00 | eBay ↗ |
| 5 | 1993 Stadium Club · 1st Day Issue#240 | $1.63 | eBay ↗ |
| 6 | 1993-94 Hoops Base Set#388 | $1.57 | eBay ↗ |
| 7 | 1994-95 Hoops Base Set#161 | $1.49 | eBay ↗ |
| 8 | 1994 Ultra#240 | $1.45 | eBay ↗ |
| 9 | 1991-92 Upper Deck Base Set#204 | $1.44 | eBay ↗ |
| 10 | 1990-91 SkyBox Base Set#281 | $1.44 | eBay ↗ |
By price
All prices
| Card | Year | Value |
|---|---|---|
| 1994 Fleer#281 | 1994 | $4.80 |
1990 Fleer#187 | 1990 | $4.79 |
| 1994 Topps · Spectralight#268 | 1994 | $4.57 |
| 1991 Fleer#21 | 1991 | $2.00 |
| 1993 Stadium Club · 1st Day Issue#240 | 1993 | $1.63 |
| 1993-94 Hoops Base Set#388 | — | $1.57 |
1994-95 Hoops Base Set#161 | — | $1.49 |
| 1994 Ultra#240 | 1994 | $1.45 |
1991-92 Upper Deck Base Set#204 | — | $1.44 |
| 1990-91 SkyBox Base Set#281 | — | $1.44 |
| 1989 Fleer#154 | 1989 | $1.40 |
| 1990-91 Hoops Base Set#291 | — | $1.25 |
| 1994 Topps#268 | 1994 | $1.25 |
| 1991-92 SkyBox Base Set#30 | — | $1.25 |
| 1990 Skybox#410 | 1990 | $1.24 |
Show all 38 cards in this tableShow fewer
| 1990-91 Hoops Base Set#429 | — | $1.17 |
| 1993 Hoops#388 | 1993 | $1.13 |
| 1993 Ultra#314 | 1993 | $1.11 |
| 1990-91 SkyBox Base Set#410 | — | $1.00 |
| 1991 Upper Deck#204 | 1991 | $1.00 |
| 1991 Hoops#344 | 1991 | $0.99 |
| 1994 Fleer#168 | 1994 | $0.99 |
| 1990 Hoops#291 | 1990 | $0.99 |
1989 Hoops#12 | 1989 | $0.99 |
| 1990 Skybox#281 | 1990 | $0.99 |
1990 Fleer Update#U-85 | 1990 | $0.99 |
| 1990 Hoops#429 | 1990 | $0.86 |
| 1991 Skybox#30 | 1991 | $0.73 |
| 1993 Stadium Club#240 | 1993 | $0.53 |
1992 Topps#40 | 1992 | $0.31 |
| 1992 Stadium Club#94 | 1992 | $0.25 |
| 1993 Stadium Club · Members Only#240 | 1993 | $0.25 |
| 1994 Hoops#161 | 1994 | $0.25 |
| 1993 Topps Gold#332 | 1993 | $0.25 |
| 1993 Hoops · Fifth Anniversary Gold#388 | 1993 | $0.25 |
| 1991 Fleer · 3D#21 | 1991 | — |
| 1992 Stadium Club · Members Only#94 | 1992 | — |
| 1992 Topps · Gold#40 | 1992 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 1994 | 6 | 1994 Fleer #281 | $4.80 |
| 1993 | 7 | 1993 Stadium Club #240 | $1.63 |
| 1992 | 4 | 1992 Topps #40 | $0.31 |
| 1991 | 5 | 1991 Fleer #21 | $2.00 |
| 1990 | 6 | 1990 Fleer #187 | $4.79 |
| 1989 | 2 | 1989 Fleer #154 | $1.40 |
Popular sets
Related articles
More Basketball players
Frequently asked questions
- How much more is a PSA 10 Eric Leckner card worth?
- Across Eric Leckner cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 38.7× the ungraded price, averaging about $72. Grading pristine copies can pay off — check each card's grade ladder first.