Eddie Robinson card values & price guide
Eddie Robinson has 109 cards tracked; the most valuable is the 2000 Upper Deck MVP Eddie Robinson Gold Script #16 at $9.00 as of November 5, 2026.
109 cards · 61 sets · 1992–2004
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Nov 2026
Cards tracked
109
Highest value
$9.00
Value range
$0–$9
Median value
$1
PSA 10 avg
$48
With recorded sales
43
Most valuable Eddie Robinson cards

1999 Upper Deck Gold Reserve
$3.89

2004 Fleer
$3.28

1999 SP Authentic
$2.54

2001 Fleer Platinum
$2.47

1997 Press Pass
$2.14

2000 Fleer Tradition Autographics
$2.07

1999 SkyBox Impact
$1.99

2001 Fleer Premium
$1.95
Top 10 by value
Earliest cards (1992)
The earliest Eddie Robinson cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 1992 Topps Base Set#676 | 1992 | $1.49 |
| 1992 Courtside#91 | 1992 | $1.33 |
| 1992 Classic Draft Picks#91 | 1992 | $0.99 |
| 1992 Classic 4 Sport#146 | 1992 | $0.99 |
| 1992 Collector's Edge#201 | 1992 | $0.25 |
By price
All prices
| Card | Year | Value |
|---|---|---|
| 2000 Upper Deck MVP · Gold Script#16 | 2000 | $9.00 |
| 2000 Upper Deck MVP · Gold Script#179 | 2000 | $6.49 |
| 2001 Upper Deck Victory · Gold#356 | 2001 | $6.29 |
| 2000 Upper Deck · Gold#19 | 2000 | $5.71 |
1999 Upper Deck Gold Reserve#270 | 1999 | $3.89 |
| 1999 Fleer Focus · Masterpiece Mania#137 | 1999 | $3.30 |
2004 Fleer · Crystal#3 | 2004 | $3.28 |
| 1996 Pacific · Red#174 | 1996 | $3.13 |
| 1995 Pacific · Blue#443 | 1995 | $3.12 |
| 2000 Upper Deck · Silver#19 | 2000 | $2.99 |
| 1997 Topps · Minted in Canton#98 | 1997 | $2.73 |
| 2001 Topps Chrome · Black Refractor#125 | 2001 | $2.70 |
| 1994 Fleer Gameday#169 | 1994 | $2.55 |
1999 SP Authentic#120 | 1999 | $2.54 |
2001 Fleer Platinum · Anniversary Edition#67 | 2001 | $2.47 |
Show all 60 cards in this tableShow fewer
Showing the top 60 of 109 cards. View all Eddie Robinson card prices (109 cards) →
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2004 | 5 | 2004 Fleer #3 | $3.28 |
| 2003 | 1 | 2003 Upper Deck #31 | $0.25 |
| 2002 | 4 | 2002 Ultra #157 | $0.99 |
| 2001 | 9 | 2001 Upper Deck Victory #356 | $6.29 |
| 2000 | 17 | 2000 Upper Deck MVP #16 | $9.00 |
| 1999 | 16 | 1999 Upper Deck Gold Reserve #270 | $3.89 |
| 1997 | 11 | 1997 Topps #98 | $2.73 |
| 1996 | 10 | 1996 Pacific #174 | $3.13 |
| 1995 | 7 | 1995 Pacific #443 | $3.12 |
| 1994 | 9 | 1994 Fleer Gameday #169 | $2.55 |
| 1993 | 6 | 1993 Pacific #291 | $1.59 |
| 1992 | 12 | 1992 Topps Base Set #676 | $1.49 |











