Eddie Murray card values & price guide
Eddie Murray has 35 cards tracked; the most valuable is the 1989 Franchise Game Eddie Murray at $3.65 as of November 4, 2026.
35 cards · 29 sets · 1988–2019
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Teams
Detroit Lions
Facts from card checklists and player reference sites
Prices last updated Nov 2026
Cards tracked
35
Highest value
$3.65
Value range
$0–$4
Median value
$1
PSA 10 avg
$16
With recorded sales
25
Most valuable Eddie Murray cards

1989 Lions Police
$2.65

1991 Pacific Flash Cards
$1.97

1989 Panini Score Supplemental
$1.57

1991 Pro Set Spanish
$1.50

1992 Panini Score
$1.49

1990 Action Packed
$1.00

1990 Lions Police
$0.79
Top 10 by value
| # | Card | Value | Shop |
|---|---|---|---|
| 1 | 1989 Franchise Game | $3.65 | eBay ↗ |
| 2 | 1990 Panini Sticker#255 | $2.65 | eBay ↗ |
| 3 | 1988 Panini Sticker#289 | $2.65 | eBay ↗ |
| 4 | 1989 Lions Police#5 | $2.65 | eBay ↗ |
| 5 | 1994 Panini Score#111 | $2.24 | eBay ↗ |
| 6 | 1995 Collector's Choice Update#U223 | $1.99 | eBay ↗ |
| 7 | 1991 Pacific Flash Cards#47 | $1.97 | eBay ↗ |
| 8 | 1989 Panini Score Supplemental#358S | $1.57 | eBay ↗ |
| 9 | 1991 Pro Set Spanish#69 | $1.50 | eBay ↗ |
| 10 | 1994 Topps#408 | $1.49 | eBay ↗ |
By price
All prices
| Card | Year | Value |
|---|---|---|
| 1989 Franchise Game | 1989 | $3.65 |
| 1990 Panini Sticker#255 | 1990 | $2.65 |
| 1988 Panini Sticker#289 | 1988 | $2.65 |
1989 Lions Police#5 | 1989 | $2.65 |
| 1994 Panini Score#111 | 1994 | $2.24 |
| 1995 Collector's Choice Update#U223 | 1995 | $1.99 |
1991 Pacific Flash Cards#47 | 1991 | $1.97 |
1989 Panini Score Supplemental#358S | 1989 | $1.57 |
1991 Pro Set Spanish#69 | 1991 | $1.50 |
| 1994 Topps#408 | 1994 | $1.49 |
1992 Panini Score#143 | 1992 | $1.49 |
| 1994 Topps · Special Effects#408 | 1994 | $1.47 |
| 1990 Fleer#282 | 1990 | $1.39 |
| 1990 Topps Tiffany#354 | 1990 | $1.39 |
| 1990 Panini Score#27 | 1990 | $1.39 |
Show all 35 cards in this tableShow fewer
| 1991 Topps#398 | 1991 | $1.29 |
| 1991 Upper Deck#321 | 1991 | $1.25 |
| 1994 Panini Score · Gold Zone#111 | 1994 | $1.24 |
| 1990 Pro Set Base Set#101 | 1990 | $1.21 |
| 1989 Pro Set#124 | 1989 | $1.09 |
| 1990 Pro Set Base Set#409 | 1990 | $1.08 |
| 1991 Score#32 | 1991 | $1.00 |
1990 Action Packed#76 | 1990 | $1.00 |
| 1992 Pacific#418 | 1992 | $0.99 |
| 1990 Panini Score#579 | 1990 | $0.99 |
1990 Lions Police#12 | 1990 | $0.79 |
| 1991 Pacific#141 | 1991 | $0.73 |
| 1989 Panini Sticker#49 | 1989 | $0.25 |
| 1991 Pinnacle#246 | 1991 | $0.25 |
| 1991 Pro Set Base Set#501 | 1991 | $0.25 |
| 1990 Topps Tiffany · Disclaimer Back#354 | 1990 | $0.25 |
| 2019 Score 1989-2019 Score Buyback Cards#358S | 2019 | — |
1991 Stadium Club · Super Bowl XXVI#73 | 1991 | — |
1991 Stadium Club#73 | 1991 | — |
| 1996 Pinnacle#68 | 1996 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2019 | 1 | — | — |
| 1996 | 1 | — | — |
| 1995 | 1 | 1995 Collector's Choice Update #U223 | $1.99 |
| 1994 | 4 | 1994 Panini Score #111 | $2.24 |
| 1992 | 2 | 1992 Panini Score #143 | $1.49 |
| 1991 | 10 | 1991 Pacific Flash Cards #47 | $1.97 |
| 1990 | 10 | 1990 Panini Sticker #255 | $2.65 |
| 1989 | 5 | 1989 Franchise Game | $3.65 |
| 1988 | 1 | 1988 Panini Sticker #289 | $2.65 |


