Doug Edwards card values & price guide
Doug Edwards has 32 cards tracked; the most valuable is the 1993 Stadium Club Doug Edwards 1st Day Issue #150 at $3.36 as of November 5, 2026.
32 cards · 22 sets · 1985–1996
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Doug Edwards career
Small forward
Last team: Florida State Seminoles men's basketball (1990–1993)
Doug Edwards, a small forward born January 21, 1971, was drafted by the Atlanta Hawks and played for the Florida State Seminoles men's basketball from 1990 to 1993.
- Born
- January 21, 1971
- Height
- 6 ft 7 in
- 201 cm
- Weight
- 220 lb
- 100 kg
- Drafted
- Atlanta Hawks
- College
- Florida State University
- Nationality
- United States
Teams
1990–1993- Florida State Seminoles men's basketball1990–1993
Also played for Atlanta Hawks, Vancouver Grizzlies (no dates on record)
Facts from Wikidata
Prices last updated Nov 2026
Most valuable Doug Edwards cards








Top 10 by value
Earliest cards (1993)
The earliest Doug Edwards cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 1993 Stadium Club · 1st Day Issue#150 | 1993 | $3.36 |
| 1993 Fleer#241 | 1993 | $1.75 |
| 1993 Classic Draft Picks#30 | 1993 | $1.59 |
| 1993 Upper Deck#158 | 1993 | $1.40 |
| 1993 Skybox Premium Draft Picks#DP15 | 1993 | $1.39 |
| 1993 Stadium Club#150 | 1993 | $1.30 |
| 1993-94 Upper Deck Base Set#158 | — | $1.27 |
| 1993 Upper Deck Holojam#H35 | 1993 | $0.99 |
By price
All prices
| Card | Year | Value |
|---|---|---|
| 1993 Stadium Club · 1st Day Issue#150 | 1993 | $3.36 |
| 1996 Collector's Choice#347 | 1996 | $1.94 |
| 1993 Fleer#241 | 1993 | $1.75 |
| 1995 Panini Stickers#202 | 1985 | $1.69 |
1993 Classic Draft Picks#30 | 1993 | $1.59 |
1994 Hoops#3 | 1994 | $1.49 |
1996-97 Collector's Choice Base Set#347 | — | $1.49 |
| 1993 Upper Deck#158 | 1993 | $1.40 |
1993 Skybox Premium Draft Picks#DP15 | 1993 | $1.39 |
| 1993 Stadium Club#150 | 1993 | $1.30 |
| 1993-94 Upper Deck Base Set#158 | — | $1.27 |
| 1994 Topps#333 | 1994 | $1.15 |
| 1994 Stadium Club · 1st Day Issue#77 | 1994 | $0.99 |
1993 Upper Deck Holojam#H35 | 1993 | $0.99 |
| 1994 Stadium Club#77 | 1994 | $0.99 |
Show all 32 cards in this tableShow fewer
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 1996 | 1 | 1996 Collector's Choice #347 | $1.94 |
| 1994 | 12 | 1994 Hoops #3 | $1.49 |
| 1993 | 15 | 1993 Stadium Club #150 | $3.36 |
| 1985 | 1 | 1995 Panini Stickers #202 | $1.69 |

