Derrius Thompson card values & price guide
Derrius Thompson has 43 cards tracked; the most valuable is the 2001 Pacific Derrius Thompson Premiere Date #448 at $8.82 as of October 22, 2026.
43 cards · 15 sets · 2000–2005
Prices last updated Oct 2026
Cards tracked
43
Highest value
$8.82
Value range
$0–$9
Median value
$1
PSA 10 avg
$37
With recorded sales
19
Most valuable Derrius Thompson cards
Top 10 by value
By price
All prices
| Card | Year | Value |
|---|---|---|
| 2001 Pacific · Premiere Date#448 | 2001 | $8.82 |
| 2000 Bowman Chrome · Gold#221 | 2000 | $7.21 |
| 2001 Upper Deck Victory · Gold#361 | 2001 | $6.29 |
| 2001 Pacific · Hobby LTD#448 | 2001 | $5.99 |
| 2003 Fleer Platinum · Finish#160 | 2003 | $5.40 |
| 2004 Topps · Black#196 | 2004 | $4.50 |
| 2003 Bowman Chrome · Gold Refractor#86 | 2003 | $3.99 |
| 2003 Bowman Chrome · Xfractor#86 | 2003 | $3.25 |
| 2004 Topps · Collection#196 | 2004 | $1.85 |
| 2001 Pacific#448 | 2001 | $1.63 |
| 2000 Bowman Chrome#221 | 2000 | $1.37 |
| 2003 Upper Deck MVP#157 | 2003 | $1.00 |
| 2001 Upper Deck Victory#361 | 2001 | $0.99 |
2003 Bowman#86 | 2003 | $0.99 |
2003 Bowman Chrome · Refractor#86 | 2003 | $0.99 |
Show all 43 cards in this tableShow fewer
| 2004 Topps · 1st Edition#196 | 2004 | $0.99 |
| 2004 Topps#196 | 2004 | $0.99 |
| 2003 Fleer Tradition#162 | 2003 | $0.25 |
| 2001 Pacific · Retail LTD#448 | 2001 | $0.25 |
| 2003 Bowman Chrome#86 | 2003 | $0.25 |
| 2003 Fleer Platinum#160 | 2003 | $0.25 |
| 2003 Fleer Tradition · Tiffany#162 | 2003 | $0.25 |
| 2003 Topps Total#256 | 2003 | $0.25 |
| 2003 Topps Total · Silver#256 | 2003 | $0.25 |
| 2003 Upper Deck#89 | 2003 | $0.25 |
2005 Topps#27 | 2005 | — |
| 2000 Fleer Tradition · Glossy#429 | 2000 | — |
| 2003 Fleer Tradition · Mini#162 | 2003 | — |
| 2005 Topps · Black#27 | 2005 | — |
| 2003 Upper Deck MVP · Silver#157 | 2003 | — |
| 2005 Topps · 1st Edition#27 | 2005 | — |
2003 Topps Chrome · Gold Xfractor#29 | 2003 | — |
2003 Topps Chrome · Black Refractor#29 | 2003 | — |
2003 Topps Chrome#29 | 2003 | — |
| 2005 Topps · Platinum#27 | 2005 | — |
| 2004 Topps · Gold#196 | 2004 | — |
| 2005 Topps · Gold#27 | 2005 | — |
| 2003 Topps · Gold#56 | 2003 | — |
| 2003 Topps · Collection#56 | 2003 | — |
| 2003 Topps#56 | 2003 | — |
| 2003 Topps · Black#56 | 2003 | — |
| 2003 Topps · 1st Edition#56 | 2003 | — |
| 2003 Upper Deck · Gold#89 | 2003 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2005 | 5 | — | — |
| 2004 | 5 | 2004 Topps #196 | $4.50 |
| 2003 | 24 | 2003 Fleer Platinum #160 | $5.40 |
| 2001 | 6 | 2001 Pacific #448 | $8.82 |
| 2000 | 3 | 2000 Bowman Chrome #221 | $7.21 |





