Derek Strong card values & price guide
Derek Strong has 37 cards tracked; the most valuable is the 1994 Fleer Derek Strong #250 at $3.72 as of November 5, 2026.
37 cards · 21 sets · 1993–1999
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Nov 2026
Cards tracked
37
Highest value
$3.72
Value range
$0–$4
Median value
$2
With recorded sales
17
Most valuable Derek Strong cards
Top 10 by value
| # | Card | Value | Shop |
|---|---|---|---|
| 1 | 1994 Fleer#250 | $3.72 | eBay ↗ |
| 2 | 1997 Fleer · Tiffany#149 | $3.69 | eBay ↗ |
| 3 | 1997 Topps Chrome#139 | $3.14 | eBay ↗ |
| 4 | 1998 Finest · Non Protected Refractor#58 | $3.00 | eBay ↗ |
| 5 | 1993 Hoops#127 | $2.75 | eBay ↗ |
| 6 | 1997 Fleer#149 | $2.25 | eBay ↗ |
| 7 | 1997 Fleer · Crystal#149 | $2.21 | eBay ↗ |
| 8 | 1998 Finest · No Protector#58 | $2.00 | eBay ↗ |
| 9 | 1993 Fleer#324 | $1.99 | eBay ↗ |
| 10 | 1998 Finest#58 | $1.93 | eBay ↗ |
Earliest cards (1993)
The earliest Derek Strong cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 1993 Hoops#127 | 1993 | $2.75 |
| 1993 Fleer#324 | 1993 | $1.99 |
| 1993-94 Hoops Base Set#127 | — | $1.48 |
| 1993 Upper Deck#313 | 1993 | $0.78 |
| 1993 Topps Gold#281 | 1993 | $0.25 |
| 1993 Skybox Premium#247 | 1993 | $0.25 |
| 1993 Ultra#286 | 1993 | $0.25 |
By price
All prices
| Card | Year | Value |
|---|---|---|
| 1994 Fleer#250 | 1994 | $3.72 |
| 1997 Fleer · Tiffany#149 | 1997 | $3.69 |
1997 Topps Chrome#139 | 1997 | $3.14 |
| 1998 Finest · Non Protected Refractor#58 | 1998 | $3.00 |
| 1993 Hoops#127 | 1993 | $2.75 |
| 1997 Fleer#149 | 1997 | $2.25 |
| 1997 Fleer · Crystal#149 | 1997 | $2.21 |
| 1998 Finest · No Protector#58 | 1998 | $2.00 |
| 1993 Fleer#324 | 1993 | $1.99 |
| 1998 Finest#58 | 1998 | $1.93 |
| 1994 Topps · Spectralight#358 | 1994 | $1.87 |
| 1998 Stadium Club#86 | 1998 | $1.69 |
| 1994 Upper Deck#347 | 1994 | $1.56 |
| 1994 Finest#319 | 1994 | $1.55 |
1993-94 Hoops Base Set#127 | — | $1.48 |
Show all 37 cards in this tableShow fewer
| 1994 Topps#358 | 1994 | $1.48 |
| 1994 Ultra#210 | 1994 | $0.99 |
| 1993 Upper Deck#313 | 1993 | $0.78 |
| 1998 Stadium Club · Members Only#92 | 1998 | $0.25 |
| 1993 Topps Gold#281 | 1993 | $0.25 |
| 1999 Upper Deck#85 | 1999 | $0.25 |
| 1994 Fleer#130 | 1994 | $0.25 |
| 1998 Stadium Club#92 | 1998 | $0.25 |
| 1993 Skybox Premium#247 | 1993 | $0.25 |
| 1993 Ultra#286 | 1993 | $0.25 |
| 1994 Flair#184 | 1994 | $0.25 |
| 1994 Finest · Refractor with Coating#319 | 1994 | — |
| 1998 Stadium Club · First Day Issue#86 | 1998 | — |
| 1997 Skybox Premium#112 | 1997 | — |
| 1997 Collector's Choice#297 | 1997 | — |
| 1993 Hoops · Fifth Anniversary Gold#127 | 1993 | — |
| 1994 Finest · With Coating#319 | 1994 | — |
| 1994 Collector's Choice International#83 | 1994 | — |
| 1994 Collector's Choice International · Gold Signature#83 | 1994 | — |
| 1994 Collector's Choice International · Silver Signature#83 | 1994 | — |
| 1999 Upper Deck · Gold#85 | 1999 | — |
| 1999 Upper Deck · UD Exclusives#85 | 1999 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 1999 | 3 | 1999 Upper Deck #85 | $0.25 |
| 1998 | 7 | 1998 Finest #58 | $3.00 |
| 1997 | 6 | 1997 Fleer #149 | $3.69 |
| 1994 | 13 | 1994 Fleer #250 | $3.72 |
| 1993 | 7 | 1993 Hoops #127 | $2.75 |

