Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
22
All prices
| Card | Year | Value |
|---|---|---|
Brilliant Stars#67 | 2022 | — |
Perfect Order#29 | 2026 | — |
Perfect Order#93 | 2026 | — |
Generations#RC10 | 2016 | — |
Brilliant Stars Trainer Gallery#TG07 | 2022 | — |
Shining Fates Shiny Vault#SV051 | 2021 | — |
Scarlet & Violet#94 | 2023 | — |
Scarlet & Violet#95 | 2023 | — |
Paldean Fates#36 | 2024 | — |
Silver Tempest#85 | 2022 | — |
Surging Sparks#87 | 2024 | — |
Darkness Ablaze#78 | 2020 | — |
Lost Thunder#142 | 2018 | — |
Furious Fists#34 | 2014 | — |
Forbidden Light#88 | 2018 | — |
Show all 22 cards in this tableShow fewer
Unified Minds#145 | 2019 | — |
BREAKthrough#57 | 2015 | — |
Vivid Voltage#77 | 2020 | — |
Lost Thunder#84 | 2018 | — |
Phantom Forces#70 | 2014 | — |
SWSH Black Star Promos#SWSH080 | 2019 | — |
McDonald's Collection 2016#10 | 2016 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2026 | 2 | — | — |
| 2024 | 2 | — | — |
| 2023 | 2 | — | — |
| 2022 | 3 | — | — |
| 2021 | 1 | — | — |
| 2020 | 2 | — | — |
| 2019 | 2 | — | — |
| 2018 | 3 | — | — |
| 2016 | 2 | — | — |
| 2015 | 1 | — | — |
| 2014 | 2 | — | — |





















