David Volek card values & price guide
David Volek has 39 cards tracked; the most valuable is the 1992 Ultra David Volek #350 at $30.29 as of November 4, 2026.
39 cards · 29 sets · 1989–1994
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Teams
New York Islanders
Facts from card checklists and player reference sites
Prices last updated Nov 2026
Cards tracked
39
Highest value
$30.29
Value range
$0–$30
Median value
$0
PSA 10 avg
$63
With recorded sales
16
Most valuable David Volek cards

1989 O-Pee-Chee
$2.90

1991 Pro Set Platinum
$0.99

1990 Upper Deck
$0.74

1991 Upper Deck French
$0.25

1992 O-Pee-Chee
$0.25

1990 Score
$0.04
Top 10 by value
| # | Card | Value | Shop |
|---|---|---|---|
| 1 | 1992 Ultra#350 | $30.29 | eBay ↗ |
| 2 | 1993 Stadium Club · First Day Issue#324 | $4.95 | eBay ↗ |
| 3 | 1989 O-Pee-Chee#85 | $2.90 | eBay ↗ |
| 4 | 1991 Parkhurst#104 | $1.85 | eBay ↗ |
| 5 | 1991 Topps#488 | $1.69 | eBay ↗ |
| 6 | 1993 Upper Deck#370 | $1.49 | eBay ↗ |
| 7 | 1991 Upper Deck#89 | $1.23 | eBay ↗ |
| 8 | 1993 Stadium Club#324 | $1.16 | eBay ↗ |
| 9 | 1994 Parkhurst#139 | $1.14 | eBay ↗ |
| 10 | 1991 Pro Set Platinum#75 | $0.99 | eBay ↗ |
By price
Affordable under $2530 cards
$25–$1001 cards
All prices
| Card | Year | Value |
|---|---|---|
| 1992 Ultra#350 | 1992 | $30.29 |
| 1993 Stadium Club · First Day Issue#324 | 1993 | $4.95 |
1989 O-Pee-Chee#85 | 1989 | $2.90 |
| 1991 Parkhurst#104 | 1991 | $1.85 |
| 1991 Topps#488 | 1991 | $1.69 |
| 1993 Upper Deck#370 | 1993 | $1.49 |
| 1991 Upper Deck#89 | 1991 | $1.23 |
| 1993 Stadium Club#324 | 1993 | $1.16 |
| 1994 Parkhurst#139 | 1994 | $1.14 |
1991 Pro Set Platinum#75 | 1991 | $0.99 |
| 1993 Topps Premier · Gold#371 | 1993 | $0.79 |
1990 Upper Deck#1 | 1990 | $0.74 |
| 1992 Upper Deck#313 | 1992 | $0.73 |
| 1990 Pro Set#193 | 1990 | $0.72 |
| 1990 Bowman#127 | 1990 | $0.26 |
Show all 39 cards in this tableShow fewer
1991 Upper Deck French · Islanders Checklist#89 | 1991 | $0.25 |
| 1991 Pinnacle#198 | 1991 | $0.25 |
| 1993 Parkhurst#395 | 1993 | $0.25 |
| 1993 Parkhurst · Emerald Ice#395 | 1993 | $0.25 |
| 1993 Pinnacle#423 | 1993 | $0.25 |
| 1992 Pinnacle#188 | 1992 | $0.25 |
| 1993 Stadium Club · Members Only#324 | 1993 | $0.25 |
| 1993 Topps Premier#371 | 1993 | $0.25 |
| 1991 Upper Deck French#173 | 1991 | $0.25 |
| 1992 Topps#204 | 1992 | $0.25 |
| 1990 O-Pee-Chee#300 | 1990 | $0.25 |
1992 O-Pee-Chee#3 | 1992 | $0.25 |
| 1991 Upper Deck#173 | 1991 | $0.25 |
| 1991 Score American#88 | 1991 | $0.25 |
| 1991 Pro Set#147 | 1991 | $0.04 |
1990 Score#12 | 1990 | $0.04 |
| 1991 Pro Set French#147 | 1991 | — |
| 1991 Pro Set · French#147 | 1991 | — |
| 1992 Parkhurst · Emerald Ice#340 | 1992 | — |
| 1992 Pinnacle Canadian#188 | 1992 | — |
| 1992 Topps · Gold#204 | 1992 | — |
| 1993 Pinnacle Canadian#423 | 1993 | — |
| 1990 Bowman · Collector's Edition#127 | 1990 | — |
| 1992 Parkhurst#340 | 1992 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 1994 | 1 | 1994 Parkhurst #139 | $1.14 |
| 1993 | 10 | 1993 Stadium Club #324 | $4.95 |
| 1992 | 9 | 1992 Ultra #350 | $30.29 |
| 1991 | 12 | 1991 Parkhurst #104 | $1.85 |
| 1990 | 6 | 1990 Upper Deck #1 | $0.74 |
| 1989 | 1 | 1989 O-Pee-Chee #85 | $2.90 |
