Danny Woodhead card values & price guide
Danny Woodhead has 218 cards tracked; the most valuable is the 2013 Panini Select Danny Woodhead Gold Prizm #43 at $126.83 as of November 21, 2026.
218 cards · 81 sets · 2008–2020
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Danny Woodhead career
Running back
Danny Woodhead is a running back, born January 25, 1985.
- Born
- January 25, 1985
- Height
- 5 ft 8 in
- 173 cm
- Weight
- 204 lb
- 93 kg
- College
- Chadron State
Teams
Baltimore Ravens, New England Patriots, San Diego Chargers
Facts from card checklists and player reference sites
Prices last updated Nov 2026
Cards tracked
218
Highest value
$126.83
Value range
$0–$127
Median value
$3
With recorded sales
87
Most valuable Danny Woodhead cards

2013 Panini Select
$126.83

2016 Panini Immaculate Eye Black Autographs
$36.50

2017 Panini Spectra
$21.23

2011 Panini Timeless Treasures Jersey
$18.08

2013 Panini Select
$14.34

2013 Panini National Treasures
$8.00

2017 Panini Spectra
$8.00

2017 Panini Spectra
$7.72
Top 10 by value
By price
Affordable under $25104 cards
All prices
| Card | Year | Value |
|---|---|---|
2013 Panini Select · Gold Prizm#43 | 2013 | $126.83 |
2016 Panini Immaculate Eye Black Autographs#DW | 2016 | $36.50 |
| 2013 Panini National Treasures · Century Gold#82 | 2013 | $34.99 |
| 2016 Panini Prestige · Xtra Points Black#161 | 2016 | $30.99 |
| 2011 Panini Donruss Elite · Status#58 | 2011 | $29.99 |
2017 Panini Spectra · Neon Pink#95 | 2017 | $21.23 |
| 2014 Panini Prestige · Extra Points Black#102 | 2014 | $19.99 |
| 2016 Panini Prestige · Xtra Points Gold#161 | 2016 | $19.99 |
2011 Panini Timeless Treasures Jersey#21 | 2011 | $18.08 |
2013 Panini Select · Green Prizm#43 | 2013 | $14.34 |
| 2016 Score Base Set · Jumbo Red Zone#262 | 2016 | $12.33 |
| 2016 Panini Score Chain Reaction · Jumbo Green#13 | 2016 | $10.00 |
| 2011 Panini Donruss Elite · Aspirations#58 | 2011 | $9.99 |
| 2016 Score Base Set · First Down#262 | 2016 | $9.59 |
| 2018 Score Base Set · First Down#24 | 2018 | $8.99 |
Show all 60 cards in this tableShow fewer
Showing the top 60 of 218 cards. View all Danny Woodhead card prices (218 cards) →
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2020 | 1 | — | — |
| 2018 | 22 | 2018 Score Base Set #24 | $8.99 |
| 2017 | 43 | 2017 Panini Spectra #95 | $21.23 |
| 2016 | 72 | 2016 Panini Immaculate Eye Black Autographs #DW | $36.50 |
| 2015 | 37 | 2015 Panini Donrus #41 | $5.99 |
| 2014 | 14 | 2014 Panini Prestige #102 | $19.99 |
| 2013 | 7 | 2013 Panini Select #43 | $126.83 |
| 2011 | 21 | 2011 Panini Donruss Elite #58 | $29.99 |
| 2008 | 1 | 2008 Sage HIT #3 | $2.60 |











