Damone Brown card values & price guide
Damone Brown has 6 cards tracked; the most valuable is the 2001-02 Upper Deck Base Set Damone Brown #195 at $1.99 as of November 5, 2026.
6 cards · 6 sets · 2001–2002
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Nov 2026
Cards tracked
6
Highest value
$1.99
Value range
$1–$2
Median value
$1
With recorded sales
5
Most valuable Damone Brown cards
Top 6 by value
| # | Card | Value | Shop |
|---|---|---|---|
| 1 | 2001-02 Upper Deck Base Set#195 | $1.99 | eBay ↗ |
| 2 | 2001 Flair#108 | $1.58 | eBay ↗ |
| 3 | 2001 Topps Chrome#159 | $1.37 | eBay ↗ |
| 4 | 2001 Topps#251 | $1.00 | eBay ↗ |
| 5 | 2001 Spx#126 | $0.99 | eBay ↗ |
| 6 | 2002 Stadium Club Lone Star Signatures#LS-DB | $0.58 | eBay ↗ |
Earliest cards (2001)
The earliest Damone Brown cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 2001-02 Upper Deck Base Set#195 | — | $1.99 |
| 2001 Flair#108 | 2001 | $1.58 |
| 2001 Topps Chrome#159 | 2001 | $1.37 |
| 2001 Topps#251 | 2001 | $1.00 |
| 2001 Spx#126 | 2001 | $0.99 |
By price
All prices
| Card | Year | Value |
|---|---|---|
| 2001-02 Upper Deck Base Set#195 | — | $1.99 |
2001 Flair#108 | 2001 | $1.58 |
| 2001 Topps Chrome#159 | 2001 | $1.37 |
| 2001 Topps#251 | 2001 | $1.00 |
2001 Spx#126 | 2001 | $0.99 |
| 2002 Stadium Club Lone Star Signatures#LS-DB | 2002 | $0.58 |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2002 | 1 | 2002 Stadium Club Lone Star Signatures #LS-DB | $0.58 |
| 2001 | 4 | 2001 Flair #108 | $1.58 |

