Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
8
All prices
| Card | Year | Value |
|---|---|---|
SWSH Black Star Promos#SWSH112 | 2019 | — |
Mega Evolution#28 | 2025 | — |
Chilling Reign#28 | 2021 | — |
Sword & Shield#34 | 2020 | — |
Sword & Shield#35 | 2020 | — |
Sword & Shield#36 | 2020 | — |
SWSH Black Star Promos#SWSH278 | 2019 | — |
Shining Fates Shiny Vault#SV017 | 2021 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2025 | 1 | — | — |
| 2021 | 2 | — | — |
| 2020 | 3 | — | — |
| 2019 | 2 | — | — |







